Lvl | Method | GP/XP | XP/H | |
---|---|---|---|---|
1 | Spirit wolf | -491.012 gp/xp | 99.6k xp/h | |
4 | Dreadfowl | -92.322 gp/xp | 191k xp/h | |
10 | Spirit spider | -32.216 gp/xp | 260.1k xp/h | |
13 | Thorny snail | -81.618 gp/xp | 260.1k xp/h | |
16 | Granite crab | -19.969 gp/xp | 442.9k xp/h | |
17 | Spirit mosquito | -125.779 gp/xp | 954.9k xp/h | |
40 | Bull ant | -88.424 gp/xp | 1080.8k xp/h | |
52 | Spirit terrorbird | -8.53 gp/xp | 1405.9k xp/h | |
66 | Barker toad | -5.097 gp/xp | 1787.9k xp/h | |
67 | War tortoise | -440.835 gp/xp | 1204.8k xp/h | |
71 | Arctic bear | -81.559 gp/xp | 1915.9k xp/h | |
18 | Desert wyrm | -27.734 gp/xp | 642k xp/h | |
28 | Compost mound | -18.194 gp/xp | 1024k xp/h | |
33 | Beaver | -17.845 gp/xp | 1184.5k xp/h | |
34 | Void ravager* | +50.987 gp/xp | 1225.1k xp/h | |
41 | Macaw | -23.06 gp/xp | 1487.2k xp/h | |
43 | Spirit cockatrice | -103.961 gp/xp | 1546.1k xp/h | |
43 | Spirit coraxatrice | -81.303 gp/xp | 1546.1k xp/h | |
43 | Spirit zamatrice | -65.61 gp/xp | 1546.1k xp/h | |
43 | Spirit vulatrice | -519.211 gp/xp | 1546.1k xp/h | |
43 | Spirit saratrice | -65.784 gp/xp | 1546.1k xp/h | |
43 | Spirit pengatrice | -88.043 gp/xp | 1546.1k xp/h | |
43 | Spirit guthatrice | -65.435 gp/xp | 1546.1k xp/h | |
47 | Magpie | -29.632 gp/xp | 1710.7k xp/h | |
54 | Abyssal parasite* | +22.518 gp/xp | 1948.4k xp/h | |
56 | Ibis | -19.458 gp/xp | 2029.6k xp/h | |
62 | Abyssal lurker* | +16.702 gp/xp | 2265.3k xp/h | |
68 | Bunyip | -23.034 gp/xp | 2450.2k xp/h | |
69 | Fruit bat | -13.981 gp/xp | 2490.8k xp/h | |
76 | Forge regent | -31.342 gp/xp | 2752.9k xp/h | |
78 | Giant ent | -25.299 gp/xp | 2811.8k xp/h | |
80 | Hydra | -51.257 gp/xp | 2893.1k xp/h | |
88 | Unicorn stallion | -30.455 gp/xp | 3173.5k xp/h | |
93 | Abyssal titan* | +1.28 gp/xp | 3354.3k xp/h | |
19 | Spirit scorpion | -23.978 gp/xp | 1708.6k xp/h | |
22 | Spirit Tz-Kih* | -6.466 gp/xp | 1989k xp/h | |
31 | Vampyre bat | -10.824 gp/xp | 2795.6k xp/h | |
32 | Honey badger | -13.472 gp/xp | 2909.3k xp/h | |
42 | Evil turnip | -21.895 gp/xp | 3797.2k xp/h | |
46 | Pyrelord | -8.662 gp/xp | 4158.8k xp/h | |
49 | Bloated leech | -9.957 gp/xp | 4420.9k xp/h | |
61 | Smoke devil | +4.08 gp/xp | 5507.8k xp/h | |
63 | Spirit cobra | +5.395 gp/xp | 5686.6k xp/h | |
64 | Stranger plant | -14.88 gp/xp | 5786.2k xp/h | |
70 | Ravenous locust | -5.093 gp/xp | 2712.3k xp/h | |
72 | Phoenix | -23.954 gp/xp | 6277.9k xp/h | |
74 | Granite lobster | -9.411 gp/xp | 6690.3k xp/h | |
75 | Praying mantis | -14.416 gp/xp | 6769.5k xp/h | |
77 | Talon beast* | -0.13 gp/xp | 20857.1k xp/h | |
83 | Spirit dagannoth | -12.729 gp/xp | 7494.8k xp/h | |
84 | Reborn phoenix | -35.314 gp/xp | 3855.1k xp/h | |
85 | Swamp titan | -22.814 gp/xp | 7673.6k xp/h | |
92 | Wolpertinger | -13.455 gp/xp | 4158.8k xp/h | |
95 | Iron titan | -15.925 gp/xp | 8579.7k xp/h | |
96 | Pack yak | -6.311 gp/xp | 8679.3k xp/h | |
99 | Steel titan | -2.81 gp/xp | 8941.4k xp/h | |
23 | Albino rat | -9.813 gp/xp | 4158.8k xp/h | |
25 | Spirit kalphite | -20.964 gp/xp | 4516.4k xp/h | |
29 | Giant chinchompa | -4.079 gp/xp | 5243.7k xp/h | |
34 | Void shifter* | +50.987 gp/xp | 1225.1k xp/h | |
34 | Void spinner* | +50.987 gp/xp | 1225.1k xp/h | |
34 | Void torcher* | +50.987 gp/xp | 1225.1k xp/h | |
36 | Bronze minotaur | -6.251 gp/xp | 6509.5k xp/h | |
46 | Iron minotaur | -5.817 gp/xp | 8317.6k xp/h | |
55 | Spirit jelly | -3.113 gp/xp | 9945k xp/h | |
56 | Steel minotaur | -5.442 gp/xp | 10125.8k xp/h | |
57 | Spirit graahk | -15.133 gp/xp | 10304.6k xp/h | |
57 | Spirit kyatt | -12.496 gp/xp | 10306.6k xp/h | |
57 | Spirit larupia | -26.128 gp/xp | 10306.6k xp/h | |
58 | Karamthulhu overlord | -5.232 gp/xp | 10487.5k xp/h | |
66 | Mithril minotaur | -4.362 gp/xp | 11934k xp/h | |
73 | Obsidian golem* | -3.363 gp/xp | 13199.7k xp/h | |
76 | Adamant minotaur | -5.28 gp/xp | 13742.2k xp/h | |
79 | Fire titan | -2.984 gp/xp | 14284.6k xp/h | |
79 | Ice titan | -6.908 gp/xp | 7142.3k xp/h | |
79 | Moss titan | -3.087 gp/xp | 14284.6k xp/h | |
83 | Lava titan* | -2.817 gp/xp | 15007.9k xp/h | |
86 | Rune minotaur | -6.887 gp/xp | 15550.4k xp/h | |
88 | Light creature* | -0.037 gp/xp | 15853.1k xp/h | |
89 | Geyser titan | -6.192 gp/xp | 16092.8k xp/h |
* denotes untradeable tertiary (shop method does not work on these). Based on GE mid prices.