Method | GP/XP | XP/H |
---|---|---|
Logs | -4.366 gp/xp | 59k xp/h |
Oak logs | -5.391 gp/xp | 100.3k xp/h |
Willow logs | -1.713 gp/xp | 129.9k xp/h |
Teak logs | -0.642 gp/xp | 141.5k xp/h |
Maple logs | -0.469 gp/xp | 206.5k xp/h |
Arctic pine logs | -1.845 gp/xp | 153.4k xp/h |
Mahogany logs | -1.242 gp/xp | 212.4k xp/h |
Eucalyptus logs | -2.851 gp/xp | 230k xp/h |
Yew logs | -0.49 gp/xp | 306.8k xp/h |
Magic logs | -0.907 gp/xp | 365.8k xp/h |
Elder logs | -14.381 gp/xp | 531.1k xp/h |
Based on GE mid prices and level 99 rates.