Type | Lvl | Method | GP/XP | XP/H | GP/H |
---|---|---|---|---|---|
Iron | 33 | Iron platebody | +1.494 gp/xp | 189.1k xp/h | +282.53k gp/h |
Steel | 48 | Steel platebody | -18.647 gp/xp | 283.7k xp/h | -5290.119k gp/h |
Mithril | 55 | Mithril arrowheads | -1.674 gp/xp | 84.7k xp/h | -141.867k gp/h |
Mithril | 68 | Mithril platebody | -10.206 gp/xp | 378.3k xp/h | -3860.435k gp/h |
Adamant | 75 | Adamant arrowheads | -1.185 gp/xp | 105.9k xp/h | -125.472k gp/h |
Adamant | 88 | Adamant platebody | -21.68 gp/xp | 472.8k xp/h | -10250.751k gp/h |
Rune | 90 | Rune arrowheads | -8.628 gp/xp | 127.1k xp/h | -1096.626k gp/h |
Rune | 99 | Rune 2h sword1 | +112.119 gp/xp | 361.4k xp/h | +40518.21k gp/h |
Rune | 99 | Rune platelegs | -30.793 gp/xp | 361.4k xp/h | -11127.944k gp/h |
Rune | 99 | Rune plateskirt | -30.793 gp/xp | 361.4k xp/h | -11127.944k gp/h |
Rune | 99 | Rune platebody | -31.03 gp/xp | 567.4k xp/h | -17606.324k gp/h |
DFS | 90 | DFS (melee) | +7.87 gp/xp | 1929.5k xp/h | +15185.703k gp/h |
DFS | 90 | DFS (magic) | +13.341 gp/xp | 1929.5k xp/h | +25742.257k gp/h |
DFS | 90 | DFS (ranged) | +10.088 gp/xp | 1929.5k xp/h | +19465.545k gp/h |
Artisan | 30 | Iron ingot i | -4.315 gp/xp | 42.8k xp/h | -184.8k gp/h |
Artisan | 30 | Iron ingot ii | -19.419 gp/xp | 85.6k xp/h | -1663.2k gp/h |
Artisan | 30 | Iron ingot iii | -21.792 gp/xp | 101.8k xp/h | -2217.6k gp/h |
Artisan | 45 | Steel ingot i | -4.926 gp/xp | 55.5k xp/h | -273.6k gp/h |
Artisan | 45 | Steel ingot ii | -9.788 gp/xp | 107.3k xp/h | -1050k gp/h |
Artisan | 45 | Steel ingot iii | -16.11 gp/xp | 150.1k xp/h | -2418k gp/h |
Artisan | 60 | Mithril ingot i | -3.71 gp/xp | 69.5k xp/h | -258k gp/h |
Artisan | 60 | Mithril ingot ii | -5.777 gp/xp | 134k xp/h | -774k gp/h |
Artisan | 60 | Mithril ingot iii | -9.037 gp/xp | 171.3k xp/h | -1548k gp/h |
Artisan | 70 | Adamant ingot i | -3.03 gp/xp | 117.9k xp/h | -357.2k gp/h |
Artisan | 70 | Adamant ingot ii | -4.634 gp/xp | 192.9k xp/h | -894k gp/h |
Artisan | 70 | Adamant ingot iii | -5.564 gp/xp | 240.8k xp/h | -1340k gp/h |
Artisan | 90 | Rune ingot i | -4.177 gp/xp | 214.1k xp/h | -894.4k gp/h |
Artisan | 90 | Rune ingot ii | -6.686 gp/xp | 267.5k xp/h | -1788.8k gp/h |
Artisan | 90 | Rune ingot iii | -10.855 gp/xp | 321.4k xp/h | -3488.8k gp/h |
Artisan | 70 | Iron ingot iv2 | -10.083 gp/xp | 206.2k xp/h | -2079k gp/h |
Artisan | 75 | Steel ingot iv2 | -5.688 gp/xp | 288.6k xp/h | -1641.6k gp/h |
Artisan | 80 | Mithril ingot iv2 | -3.352 gp/xp | 346.4k xp/h | -1161k gp/h |
Artisan | 85 | Adamant ingot iv2 | -3.064 gp/xp | 437.1k xp/h | -1339.5k gp/h |
Artisan | 90 | Rune ingot iv2 | -4.437 gp/xp | 544.3k xp/h | -2414.88k gp/h |
Steel | 35 | Cannonballs | +22.704 gp/xp | 17.6k xp/h | +400.245k gp/h |
Bar | 1 | Bronze bar | +75.469 gp/xp | 10.3k xp/h | +778.993k gp/h |
Bar | 15 | Iron bar | +43.823 gp/xp | 21.2k xp/h | +928.278k gp/h |
Bar | 30 | Steel bar | +16.027 gp/xp | 28.1k xp/h | +450.485k gp/h |
Bar | 40 | Gold bar | +25.023 gp/xp | 38.1k xp/h | +954.094k gp/h |
Bar | 50 | Mithril bar | +2.233 gp/xp | 45.4k xp/h | +101.348k gp/h |
Bar | 70 | Adamant bar | +23.669 gp/xp | 54.9k xp/h | +1300.547k gp/h |
Bar | 85 | Rune bar | +17.158 gp/xp | 69.6k xp/h | +1194.18k gp/h |
Based on GE mid prices.
1 Sell price at 37300 ea.
2 Based on 100% performance.