Method | GP/XP | XP/H |
---|---|---|
Attack potion (3) | -30.355 gp/xp | 83.3k xp/h |
Ranging potion (3) | -3.496 gp/xp | 99.9k xp/h |
Magic potion (3) | +2.154 gp/xp | 116.6k xp/h |
Antipoison (3) | -50.022 gp/xp | 124.9k xp/h |
Strength potion (3) | -76.327 gp/xp | 166.6k xp/h |
Restore potion (3) | -38.569 gp/xp | 208.2k xp/h |
Energy potion (3) | -23.87 gp/xp | 224.9k xp/h |
Defence potion (3) | -45.727 gp/xp | 249.9k xp/h |
Agility potion (3) | -123.744 gp/xp | 266.5k xp/h |
Combat potion (3) | -42.594 gp/xp | 279.8k xp/h |
Prayer potion (3) | -5.629 gp/xp | 291.5k xp/h |
Summoning potion (3) | +26.677 gp/xp | 306.5k xp/h |
Super attack (3) | +1.148 gp/xp | 333.1k xp/h |
Super antipoison (3) | +3.308 gp/xp | 354.1k xp/h |
Fishing potion (3) | -12.078 gp/xp | 374.8k xp/h |
Super energy (3) | -2.812 gp/xp | 391.4k xp/h |
Hunter potion (3) | +7.225 gp/xp | 399.8k xp/h |
Super strength (3) | +2.995 gp/xp | 416.4k xp/h |
Weapon poison (3) | +0.77 gp/xp | 458.1k xp/h |
Super restore (3) | -10.201 gp/xp | 474.7k xp/h |
Super defence (3) | -1.835 gp/xp | 499.7k xp/h |
Antifire (3) | -2.412 gp/xp | 524.7k xp/h |
Super ranging potion (3) | +10.619 gp/xp | 541.4k xp/h |
Super magic potion (3) | +0.261 gp/xp | 574.7k xp/h |
Zamorak brew (3) | -24.641 gp/xp | 583k xp/h |
Saradomin brew (3) | -4.063 gp/xp | 599.7k xp/h |
Prayer renewal (3) | -14.173 gp/xp | 632.9k xp/h |
Adrenaline potion | -38.177 gp/xp | 666.3k xp/h |
Super antifire | -31.429 gp/xp | 699.6k xp/h |
Extreme attack | -25.022 gp/xp | 732.9k xp/h |
Extreme strength | -85.469 gp/xp | 766.2k xp/h |
Extreme defence | -54.5 gp/xp | 799.6k xp/h |
Extreme magic | -43.125 gp/xp | 876.1k xp/h |
Extreme ranging | -87.017 gp/xp | 911.2k xp/h |
Super prayer | -54.977 gp/xp | 899.5k xp/h |
Overloads (from scratch) | -31.882 gp/xp | 1122.9k xp/h |
Overloads (from extremes) | -4.344 gp/xp | 2651.6k xp/h |
Supreme overloads (from overloads) | -126.967 gp/xp | 1590.9k xp/h |
Based on GE mid prices.