Method | GP/XP | XP/H |
---|---|---|
Shortbow | +48.429 gp/xp | 13.6k xp/h |
Shieldbow | +18.827 gp/xp | 27.2k xp/h |
Oak shortbow | -7.947 gp/xp | 44.8k xp/h |
Oak shieldbow | -5.262 gp/xp | 67.9k xp/h |
Willow shortbow | -1.048 gp/xp | 90.5k xp/h |
Willow shieldbow | -2.524 gp/xp | 112.8k xp/h |
Maple shortbow | +1.96 gp/xp | 135.9k xp/h |
Maple shieldbow | +1.089 gp/xp | 158.5k xp/h |
Yew shortbow | +2.025 gp/xp | 183.5k xp/h |
Yew shieldbow | +1.822 gp/xp | 203.8k xp/h |
Magic shortbow | +2.245 gp/xp | 225.6k xp/h |
Magic shieldbow | +1.97 gp/xp | 248.7k xp/h |
Elder shortbow | -16.621 gp/xp | 275.1k xp/h |
Elder shieldbow | -17.165 gp/xp | 316.4k xp/h |
Shortbow (u) | +20.651 gp/xp | 11.2k xp/h |
Shieldbow (u) | -3.467 gp/xp | 22.4k xp/h |
Oak shortbow (u) | -18.037 gp/xp | 37k xp/h |
Oak shieldbow (u) | -16.87 gp/xp | 56k xp/h |
Willow shortbow (u) | -2.537 gp/xp | 74.6k xp/h |
Willow shieldbow (u) | -3.054 gp/xp | 93k xp/h |
Maple shortbow (u) | +0.868 gp/xp | 112k xp/h |
Maple shieldbow (u) | +0.123 gp/xp | 130.6k xp/h |
Yew shortbow (u) | +0.87 gp/xp | 151.2k xp/h |
Yew shieldbow (u) | +0.484 gp/xp | 168k xp/h |
Magic shortbow (u) | +1.591 gp/xp | 185.9k xp/h |
Magic shieldbow (u) | +0.596 gp/xp | 205k xp/h |
Elder shortbow (u) | -22.815 gp/xp | 226.7k xp/h |
Elder shieldbow (u) | -21.051 gp/xp | 260.7k xp/h |
String Shortbow (u) | +76.207 gp/xp | 17.3k xp/h |
String Shieldbow (u) | +41.121 gp/xp | 34.6k xp/h |
String Oak shortbow (u) | +2.142 gp/xp | 57k xp/h |
String Oak shieldbow (u) | +6.345 gp/xp | 86.4k xp/h |
String Willow shortbow (u) | +0.44 gp/xp | 115.1k xp/h |
String Willow shieldbow (u) | -1.994 gp/xp | 143.4k xp/h |
String Maple shortbow (u) | +3.052 gp/xp | 172.8k xp/h |
String Maple shieldbow (u) | +2.055 gp/xp | 201.4k xp/h |
String Yew shortbow (u) | +3.18 gp/xp | 233.2k xp/h |
String Yew shieldbow (u) | +3.161 gp/xp | 259.1k xp/h |
String Magic shortbow (u) | +2.898 gp/xp | 286.8k xp/h |
String Magic shieldbow (u) | +3.345 gp/xp | 316.2k xp/h |
String Elder shortbow (u) | -10.427 gp/xp | 349.7k xp/h |
String Elder shieldbow (u) | -13.279 gp/xp | 402.2k xp/h |
Bronze arrows | -10.61 gp/xp | 67.9k xp/h |
Iron arrows | -13.295 gp/xp | 130.5k xp/h |
Steel arrows | -8.41 gp/xp | 261k xp/h |
Mithril arrows | -5.747 gp/xp | 391.5k xp/h |
Adamant arrows | -7.031 gp/xp | 522k xp/h |
Rune arrows | -0.559 gp/xp | 652.5k xp/h |
Dragon arrows | -2.612 gp/xp | 783k xp/h |
Dark arrows | -12.162 gp/xp | 913.5k xp/h |
Bronze bolts | +4.789 gp/xp | 31.6k xp/h |
Iron bolts | +7.854 gp/xp | 94.9k xp/h |
Steel bolts | +2.928 gp/xp | 221.5k xp/h |
Mithril bolts | -0.115 gp/xp | 316.4k xp/h |
Adamant bolts | -0.725 gp/xp | 442.9k xp/h |
Rune bolts | +1.111 gp/xp | 632.7k xp/h |
Bronze darts | +11.335 gp/xp | 113.9k xp/h |
Iron darts | +1.764 gp/xp | 240.4k xp/h |
Steel darts | -8.365 gp/xp | 474.5k xp/h |
Mithril darts | -9.322 gp/xp | 708.7k xp/h |
Adamant darts | -9.476 gp/xp | 949.1k xp/h |
Rune darts | -7.627 gp/xp | 1189.5k xp/h |
Dragon darts | -23.479 gp/xp | 1581.8k xp/h |
Broad arrows | -4.955 gp/xp | 783k xp/h |
Broad bolts | -13.538 gp/xp | 189.8k xp/h |
Ascension bolts | -9.923 gp/xp | 696k xp/h |
Based on GE mid prices. Darts are based on main hand prices. From store means buying broad arrowheads and unf bolts from slayer masters.