Type | Lvl | Method | GP/XP | XP/H | GP/H |
---|---|---|---|---|---|
Gem | 1 | Cutting opals | +2.643 gp/xp | 94.3k xp/h | +249.236k gp/h |
Gem | 13 | Cutting jades | +3.789 gp/xp | 125.7k xp/h | +476.411k gp/h |
Gem | 16 | Cutting red topazes | +0.406 gp/xp | 157.2k xp/h | +63.828k gp/h |
Gem | 20 | Cutting sapphires | -5.926 gp/xp | 314.3k xp/h | -1862.561k gp/h |
Gem | 27 | Cutting emeralds | -5.127 gp/xp | 424.3k xp/h | -2175.625k gp/h |
Gem | 34 | Cutting rubies | -6.57 gp/xp | 534.3k xp/h | -3510.428k gp/h |
Gem | 43 | Cutting diamonds | -6.394 gp/xp | 675.8k xp/h | -4321.251k gp/h |
Gem | 55 | Cutting dragonstones | -22.487 gp/xp | 864.4k xp/h | -19437.2k gp/h |
Gem | 67 | Cutting onyxes | +631.592 gp/xp | 1053k xp/h | +665054.467k gp/h |
Gem | 79 | Cutting hydrixes | +7237.315 gp/xp | 1241.6k xp/h | +8985664.039k gp/h |
Leather | 1 | Leather gloves | -23.828 gp/xp | 30.8k xp/h | -732.954k gp/h |
Leather | 11 | Leather vambraces | -8.945 gp/xp | 71.6k xp/h | -640.382k gp/h |
Leather | 19 | Leather shield | -4.484 gp/xp | 67.1k xp/h | -300.954k gp/h |
Leather | 7 | Leather boots | -22.231 gp/xp | 36.4k xp/h | -808.168k gp/h |
Leather | 9 | Leather cowl | -5.548 gp/xp | 41.4k xp/h | -229.596k gp/h |
Leather | 14 | Leather body | -6.036 gp/xp | 55.9k xp/h | -337.596k gp/h |
Leather | 18 | Leather chaps | -6.132 gp/xp | 60.4k xp/h | -370.382k gp/h |
Leather | 38 | Leather coif | +4.822 gp/xp | 82.8k xp/h | +399.118k gp/h |
Leather | 57 | Green d'hide vambraces | -3.252 gp/xp | 138.7k xp/h | -450.996k gp/h |
Leather | 60 | Green d'hide chaps | -2.787 gp/xp | 267.1k xp/h | -744.436k gp/h |
Leather | 61 | Green d'hide coif | -12.429 gp/xp | 267.1k xp/h | -3320.293k gp/h |
Leather | 63 | Green d'hide body | -2.89 gp/xp | 388.4k xp/h | -1122.48k gp/h |
Leather | 64 | Green d'hide shield | -6.009 gp/xp | 493.2k xp/h | -2963.314k gp/h |
Leather | 66 | Blue d'hide vambraces | -3.478 gp/xp | 156.6k xp/h | -544.725k gp/h |
Leather | 68 | Blue d'hide chaps | -3.334 gp/xp | 301.6k xp/h | -1005.55k gp/h |
Leather | 69 | Blue d'hide coif | -17.256 gp/xp | 301.6k xp/h | -5204.55k gp/h |
Leather | 71 | Blue d'hide body | -8.276 gp/xp | 438.5k xp/h | -3628.89k gp/h |
Leather | 74 | Blue d'hide shield | -10.758 gp/xp | 556.8k xp/h | -5989.8k gp/h |
Leather | 73 | Red d'hide vambraces | -12.926 gp/xp | 174.5k xp/h | -2255.464k gp/h |
Leather | 75 | Red d'hide chaps | -11.624 gp/xp | 336.1k xp/h | -3906.5k gp/h |
Leather | 76 | Red d'hide coif | -19.217 gp/xp | 336.1k xp/h | -6458.214k gp/h |
Leather | 77 | Red d'hide body | -9.792 gp/xp | 488.6k xp/h | -4784.4k gp/h |
Leather | 78 | Red d'hide shield | -10.859 gp/xp | 620.4k xp/h | -6737.143k gp/h |
Leather | 79 | Black d'hide vambraces | -11.369 gp/xp | 192.4k xp/h | -2187.386k gp/h |
Leather | 82 | Black d'hide chaps | -3.67 gp/xp | 370.5k xp/h | -1359.8k gp/h |
Leather | 83 | Black d'hide coif | -20.33 gp/xp | 370.5k xp/h | -7532.943k gp/h |
Leather | 84 | Black d'hide body | -8.333 gp/xp | 538.7k xp/h | -4489.2k gp/h |
Leather | 85 | Black d'hide shield | -12.515 gp/xp | 684.1k xp/h | -8561.143k gp/h |
Leather | 87 | Royal d'hide vambraces | +10.353 gp/xp | 210.3k xp/h | +2177.068k gp/h |
Leather | 89 | Royal d'hide chaps | -1.606 gp/xp | 405k xp/h | -650.279k gp/h |
Leather | 91 | Royal d'hide coif | -10.24 gp/xp | 405k xp/h | -4147.279k gp/h |
Leather | 93 | Royal d'hide body | -8.337 gp/xp | 588.8k xp/h | -4908.96k gp/h |
Bstaff | 54 | Water battlestaff | -8.888 gp/xp | 314.3k xp/h | -2793.677k gp/h |
Bstaff | 58 | Earth battlestaff | -14.513 gp/xp | 353.6k xp/h | -5132.129k gp/h |
Bstaff | 63 | Fire battlestaff | -1.6 gp/xp | 392.9k xp/h | -628.645k gp/h |
Bstaff | 66 | Air battlestaff | -3.668 gp/xp | 432.2k xp/h | -1585.161k gp/h |
Jewellary | 10 | Opal ring | +15.172 gp/xp | 21.7k xp/h | +328.533k gp/h |
Jewellary | 16 | Opal necklace | +10.42 gp/xp | 24.9k xp/h | +259.467k gp/h |
Jewellary | 22 | Opal bracelet | +5.517 gp/xp | 27.1k xp/h | +149.333k gp/h |
Jewellary | 27 | Opal amulet | -4.943 gp/xp | 32.5k xp/h | -160.533k gp/h |
Jewellary | 13 | Jade ring | +13.528 gp/xp | 28.1k xp/h | +380.8k gp/h |
Jewellary | 25 | Jade necklace | +47.586 gp/xp | 32.5k xp/h | +1545.6k gp/h |
Jewellary | 29 | Jade bracelet | +24.087 gp/xp | 36.8k xp/h | +886.667k gp/h |
Jewellary | 34 | Jade amulet | +16.81 gp/xp | 43.3k xp/h | +728k gp/h |
Jewellary | 16 | Topaz ring | +46.875 gp/xp | 34.6k xp/h | +1624k gp/h |
Jewellary | 32 | Topaz necklace | +28.056 gp/xp | 47.6k xp/h | +1336.533k gp/h |
Jewellary | 38 | Topaz bracelet | +27.586 gp/xp | 54.1k xp/h | +1493.333k gp/h |
Jewellary | 45 | Topaz amulet | +14.741 gp/xp | 65k xp/h | +957.6k gp/h |
Jewellary | 5 | Gold ring | -0.402 gp/xp | 33.6k xp/h | -13.517k gp/h |
Jewellary | 6 | Gold necklace | -8.405 gp/xp | 44.8k xp/h | -376.552k gp/h |
Jewellary | 7 | Gold bracelet | -19.483 gp/xp | 56k xp/h | -1091.034k gp/h |
Jewellary | 8 | Gold amulet | -29.598 gp/xp | 67.2k xp/h | -1988.966k gp/h |
Jewellary | 20 | Sapphire ring | +6.422 gp/xp | 86.6k xp/h | +556.267k gp/h |
Jewellary | 22 | Sapphire necklace | +10.455 gp/xp | 119.1k xp/h | +1245.067k gp/h |
Jewellary | 23 | Sapphire bracelet | -0.417 gp/xp | 129.9k xp/h | -54.133k gp/h |
Jewellary | 24 | Sapphire amulet | -14.775 gp/xp | 140.7k xp/h | -2079.467k gp/h |
Jewellary | 27 | Emerald ring | +2.618 gp/xp | 119.1k xp/h | +311.733k gp/h |
Jewellary | 29 | Emerald necklace | +14.483 gp/xp | 129.9k xp/h | +1881.6k gp/h |
Jewellary | 30 | Emerald bracelet | -20.796 gp/xp | 140.7k xp/h | -2926.933k gp/h |
Jewellary | 31 | Emerald amulet | -14.039 gp/xp | 151.6k xp/h | -2128k gp/h |
Jewellary | 34 | Ruby ring | +8.19 gp/xp | 151.6k xp/h | +1241.333k gp/h |
Jewellary | 40 | Ruby necklace | +11.713 gp/xp | 162.4k xp/h | +1902.133k gp/h |
Jewellary | 42 | Ruby bracelet | +1.261 gp/xp | 173.2k xp/h | +218.4k gp/h |
Jewellary | 50 | Ruby amulet | -6.957 gp/xp | 184.1k xp/h | -1280.533k gp/h |
Jewellary | 43 | Diamond ring | -1.866 gp/xp | 184.1k xp/h | -343.467k gp/h |
Jewellary | 56 | Diamond necklace | +9.358 gp/xp | 194.9k xp/h | +1823.733k gp/h |
Jewellary | 58 | Diamond bracelet | -13.367 gp/xp | 205.7k xp/h | -2749.6k gp/h |
Jewellary | 70 | Diamond amulet | -25.103 gp/xp | 216.5k xp/h | -5435.733k gp/h |
Jewellary | 55 | Dragonstone ring | +0.94 gp/xp | 216.5k xp/h | +203.467k gp/h |
Jewellary | 72 | Dragonstone necklace | +4.713 gp/xp | 227.4k xp/h | +1071.467k gp/h |
Jewellary | 74 | Dragonstone bracelet | +6.889 gp/xp | 238.2k xp/h | +1640.8k gp/h |
Jewellary | 80 | Dragonstone amulet | -0.006 gp/xp | 324.8k xp/h | -1.867k gp/h |
Jewellary | 67 | Onyx ring | -3717.061 gp/xp | 249k xp/h | -925597.867k gp/h |
Jewellary | 82 | Onyx necklace | -13258.642 gp/xp | 259.8k xp/h | -3445125.6k gp/h |
Jewellary | 84 | Onyx bracelet | -12936.152 gp/xp | 270.7k xp/h | -3501385.067k gp/h |
Jewellary | 90 | Onyx amulet | -3792.294 gp/xp | 357.3k xp/h | -1354910.667k gp/h |
Jewellary | 79 | Hydrix ring | -15245.736 gp/xp | 281.5k xp/h | -4291573.067k gp/h |
Jewellary | 90 | Hydrix necklace | -17023.685 gp/xp | 292.3k xp/h | -4976363.467k gp/h |
Jewellary | 94 | Hydrix bracelet | -15356.853 gp/xp | 303.1k xp/h | -4655378.933k gp/h |
Jewellary | 99 | Hydrix amulet | -65063.645 gp/xp | 389.8k xp/h | -25359206.133k gp/h |
Urn | 1 | Cracked mining urn | +2.387 gp/xp | 26.7k xp/h | +63.836k gp/h |
Urn | 2 | Cracked cooking urn | +4.555 gp/xp | 28.7k xp/h | +130.542k gp/h |
Urn | 2 | Cracked fishing urn | +4.498 gp/xp | 28.7k xp/h | +128.895k gp/h |
Urn | 2 | Impious urn | -16.278 gp/xp | 28.7k xp/h | -466.517k gp/h |
Urn | 4 | Cracked woodcutting urn | +2.34 gp/xp | 36.8k xp/h | +86.071k gp/h |
Urn | 4 | Cracked smelting urn | +2.497 gp/xp | 36.8k xp/h | +91.836k gp/h |
Urn | 12 | Fragile cooking urn | +4.796 gp/xp | 38.2k xp/h | +183.248k gp/h |
Urn | 15 | Fragile fishing urn | +2.75 gp/xp | 47.8k xp/h | +131.365k gp/h |
Urn | 15 | Fragile woodcutting urn | +2.733 gp/xp | 47.8k xp/h | +130.542k gp/h |
Urn | 17 | Fragile mining urn | +5.913 gp/xp | 50.6k xp/h | +299.365k gp/h |
Urn | 17 | Fragile smelting urn | -3.554 gp/xp | 50.6k xp/h | -179.929k gp/h |
Urn | 26 | Accursed urn | +6.973 gp/xp | 59.7k xp/h | +416.307k gp/h |
Urn | 32 | Mining urn | +8.019 gp/xp | 65k xp/h | +520.895k gp/h |
Urn | 35 | Smelting urn | +0.08 gp/xp | 66.9k xp/h | +5.365k gp/h |
Urn | 36 | Cooking urn | +1.767 gp/xp | 68.3k xp/h | +120.66k gp/h |
Urn | 41 | Fishing urn | +5.653 gp/xp | 74.5k xp/h | +421.248k gp/h |
Urn | 44 | Woodcutting urn | +0.577 gp/xp | 76.4k xp/h | +44.071k gp/h |
Urn | 48 | Strong mining urn | +4.887 gp/xp | 76.4k xp/h | +373.483k gp/h |
Urn | 49 | Strong smelting urn | -3.825 gp/xp | 79.8k xp/h | -305.105k gp/h |
Urn | 51 | Strong cooking urn | +3.059 gp/xp | 83.6k xp/h | +255.718k gp/h |
Urn | 53 | Strong fishing urn | +5.091 gp/xp | 86k xp/h | +437.718k gp/h |
Urn | 61 | Strong woodcutting urn | -4.315 gp/xp | 92.7k xp/h | -399.811k gp/h |
Urn | 59 | Decorated mining urn | +29.025 gp/xp | 90.8k xp/h | +2634.071k gp/h |
Urn | 62 | Infernal urn | +9.134 gp/xp | 95.5k xp/h | +872.542k gp/h |
Urn | 76 | Decorated fishing urn | +23.905 gp/xp | 114.6k xp/h | +2740.307k gp/h |
Urn | 76 | Decorated woodcutting urn | +20.09 gp/xp | 114.6k xp/h | +2303.012k gp/h |
Urn | 81 | Decorated cooking urn | +21.867 gp/xp | 124.2k xp/h | +2715.601k gp/h |
Based on GE mid prices. Crystal chisel is based on elf city usage and 1.5k recharge cost.