Level | Method | GP/XP | XP | GP/Patch | |
---|---|---|---|---|---|
15 | Oak tree | -7.174 gp/xp | 522.9 xp | -3.857 k | |
30 | Willow tree | -3.76 gp/xp | 1,571.2 xp | -6.007 k | |
45 | Maple tree | -5.127 gp/xp | 3,635.2 xp | -18.88 k | |
60 | Yew tree | -9.409 gp/xp | 7,521.7 xp | -71.582 k | |
75 | Magic tree | -15.66 gp/xp | 14,622.0 xp | -231.4 k | |
90 | Elder tree | -11.616 gp/xp | 24,558.1 xp | -289.224 k | |
72 | Calquat tree | -1.916 gp/xp | 13,157.8 xp | -25.474 k | |
27 | Apple tree | -5.21 gp/xp | 1,353.1 xp | -7.171 k | |
33 | Banana tree | -2.276 gp/xp | 1,949.9 xp | -4.505 k | |
39 | Orange tree | +0.848 gp/xp | 2,731.8 xp | +2.349 k | |
42 | Curry tree | +1.757 gp/xp | 3,204.3 xp | +5.704 k | |
51 | Pineapple tree | -1.446 gp/xp | 5,046.3 xp | -7.384 k | |
57 | Papaya tree | +2.857 gp/xp | 6,714.5 xp | +19.402 k | |
68 | Palm tree | -1.699 gp/xp | 11,050.6 xp | -18.978 k | |
9 | Guam (yield: 10) | +26.976 gp/xp | 171.7 xp | +4.632 k | |
14 | Marrentill (yield: 10) | +101.922 gp/xp | 200.9 xp | +20.473 k | |
19 | Tarromin (yield: 10) | -5.382 gp/xp | 236.4 xp | -1.272 k | |
26 | Harralander (yield: 10) | +16.437 gp/xp | 304.8 xp | +5.009 k | |
29 | Goutweed (yield: 10) | -313.836 gp/xp | 615.9 xp | -193.279 k | |
32 | Ranarr (yield: 10) | +41.765 gp/xp | 379.5 xp | +15.849 k | |
36 | Spirit weed (yield: 10) | +220.575 gp/xp | 443.1 xp | +97.732 k | |
38 | Toadflax (yield: 10) | +212.205 gp/xp | 471.7 xp | +100.097 k | |
44 | Irit (yield: 10) | +80.955 gp/xp | 587.2 xp | +47.54 k | |
46 | Wergali (yield: 10) | +35.893 gp/xp | 643.2 xp | +23.086 k | |
50 | Avantoe (yield: 10) | +10.903 gp/xp | 737.2 xp | +8.038 k | |
56 | Kwuarm (yield: 10) | +108.724 gp/xp | 927.5 xp | +100.842 k | |
62 | Snapdragon (yield: 9.4) | +12.953 gp/xp | 1105.3 xp | +14.317 k | |
67 | Cadantine (yield: 8.6) | +27.518 gp/xp | 1237 xp | +34.039 k | |
73 | Lantadyme (yield: 7.8) | +40.122 gp/xp | 1424.7 xp | +57.163 k | |
79 | Dwarf weed (yield: 7.1) | +34.003 gp/xp | 1662 xp | +56.512 k | |
85 | Torstol (yield: 6.6) | +18.263 gp/xp | 1804.6 xp | +32.959 k | |
91 | Fellstalk (yield: 6.1) | +16.924 gp/xp | 2305.9 xp | +39.025 k |
Based on GE mid prices. The following toggles affect only herbs: farm lvl, magic secateurs, juju farming potion, greenfingers auras and composts. 1/8 chance of trees dying without farmer payment, average xp loss accounted for. Supercompost is assumed to be used on all tree patches.