Method | GP/XP | XP/H |
---|---|---|
Crayfish | -8.653 gp/xp | 68.7k xp/h |
Shrimps | -9.049 gp/xp | 68.7k xp/h |
Sardines | -10.685 gp/xp | 90.1k xp/h |
Herrings | -9.422 gp/xp | 111.5k xp/h |
Anchovies | -14.289 gp/xp | 68.7k xp/h |
Mackerels | -5.305 gp/xp | 133k xp/h |
Trouts | -3.198 gp/xp | 154.4k xp/h |
Cods | -10.348 gp/xp | 165.1k xp/h |
Pikes | -5.702 gp/xp | 175.8k xp/h |
Salmons | -3.854 gp/xp | 197.3k xp/h |
Tunas | -2.29 gp/xp | 218.7k xp/h |
Rainbow fish | -2.129 gp/xp | 240.1k xp/h |
Lobsters | -1.241 gp/xp | 261.6k xp/h |
Basses | -4.009 gp/xp | 283k xp/h |
Swordfish | -0.881 gp/xp | 304.4k xp/h |
Monkfish | -2.87 gp/xp | 325.9k xp/h |
Karambwans | -34.765 gp/xp | 175.8k xp/h |
Sharks | +2.786 gp/xp | 454.4k xp/h |
Great White Sharks | +2.778 gp/xp | 458.7k xp/h |
Cavefish | +2.892 gp/xp | 463k xp/h |
Rocktails | +2.387 gp/xp | 486.6k xp/h |
Wines | -22.045 gp/xp | 1154.6k xp/h |
Based on GE mid prices.