GP/XP Calculator

Simple components

Simple parts

Junk chance reduction



Item Comps Junk RawBuy limit GE price Comp/item Price/comp Comp/hour
FliesFlies 1 79.12% 99% 100 0 0.21 0.0 620
Unfired pot lidUnfired pot lid 1 79.12% 99% 100 1 0.21 4.8 620
Juju vialJuju vial 1 79.12% 99% 500 1 0.21 4.8 620
Rabbit snareRabbit snare 1 79.12% 99% 100 1 0.21 4.8 620
Swamp pasteSwamp paste 1 79.12% 99% 100 2 0.21 9.7 620
Ground fishing baitGround fishing bait 1 79.12% 99% 100 2 0.21 9.7 620
BasketBasket 1 79.12% 99% 1000 3 0.21 14.5 620
Plant potPlant pot 1 79.12% 99% 100 3 0.21 14.5 620
Juju vial of waterJuju vial of water 1 79.12% 99% 5000 3 0.21 14.5 620
PouchPouch 1 79.12% 99% 10000 4 0.21 19.4 620
Polypore sporePolypore spore 1 79.12% 99% 30000 4 0.21 19.4 620
Hunter kitHunter kit 1 79.12% 99% 100 5 0.21 24.2 620
Ground guamGround guam 1 79.12% 99% 100 6 0.21 29.0 620
Ground seaweedGround seaweed 1 79.12% 99% 100 6 0.21 29.0 620
Fungal flakeFungal flake 1 79.12% 99% 28000 7 0.21 33.9 620
Fish offcutsFish offcuts 1 79.12% 99% 100 7 0.21 33.9 620
Trading sticksTrading sticks 1 79.12% 99% 10000 7 0.21 33.9 620
Unfired plant potUnfired plant pot 1 79.12% 99% 100 7 0.21 33.9 620
Soda ashSoda ash 1 79.12% 99% 10000 9 0.21 43.5 620
Timber beamTimber beam 1 79.12% 99% 1000 9 0.21 43.5 620
Bird snareBird snare 1 79.12% 99% 100 9 0.21 43.5 620
Diseased kebbit furDiseased kebbit fur 1 79.12% 99% 100 9 0.21 43.5 620
Oil lantern frameOil lantern frame 1 79.12% 99% 100 10 0.21 48.4 620
Bronze nailsBronze nails 1 79.12% 99% 10000 10 0.21 48.4 620
ThreadThread 1 79.12% 99% 10000 10 0.21 48.4 620
Clay ring (unfired)Clay ring (unfired) 1 79.12% 99% 100 11 0.21 53.2 620
Common kebbit furCommon kebbit fur 1 79.12% 99% 100 11 0.21 53.2 620
NeedleNeedle 1 79.12% 99% 5000 11 0.21 53.2 620
Stripy featherStripy feather 1 79.12% 99% 5000 11 0.21 53.2 620
FeatherFeather 1 79.12% 99% 10000 13 0.21 62.9 620
Skewer stickSkewer stick 1 79.12% 99% 1000 13 0.21 62.9 620
Bag of saltBag of salt 1 79.12% 99% 100 13 0.21 62.9 620
Anchovy pasteAnchovy paste 1 79.12% 99% 100 14 0.21 67.7 620
Oil lantern (empty)Oil lantern (empty) 1 79.12% 99% 100 15 0.21 72.6 620
Feldip weasel furFeldip weasel fur 1 79.12% 99% 100 15 0.21 72.6 620
Archery ticketArchery ticket 1 79.12% 99% 5000 17 0.21 82.2 620
Empty potEmpty pot 1 79.12% 99% 100 18 0.21 87.1 620
Sandstone (1kg)Sandstone (1kg) 1 79.12% 99% 100 19 0.21 91.9 620
Desert devil furDesert devil fur 1 79.12% 99% 100 19 0.21 91.9 620
Jug of waterJug of water 1 79.12% 99% 10000 19 0.21 91.9 620
Gardening trowelGardening trowel 1 79.12% 99% 100 20 0.21 96.8 620
Iron nailsIron nails 1 79.12% 99% 10000 20 0.21 96.8 620
Unlit torchUnlit torch 1 79.12% 99% 100 20 0.21 96.8 620
ShearsShears 1 79.12% 99% 100 21 0.21 102 620
Tiara mouldTiara mould 1 79.12% 99% 100 21 0.21 102 620
Pure essencePure essence 1 71.2% 99% 25000 30 0.29 105 855
Rune essenceRune essence 1 71.2% 99% 25000 31 0.29 109 855
Mutated vineMutated vine 1 79.12% 99% 2000 23 0.21 111 620
Spirit shardsSpirit shards 1 79.12% 99% 10000 23 0.21 111 620
Plant potPlant pot 1 79.12% 99% 100 23 0.21 111 620
Pitta breadPitta bread 1 79.12% 99% 1000 24 0.21 116 620
Pot lidPot lid 1 79.12% 99% 100 26 0.21 126 620
Red featherRed feather 1 79.12% 99% 5000 27 0.21 131 620
Orange featherOrange feather 1 79.12% 99% 5000 27 0.21 131 620
Sandstone (2kg)Sandstone (2kg) 1 79.12% 99% 100 29 0.21 140 620
Yellow featherYellow feather 1 79.12% 99% 5000 30 0.21 145 620
Iron dart tipIron dart tip 1 79.12% 99% 5000 30 0.21 145 620
Guthix balance (unf)Guthix balance (unf) 1 79.12% 99% 10000 31 0.21 150 620
Pestle and mortarPestle and mortar 1 79.12% 99% 1000 32 0.21 155 620
Guam tarGuam tar 1 53.6% 99% 10000 75 0.46 163 1378
Kebbit spikeKebbit spike 1 79.12% 99% 5000 35 0.21 169 620
Bronze dart tipBronze dart tip 1 79.12% 99% 5000 38 0.21 184 620
Maple logsMaple logs 1 40.4% 99% 25000 111 0.59 188 1770
Empty sackEmpty sack 1 79.12% 99% 100 40 0.21 194 620
Empty seaweed netEmpty seaweed net 1 79.12% 99% 100 41 0.21 198 620
Tatty graahk furTatty graahk fur 1 79.12% 99% 100 42 0.21 203 620
Thatch spar medThatch spar med 1 79.12% 35% 100 15 0.07 205 219
Teak logsTeak logs 1 49.2% 99% 25000 104 0.50 207 1508
Tarromin tarTarromin tar 1 27.2% 99% 10000 157 0.72 218 2162
Marrentill tarMarrentill tar 1 36% 99% 10000 139 0.63 219 1900
Living mineralsLiving minerals 1 79.12% 99% 10000 46 0.21 223 620
JugJug 1 79.12% 99% 10000 46 0.21 223 620
Steel nailsSteel nails 1 79.12% 99% 10000 48 0.21 232 620
Yew logsYew logs 1 27.2% 99% 25000 172 0.72 239 2162
Spotted kebbit furSpotted kebbit fur 1 79.12% 99% 100 50 0.21 242 620
Thatch spar lightThatch spar light 1 79.12% 35% 100 18 0.07 246 219
Harralander tarHarralander tar 1 18.4% 99% 10000 199 0.81 246 2423
Tatty kyatt furTatty kyatt fur 1 79.12% 99% 100 54 0.21 261 620
Necklace mouldNecklace mould 1 79.12% 99% 100 55 0.21 266 620
Chopped garlicChopped garlic 1 79.12% 99% 1000 56 0.21 271 620
Guthix balance (unf)Guthix balance (unf) 1 79.12% 99% 10000 57 0.21 276 620
Slayer bellSlayer bell 1 79.12% 99% 100 58 0.21 281 620
Cup of waterCup of water 1 79.12% 99% 100 59 0.21 285 620
Blue featherBlue feather 1 79.12% 99% 5000 60 0.21 290 620
BowlBowl 1 79.12% 99% 100 60 0.21 290 620
GarlicGarlic 1 79.12% 99% 100 61 0.21 295 620
Gianne doughGianne dough 1 79.12% 99% 1000 62 0.21 300 620
Mixture - step 2 (3)Mixture - step 2 (3) 1 79.12% 99% 100 66 0.21 319 620
ChiselChisel 1 79.12% 99% 100 68 0.21 329 620
CoalCoal 1 66.8% 99.9999% 25000 111 0.33 334 995
Guthix balance (unf)Guthix balance (unf) 1 79.12% 99% 10000 73 0.21 353 620
Bullseye lantern (frame)Bullseye lantern (frame) 1 79.12% 99% 100 76 0.21 368 620
Grey wolf furGrey wolf fur 1 79.12% 99% 100 80 0.21 387 620
Pie dishPie dish 1 79.12% 99% 100 82 0.21 397 620
Magic logsMagic logs 1 3.36% 99% 25000 380 0.96 397 2870
Mithril nailsMithril nails 1 79.12% 99% 10000 83 0.21 402 620
Shrunk oglerootShrunk ogleroot 1 79.12% 99% 100 83 0.21 402 620
HairHair 1 79.12% 99% 1000 84 0.21 406 620
Steel dart tipSteel dart tip 1 79.12% 99% 5000 88 0.21 426 620
Cleaning clothCleaning cloth 1 79.12% 99% 100 89 0.21 431 620
Chitin scrapsChitin scraps 1 79.12% 99% 20000 90 0.21 435 620
TiaraTiara 1 79.12% 35% 1000 32 0.07 438 219
Dark kebbit furDark kebbit fur 1 79.12% 99% 100 91 0.21 440 620
Sandstone (5kg)Sandstone (5kg) 1 79.12% 99% 100 92 0.21 445 620
Calquat kegCalquat keg 1 79.12% 99% 100 92 0.21 445 620
Adamantite oreAdamantite ore 1 49.2% 99.9999% 25000 227 0.51 447 1523
AshesAshes 1 79.12% 99% 10000 94 0.21 455 620
Pottery statuettePottery statuette 1 79.12% 99% 100 96 0.21 464 620
Sample bottleSample bottle 1 79.12% 99% 100 98 0.21 474 620
Adamantite nailsAdamantite nails 1 79.12% 99% 10000 98 0.21 474 620
Mahogany logsMahogany logs 1 36% 99% 25000 302 0.63 477 1900
Mithril oreMithril ore 1 58% 99.9999% 25000 201 0.42 479 1259
Silver oreSilver ore 1 71.2% 99.9999% 25000 138 0.29 479 863
Ogre arrow shaftOgre arrow shaft 1 79.12% 99% 1000 103 0.21 498 620
Guthix balance (unf)Guthix balance (unf) 1 79.12% 99% 10000 104 0.21 503 620
Nail beast nailsNail beast nails 1 79.12% 99% 100 108 0.21 522 620
Willow logsWillow logs 1 53.6% 99% 25000 243 0.46 529 1378
KnifeKnife 1 79.12% 99% 100 111 0.21 537 620
Tin oreTin ore 1 79.12% 99.9999% 25000 114 0.21 546 626
Swamp tarSwamp tar 1 79.12% 99% 5000 115 0.21 556 620
Fly fishing rodFly fishing rod 1 79.12% 99% 100 116 0.21 561 620
Bucket of waterBucket of water 1 79.12% 99% 100 118 0.21 571 620
Arctic pine logsArctic pine logs 1 43.04% 99% 25000 324 0.56 575 1691
Thatch spar denseThatch spar dense 1 79.12% 35% 100 42 0.07 575 219
Bowl (unfired)Bowl (unfired) 1 79.12% 99% 100 120 0.21 581 620
Cake tinCake tin 1 79.12% 99% 100 121 0.21 585 620
SilkSilk 1 79.12% 99% 100 122 0.21 590 620
Adamant bolts (unf)Adamant bolts (unf) 1 79.12% 99% 10000 123 0.21 595 620
H.a.m. robeH.a.m. robe 1 79.12% 35% 100 44 0.07 602 219
Dashing kebbit furDashing kebbit fur 1 79.12% 99% 100 127 0.21 614 620
Airtight potAirtight pot 1 79.12% 99% 100 131 0.21 634 620
Big fishing netBig fishing net 1 79.12% 99% 100 131 0.21 634 620
Rune nailsRune nails 1 79.12% 99% 10000 131 0.21 634 620
Waterskin (0)Waterskin (0) 1 79.12% 99% 100 133 0.21 643 620
RakeRake 1 79.12% 99% 100 134 0.21 648 620
HammerHammer 1 79.12% 99% 1000 143 0.21 692 620
Long kebbit spikeLong kebbit spike 1 79.12% 99% 5000 144 0.21 697 620
Bones to peachesBones to peaches 1 79.12% 99% 200 147 0.21 711 620
Mithril barMithril bar 2 36% 75% 10000 683 0.96 711 2880
Leaping troutLeaping trout 1 79.12% 99% 5000 148 0.21 716 620
Ale yeastAle yeast 1 79.12% 99% 100 149 0.21 721 620
Leaping salmonLeaping salmon 1 79.12% 99% 5000 149 0.21 721 620
Stone sealStone seal 1 79.12% 99% 100 151 0.21 730 620
Mithril dart tipMithril dart tip 1 79.12% 99% 5000 157 0.21 760 620
BucketBucket 1 79.12% 99% 100 160 0.21 774 620
Stone scarabStone scarab 1 79.12% 99% 100 166 0.21 803 620
Bracelet mouldBracelet mould 1 79.12% 99% 100 166 0.21 803 620
50 ×Steel dartSteel dart 8 62.4% 35% 1000 17 1.05 807 3158
Olive oil (1)Olive oil (1) 1 79.12% 99% 1000 168 0.21 813 620
Sapphire glacialisSapphire glacialis 1 79.12% 99% 5000 173 0.21 837 620
50 ×Off-hand steel dartOff-hand steel dart 8 62.4% 35% 1500 18 1.05 855 3158
Amulet mouldAmulet mould 1 79.12% 99% 100 177 0.21 856 620
Field rationField ration 1 79.12% 99% 100 182 0.21 880 620
H.a.m. shirtH.a.m. shirt 1 79.12% 35% 100 65 0.07 889 219
Yak-hideYak-hide 1 42.16% 99% 5000 515 0.57 899 1717
Newcomer mapNewcomer map 1 79.12% 99% 100 189 0.21 914 620
Stone statuetteStone statuette 1 79.12% 99% 100 193 0.21 934 620
FurFur 1 79.12% 99% 100 196 0.21 948 620
50 ×Off-hand mithril dartOff-hand mithril dart 8 53.6% 35% 1500 25 1.30 962 3897
Purple dyePurple dye 1 79.12% 99% 100 199 0.21 963 620
Spider silkSpider silk 1 62.4% 75% 10000 274 0.28 972 845
Teak plankTeak plank 1 49.2% 75% 10000 391 0.38 1,026 1143
Blamish ochre shell (pointed)Blamish ochre shell (pointed) 1 79.12% 99% 100 214 0.21 1,035 620
Seed dibberSeed dibber 1 79.12% 99% 100 214 0.21 1,035 620
Blamish myre shell (pointed)Blamish myre shell (pointed) 1 79.12% 99% 100 215 0.21 1,040 620
Silver barSilver bar 2 62.4% 75% 10000 593 0.56 1,051 1691
Bandana (orange)Bandana (orange) 1 79.12% 35% 100 78 0.07 1,067 219
Eucalyptus logsEucalyptus logs 1 28.96% 99% 25000 751 0.70 1,068 2109
Adamant dart tipAdamant dart tip 1 79.12% 99% 5000 222 0.21 1,074 620
Flattened hideFlattened hide 1 79.12% 99% 100 222 0.21 1,074 620
Stronghold notesStronghold notes 1 79.12% 99% 100 223 0.21 1,079 620
Pottery scarabPottery scarab 1 79.12% 99% 100 224 0.21 1,084 620
Ochre snelm (pointed)Ochre snelm (pointed) 1 79.12% 35% 100 80 0.07 1,095 219
Raw crunchiesRaw crunchies 1 79.12% 99% 1000 232 0.21 1,122 620
Enchant sapphireEnchant sapphire 1 79.12% 99% 1000 232 0.21 1,122 620
Myre snelm (pointed)Myre snelm (pointed) 1 79.12% 35% 100 83 0.07 1,136 219
Marasamaw plantMarasamaw plant 1 79.12% 99% 100 237 0.21 1,147 620
50 ×Mithril dartMithril dart 8 53.6% 35% 1500 30 1.30 1,155 3897
Druid's robe (bottom)Druid's robe (bottom) 1 79.12% 35% 100 85 0.07 1,163 219
Pot of flourPot of flour 1 79.12% 99% 1000 244 0.21 1,180 620
Blamish ochre shell (round)Blamish ochre shell (round) 1 79.12% 99% 100 250 0.21 1,209 620
Olive oil (2)Olive oil (2) 1 79.12% 99% 1000 252 0.21 1,219 620
Ring mouldRing mould 1 79.12% 99% 100 256 0.21 1,238 620
Blamish bark shellBlamish bark shell 1 79.12% 99% 100 257 0.21 1,243 620
Stretched hideStretched hide 1 79.12% 99% 100 257 0.21 1,243 620
Pot (unfired)Pot (unfired) 1 79.12% 99% 100 257 0.21 1,243 620
Rune dart tipRune dart tip 1 79.12% 99% 5000 263 0.21 1,272 620
Impious urn (nr)Impious urn (nr) 1 79.12% 99% 300 264 0.21 1,277 620
Cup of hot waterCup of hot water 1 79.12% 99% 100 268 0.21 1,296 620
Butterfly jarButterfly jar 1 79.12% 99% 100 273 0.21 1,321 620
Pizza basePizza base 1 79.12% 99% 1000 276 0.21 1,335 620
Blamish myre shell (round)Blamish myre shell (round) 1 79.12% 99% 100 281 0.21 1,359 620
50 ×Off-hand iron throwing axeOff-hand iron throwing axe 8 71.2% 35% 1000 22 0.81 1,364 2419
Crayfish cageCrayfish cage 1 79.12% 99% 100 283 0.21 1,369 620
Steel barSteel bar 2 53.6% 75% 10000 956 0.70 1,374 2088
H.a.m. cloakH.a.m. cloak 1 79.12% 35% 100 101 0.07 1,382 219
Security bookSecurity book 1 79.12% 99% 100 286 0.21 1,384 620
Myre snelm (round)Myre snelm (round) 1 79.12% 35% 100 102 0.07 1,396 219
H.a.m. bootsH.a.m. boots 1 79.12% 35% 100 103 0.07 1,409 219
Impling jarImpling jar 1 79.12% 99% 1000 293 0.21 1,417 620
AntlersAntlers 1 71.2% 35% 100 143 0.10 1,419 302
Pie shellPie shell 1 79.12% 99% 1000 294 0.21 1,422 620
50 ×Adamant dartAdamant dart 8 44.8% 35% 1000 44 1.55 1,423 4636
LogsLogs 1 79.12% 99% 25000 295 0.21 1,427 620
Gold barGold bar 2 44.8% 75% 10000 1,182 0.83 1,428 2483
Tai Bwo Wannai TeleportTai Bwo Wannai Teleport 1 79.12% 99% 300 297 0.21 1,437 620
Turquoise robe bottomsTurquoise robe bottoms 1 79.12% 35% 100 106 0.07 1,450 219
Adamant barAdamant bar 2 18.4% 75% 10000 1,801 1.22 1,471 3672
Tarromin potion (unf)Tarromin potion (unf) 1 79.12% 99% 10000 309 0.21 1,495 620
Steel studsSteel studs 1 79.12% 99% 5000 309 0.21 1,495 620
Small fishing netSmall fishing net 1 79.12% 99% 100 309 0.21 1,495 620
Bucket of sandBucket of sand 1 79.12% 99% 10000 311 0.21 1,505 620
Flighted ogre arrowFlighted ogre arrow 1 79.12% 99% 1000 312 0.21 1,509 620
Broken bark snelmBroken bark snelm 1 79.12% 35% 100 111 0.07 1,519 219
Bolt mouldBolt mould 1 79.12% 99% 100 316 0.21 1,529 620
Turquoise robe topTurquoise robe top 1 79.12% 35% 100 112 0.07 1,533 219
Leaping sturgeonLeaping sturgeon 1 79.12% 99% 5000 319 0.21 1,543 620
Ochre snelm (round)Ochre snelm (round) 1 79.12% 35% 100 114 0.07 1,560 219
Druid's robe (top)Druid's robe (top) 1 79.12% 35% 100 114 0.07 1,560 219
Gold oreGold ore 1 62.4% 99.9999% 25000 588 0.38 1,564 1127
Blamish blue shell (round)Blamish blue shell (round) 1 79.12% 99% 100 325 0.21 1,572 620
Mint cakeMint cake 1 79.12% 99% 100 329 0.21 1,592 620
50 ×Iron javelinIron javelin 8 71.2% 35% 1000 26 0.81 1,612 2419
ClayClay 1 79.12% 99.9999% 25000 340 0.21 1,628 626
Strong woodcutting urn (nr)Strong woodcutting urn (nr) 1 79.12% 99% 400 345 0.21 1,669 620
Copper oreCopper ore 1 79.12% 99.9999% 25000 350 0.21 1,676 626
Fremennik bootsFremennik boots 1 79.12% 35% 100 123 0.07 1,683 219
KelpKelp 1 79.12% 99% 1000 350 0.21 1,693 620
Lizard skullLizard skull 1 53.6% 35% 100 275 0.16 1,693 487
50 ×Off-hand steel throwing axeOff-hand steel throwing axe 8 62.4% 35% 1000 36 1.05 1,710 3158
Tatty larupia furTatty larupia fur 1 79.12% 99% 100 356 0.21 1,722 620
Black nailsBlack nails 1 79.12% 99% 10000 357 0.21 1,727 620
Iron oreIron ore 1 73.84% 99.9999% 25000 462 0.26 1,766 784
SpiceSpice 1 79.12% 99% 1000 367 0.21 1,775 620
50 ×Off-hand iron dartOff-hand iron dart 8 71.2% 35% 1500 29 0.81 1,798 2419
Ogre kiltOgre kilt 1 79.12% 35% 100 132 0.07 1,806 219
BowstringBowstring 1 79.12% 99% 10000 378 0.21 1,829 620
Pastry doughPastry dough 1 79.12% 99% 1000 378 0.21 1,829 620
Miscellania TeleportMiscellania Teleport 1 79.12% 99% 300 387 0.21 1,872 620
50 ×Off-hand adamant dartOff-hand adamant dart 8 44.8% 35% 1500 58 1.55 1,876 4636
50 ×Off-hand bronze dartOff-hand bronze dart 8 79.12% 35% 1500 22 0.58 1,881 1753
Oak logsOak logs 1 66.8% 99% 25000 619 0.33 1,883 986
Kebbit clawsKebbit claws 1 79.12% 99% 5000 391 0.21 1,892 620
Enchant diamondEnchant diamond 1 79.12% 99% 1000 395 0.21 1,911 620
CarapaceCarapace 1 53.6% 75% 10000 666 0.35 1,914 1044
Limestone brickLimestone brick 1 79.12% 99% 10000 396 0.21 1,916 620
Glassblowing pipeGlassblowing pipe 1 79.12% 99% 100 397 0.21 1,921 620
Pie dish (unfired)Pie dish (unfired) 1 79.12% 99% 100 400 0.21 1,935 620
RopeRope 1 79.12% 99% 100 400 0.21 1,935 620
Bruise blue snelm (round)Bruise blue snelm (round) 1 79.12% 35% 100 142 0.07 1,943 219
Iron spitIron spit 1 79.12% 99% 100 404 0.21 1,954 620
Blue firelighterBlue firelighter 1 79.12% 99% 100 412 0.21 1,993 620
Snowy knightSnowy knight 1 79.12% 99% 5000 414 0.21 2,003 620
Green firelighterGreen firelighter 1 79.12% 99% 100 418 0.21 2,022 620
Ganodermic flakeGanodermic flake 1 79.12% 99% 28000 418 0.21 2,022 620
Grifolic flakeGrifolic flake 1 79.12% 99% 20000 423 0.21 2,046 620
Cured yak-hideCured yak-hide 1 42.16% 75% 5000 889 0.43 2,049 1301
Black warlockBlack warlock 1 79.12% 99% 5000 424 0.21 2,051 620
Soft claySoft clay 1 79.12% 99% 10000 426 0.21 2,061 620
Rune barRune bar 2 0.8% 75% 10000 3,072 1.49 2,065 4464
Red firelighterRed firelighter 1 79.12% 99% 100 431 0.21 2,085 620
50 ×Off-hand rune dartOff-hand rune dart 8 36% 35% 1500 75 1.79 2,093 5375
50 ×Adamant javelinAdamant javelin 8 44.8% 35% 1000 65 1.55 2,103 4636
H.a.m. glovesH.a.m. gloves 1 79.12% 35% 100 155 0.07 2,121 219
50 ×Off-hand bronze throwing axeOff-hand bronze throwing axe 8 79.12% 35% 1000 25 0.58 2,138 1753
Iron barIron bar 2 66.8% 75% 10000 1,065 0.50 2,139 1494
Bowl of hot waterBowl of hot water 1 79.12% 99% 100 449 0.21 2,172 620
Gnome spiceGnome spice 1 79.12% 99% 1000 452 0.21 2,187 620
50 ×Rune dartRune dart 8 36% 35% 1000 79 1.79 2,204 5375
White firelighterWhite firelighter 1 79.12% 99% 100 457 0.21 2,211 620
Hard leatherHard leather 1 58% 75% 10000 700 0.32 2,222 945
Strong smelting urn (nr)Strong smelting urn (nr) 1 79.12% 99% 300 460 0.21 2,225 620
Oak plankOak plank 1 66.8% 75% 10000 559 0.25 2,245 747
LimestoneLimestone 1 79.12% 99% 10000 475 0.21 2,298 620
Holy mouldHoly mould 1 79.12% 99% 100 477 0.21 2,308 620
Bullseye lantern (empty)Bullseye lantern (empty) 1 79.12% 99% 100 482 0.21 2,332 620
Waterskin (4)Waterskin (4) 1 79.12% 99% 100 482 0.21 2,332 620
TinderboxTinderbox 1 79.12% 99% 5000 482 0.21 2,332 620
Desert bootsDesert boots 1 79.12% 35% 100 171 0.07 2,340 219
Bandana (grey)Bandana (grey) 1 79.12% 35% 100 172 0.07 2,354 219
Runite oreRunite ore 1 43.04% 99.9999% 25000 1,348 0.57 2,367 1708
Olive oil (3)Olive oil (3) 1 79.12% 99% 1000 490 0.21 2,370 620
Chocolate dustChocolate dust 1 79.12% 99% 10000 490 0.21 2,370 620
PapyrusPapyrus 1 79.12% 99% 100 497 0.21 2,404 620
ImphideImphide 1 71.2% 75% 10000 520 0.22 2,407 647
Kebab mixKebab mix 1 79.12% 99% 1000 500 0.21 2,419 620
Enchant onyxEnchant onyx 1 79.12% 99% 1000 504 0.21 2,438 620
Green dragonhideGreen dragonhide 1 29.84% 99% 10000 1,696 0.69 2,442 2083
Unlit bug lanternUnlit bug lantern 1 50.96% 35% 100 423 0.17 2,464 514
Beetle bitsBeetle bits 1 79.12% 99% 100 515 0.21 2,491 620
Fishing rodFishing rod 1 79.12% 99% 100 522 0.21 2,525 620
Phoenix Lair TeleportPhoenix Lair Teleport 1 79.12% 99% 300 523 0.21 2,530 620
Mithril seedsMithril seeds 1 79.12% 99% 5000 526 0.21 2,545 620
Split logSplit log 1 79.12% 99% 1000 526 0.21 2,545 620
Enchant dragonstn.Enchant dragonstn. 1 79.12% 99% 1000 529 0.21 2,559 620
BarrelBarrel 1 79.12% 99% 100 529 0.21 2,559 620
WoolWool 1 79.12% 99% 5000 543 0.21 2,627 620
Empty cupEmpty cup 1 79.12% 99% 100 543 0.21 2,627 620
CowhideCowhide 1 79.12% 99% 10000 554 0.21 2,680 620
Mahogany plankMahogany plank 1 36% 75% 10000 1,288 0.48 2,683 1440
H.a.m. hoodH.a.m. hood 1 79.12% 35% 100 197 0.07 2,696 219
Brown apronBrown apron 1 79.12% 35% 100 197 0.07 2,696 219
Magic boxMagic box 1 79.12% 99% 100 564 0.21 2,728 620
Poison chalicePoison chalice 1 79.12% 99% 100 565 0.21 2,733 620
50 ×Bronze throwing axeBronze throwing axe 8 79.12% 35% 1000 32 0.58 2,737 1753
Vampyre dustVampyre dust 1 79.12% 99% 5000 570 0.21 2,757 620
CasketCasket 1 79.12% 99% 100 572 0.21 2,767 620
Pie recipe bookPie recipe book 1 79.12% 99% 100 585 0.21 2,830 620
50 ×Iron dartIron dart 8 71.2% 35% 1000 46 0.81 2,852 2419
Purple firelighterPurple firelighter 1 79.12% 99% 100 599 0.21 2,898 620
Lobster potLobster pot 1 79.12% 99% 100 602 0.21 2,912 620
Box trapBox trap 1 79.12% 99% 100 604 0.21 2,922 620
50 ×Off-hand mithril throwing axeOff-hand mithril throwing axe 8 53.6% 35% 1000 76 1.30 2,925 3897
Sandstone (10kg)Sandstone (10kg) 1 79.12% 99% 100 610 0.21 2,951 620
Fragile smelting urn (nr)Fragile smelting urn (nr) 1 79.12% 99% 300 612 0.21 2,961 620
Anchovy oilAnchovy oil 1 79.12% 99% 100 618 0.21 2,990 620
Cape (red)Cape (red) 1 79.12% 35% 100 221 0.07 3,024 219
Pink robe bottomsPink robe bottoms 1 79.12% 35% 100 221 0.07 3,024 219
Bones to bananasBones to bananas 1 79.12% 99% 200 627 0.21 3,033 620
Bucket of milkBucket of milk 1 79.12% 99% 1000 628 0.21 3,038 620
Pollnivneach TeleportPollnivneach Teleport 1 79.12% 99% 300 628 0.21 3,038 620
Oyster pearlOyster pearl 1 79.12% 35% 500 224 0.07 3,065 219
Bronze barBronze bar 2 79.12% 75% 10000 963 0.31 3,075 939
Dragon scale dustDragon scale dust 1 79.12% 99% 10000 637 0.21 3,082 620
Graahk legsGraahk legs 1 46.56% 35% 100 578 0.19 3,090 561
50 ×Iron throwing axeIron throwing axe 8 71.2% 35% 1000 51 0.81 3,162 2419
SpadeSpade 1 79.12% 99% 100 654 0.21 3,164 620
50 ×Bronze knifeBronze knife 8 79.12% 35% 10000 37 0.58 3,164 1753
White apronWhite apron 1 79.12% 35% 100 232 0.07 3,175 219
Blue dragonhideBlue dragonhide 1 21.92% 99% 10000 2,465 0.77 3,189 2318
Wimpy featherWimpy feather 1 79.12% 99% 5000 660 0.21 3,193 620
Menap action kilt (red)Menap action kilt (red) 1 79.12% 35% 100 235 0.07 3,216 219
Graahk topGraahk top 1 46.56% 35% 100 606 0.19 3,240 561
Menap action kilt (purple)Menap action kilt (purple) 1 79.12% 35% 100 237 0.07 3,243 219
50 ×Bronze javelinBronze javelin 8 79.12% 35% 1000 38 0.58 3,250 1753
Mith grappleMith grapple 1 79.12% 99% 1000 675 0.21 3,265 620
Unstrung comp bowUnstrung comp bow 1 79.12% 99% 100 676 0.21 3,270 620
Pink skirtPink skirt 1 79.12% 35% 100 242 0.07 3,311 219
Strange fruitStrange fruit 1 79.12% 99% 10000 685 0.21 3,314 620
Pat of butterPat of butter 1 79.12% 99% 10000 686 0.21 3,319 620
50 ×Dragon dartDragon dart 8 27.2% 35% 1500 136 2.04 3,336 6115
Sickle mouldSickle mould 1 79.12% 99% 100 694 0.21 3,357 620
Desert shirtDesert shirt 1 79.12% 35% 100 246 0.07 3,366 219
Red dragonhideRed dragonhide 1 15.76% 99% 10000 2,839 0.83 3,404 2501
NutsNuts 1 79.12% 99% 100 704 0.21 3,406 620
Orange dyeOrange dye 1 79.12% 99% 100 705 0.21 3,411 620
50 ×Off-hand iron knifeOff-hand iron knife 8 71.2% 35% 10000 56 0.81 3,472 2419
Green robe bottomsGreen robe bottoms 1 79.12% 35% 100 257 0.07 3,517 219
Blamish red shell (pointed)Blamish red shell (pointed) 1 79.12% 99% 100 731 0.21 3,536 620
Green dragon leatherGreen dragon leather 1 29.84% 75% 10000 1,901 0.53 3,613 1578
Larupia legsLarupia legs 1 55.36% 35% 100 566 0.16 3,623 468
Plant curePlant cure 1 79.12% 99% 100 749 0.21 3,623 620
50 ×Toktz-xil-ulToktz-xil-ul 8 27.2% 35% 100 148 2.04 3,630 6115
Black dragonhideBlack dragonhide 1 2.16% 99% 10000 3,529 0.97 3,643 2905
Watering canWatering can 1 79.12% 99% 100 762 0.21 3,686 620
50 ×Mithril javelinMithril javelin 8 53.6% 35% 1000 97 1.30 3,733 3897
HarpoonHarpoon 1 79.12% 99% 5000 780 0.21 3,773 620
50 ×Iron knifeIron knife 8 71.2% 35% 10000 61 0.81 3,782 2419
Swamp toadSwamp toad 1 79.12% 99% 10000 796 0.21 3,851 620
Imp repellentImp repellent 1 79.12% 99% 100 800 0.21 3,870 620
