GP/XP Calculator

Blade components

Blade parts

Junk chance reduction



Item Comps Junk RawBuy limit GE price Comp/item Price/comp Comp/hour
Adamant swordAdamant sword 8 44.8% 30% 100 0 1.32 0.0 3974
Mithril swordMithril sword 8 53.6% 30% 100 0 1.11 0.0 3340
Rune swordRune sword 8 36% 30% 100 0 1.54 0.0 4608
Steel longswordSteel longsword 8 62.4% 30% 100 0 0.90 0.0 2707
Adamant longswordAdamant longsword 8 44.8% 30% 100 0 1.32 0.0 3974
Mithril longswordMithril longsword 8 53.6% 30% 100 0 1.11 0.0 3340
Steel swordSteel sword 8 62.4% 30% 100 0 0.90 0.0 2707
Godsword shards (1 and 2)Godsword shards (1 and 2) 4 3.36% 30% 10 0 1.16 0.0 3479
Off-hand adamant daggerOff-hand adamant dagger 8 44.8% 30% 100 0 1.32 0.0 3974
Off-hand rune daggerOff-hand rune dagger 8 36% 30% 100 0 1.54 0.0 4608
Steel battleaxeSteel battleaxe 8 62.4% 30% 100 0 0.90 0.0 2707
Off-hand steel daggerOff-hand steel dagger 8 62.4% 30% 100 0 0.90 0.0 2707
Godsword shards (1 and 3)Godsword shards (1 and 3) 4 3.36% 30% 10 0 1.16 0.0 3479
Godsword shards (2 and 3)Godsword shards (2 and 3) 4 3.36% 30% 10 0 1.16 0.0 3479
Rune longswordRune longsword 8 36% 30% 100 0 1.54 0.0 4608
Rune clawRune claw 8 36% 30% 100 0 1.54 0.0 4608
Adamant battleaxeAdamant battleaxe 8 44.8% 30% 100 0 1.32 0.0 3974
Steel scimitarSteel scimitar 8 62.4% 30% 100 0 0.90 0.0 2707
Mithril scimitarMithril scimitar 8 53.6% 30% 100 0 1.11 0.0 3340
Adamant scimitarAdamant scimitar 8 44.8% 30% 100 0 1.32 0.0 3974
Mithril battleaxeMithril battleaxe 8 53.6% 30% 100 0 1.11 0.0 3340
Rune scimitarRune scimitar 8 36% 30% 100 0 1.54 0.0 4608
Rune battleaxeRune battleaxe 8 36% 30% 100 0 1.54 0.0 4608
Steel clawSteel claw 8 62.4% 30% 100 0 0.90 0.0 2707
Steel 2h swordSteel 2h sword 12 62.4% 30% 100 0 1.35 0.0 4060
Adamant clawAdamant claw 8 44.8% 30% 100 0 1.32 0.0 3974
Mithril clawMithril claw 8 53.6% 30% 100 0 1.11 0.0 3340
Mithril 2h swordMithril 2h sword 12 53.6% 30% 100 0 1.67 0.0 5011
Rune 2h swordRune 2h sword 12 36% 30% 100 0 2.30 0.0 6912
Adamant 2h swordAdamant 2h sword 12 44.8% 30% 100 0 1.99 0.0 5961
Rune daggerRune dagger 8 36% 30% 100 0 1.54 0.0 4608
Off-hand mithril daggerOff-hand mithril dagger 8 53.6% 30% 100 0 1.11 0.0 3340
Off-hand mithril battleaxeOff-hand mithril battleaxe 8 53.6% 30% 100 0 1.11 0.0 3340
Off-hand mithril longswordOff-hand mithril longsword 8 53.6% 30% 100 0 1.11 0.0 3340
Off-hand steel longswordOff-hand steel longsword 8 62.4% 30% 100 0 0.90 0.0 2707
Off-hand adamant battleaxeOff-hand adamant battleaxe 8 44.8% 30% 100 0 1.32 0.0 3974
Off-hand steel battleaxeOff-hand steel battleaxe 8 62.4% 30% 100 0 0.90 0.0 2707
Off-hand adamant longswordOff-hand adamant longsword 8 44.8% 30% 100 0 1.32 0.0 3974
Off-hand mithril scimitarOff-hand mithril scimitar 8 53.6% 30% 100 0 1.11 0.0 3340
Off-hand steel scimitarOff-hand steel scimitar 8 62.4% 30% 100 0 0.90 0.0 2707
Off-hand rune longswordOff-hand rune longsword 8 36% 30% 100 0 1.54 0.0 4608
Off-hand rune scimitarOff-hand rune scimitar 8 36% 30% 100 0 1.54 0.0 4608
Off-hand rune battleaxeOff-hand rune battleaxe 8 36% 30% 100 0 1.54 0.0 4608
Off-hand rune swordOff-hand rune sword 8 36% 30% 100 0 1.54 0.0 4608
Off-hand rune clawOff-hand rune claw 8 36% 30% 100 0 1.54 0.0 4608
Steel daggerSteel dagger 8 62.4% 30% 100 0 0.90 0.0 2707
Mithril daggerMithril dagger 8 53.6% 30% 100 0 1.11 0.0 3340
Adamant daggerAdamant dagger 8 44.8% 30% 100 0 1.32 0.0 3974
Off-hand adamant clawOff-hand adamant claw 8 44.8% 30% 100 0 1.32 0.0 3974
Off-hand mithril clawOff-hand mithril claw 8 53.6% 30% 100 0 1.11 0.0 3340
Off-hand steel clawOff-hand steel claw 8 62.4% 30% 100 0 0.90 0.0 2707
Off-hand adamant swordOff-hand adamant sword 8 44.8% 30% 100 0 1.32 0.0 3974
Off-hand mithril swordOff-hand mithril sword 8 53.6% 30% 100 0 1.11 0.0 3340
Off-hand steel swordOff-hand steel sword 8 62.4% 30% 100 0 0.90 0.0 2707
Off-hand adamant scimitarOff-hand adamant scimitar 8 44.8% 30% 100 0 1.32 0.0 3974
Egg whiskEgg whisk 8 79.12% 30% 100 33 0.50 65.9 1503
Wooden spoonWooden spoon 8 79.12% 30% 100 118 0.50 235 1503
Iron hastaIron hasta 8 71.2% 30% 100 188 0.69 272 2073
Off-hand bronze battleaxeOff-hand bronze battleaxe 8 79.12% 30% 100 300 0.50 599 1503
Steel hastaSteel hasta 8 62.4% 30% 100 564 0.90 625 2707
Off-hand bronze clawOff-hand bronze claw 8 79.12% 30% 100 328 0.50 655 1503
Teasing stickTeasing stick 8 79.12% 30% 100 339 0.50 676 1503
Off-hand bronze longswordOff-hand bronze longsword 8 79.12% 30% 100 345 0.50 688 1503
Bronze hastaBronze hasta 8 79.12% 30% 100 354 0.50 706 1503
Off-hand iron daggerOff-hand iron dagger 8 71.2% 30% 100 552 0.69 799 2073
Off-hand bronze swordOff-hand bronze sword 8 79.12% 30% 100 451 0.50 900 1503
50 ×Steel dartSteel dart 8 62.4% 30% 1000 17 0.90 942 2707
Off-hand bronze daggerOff-hand bronze dagger 8 79.12% 30% 100 489 0.50 976 1503
50 ×Off-hand steel dartOff-hand steel dart 8 62.4% 30% 1500 18 0.90 997 2707
Off-hand iron clawOff-hand iron claw 8 71.2% 30% 100 730 0.69 1,056 2073
Off-hand iron swordOff-hand iron sword 8 71.2% 30% 100 740 0.69 1,071 2073
Barb-tail harpoonBarb-tail harpoon 8 79.12% 30% 100 539 0.50 1,076 1503
50 ×Off-hand mithril dartOff-hand mithril dart 8 53.6% 30% 1500 25 1.11 1,122 3340
Iron halberdIron halberd 12 71.2% 30% 100 1,170 1.04 1,128 3110
SpatulaSpatula 12 71.2% 30% 100 1,196 1.04 1,154 3110
Off-hand iron longswordOff-hand iron longsword 8 71.2% 30% 100 825 0.69 1,194 2073
Opal macheteOpal machete 8 79.12% 30% 100 608 0.50 1,213 1503
Noose wandNoose wand 12 79.12% 30% 100 915 0.75 1,217 2255
MacheteMachete 8 79.12% 30% 100 643 0.50 1,283 1503
Off-hand iron battleaxeOff-hand iron battleaxe 8 71.2% 30% 100 900 0.69 1,302 2073
50 ×Mithril dartMithril dart 8 53.6% 30% 1500 30 1.11 1,347 3340
White daggerWhite dagger 8 58% 30% 100 1,557 1.01 1,545 3024
50 ×Off-hand iron throwing axeOff-hand iron throwing axe 8 71.2% 30% 1000 22 0.69 1,591 2073
50 ×Adamant dartAdamant dart 8 44.8% 30% 1000 44 1.32 1,661 3974
Off-hand black clawOff-hand black claw 8 58% 30% 100 1,840 1.01 1,825 3024
50 ×Iron javelinIron javelin 8 71.2% 30% 1000 26 0.69 1,881 2073
50 ×Off-hand steel throwing axeOff-hand steel throwing axe 8 62.4% 30% 1000 36 0.90 1,995 2707
Bronze halberdBronze halberd 12 79.12% 30% 100 1,515 0.75 2,015 2255
Off-hand black daggerOff-hand black dagger 8 58% 30% 100 2,043 1.01 2,027 3024
SkewerSkewer 8 53.6% 30% 100 2,319 1.11 2,082 3340
50 ×Off-hand iron dartOff-hand iron dart 8 71.2% 30% 1500 29 0.69 2,098 2073
Mithril hastaMithril hasta 8 53.6% 30% 100 2,345 1.11 2,106 3340
50 ×Off-hand adamant dartOff-hand adamant dart 8 44.8% 30% 1500 58 1.32 2,189 3974
50 ×Off-hand bronze dartOff-hand bronze dart 8 79.12% 30% 1500 22 0.50 2,195 1503
Bronze swordBronze sword 8 79.12% 30% 100 1,116 0.50 2,227 1503
Iron daggerIron dagger 8 71.2% 30% 100 1,584 0.69 2,292 2073
Bronze daggerBronze dagger 8 79.12% 30% 100 1,173 0.50 2,341 1503
Guthix mjolnirGuthix mjolnir 8 44.8% 30% 100 3,145 1.32 2,374 3974
Steel spearSteel spear 12 62.4% 30% 100 3,286 1.35 2,428 4060
50 ×Off-hand rune dartOff-hand rune dart 8 36% 30% 1500 75 1.54 2,441 4608
50 ×Adamant javelinAdamant javelin 8 44.8% 30% 1000 65 1.32 2,453 3974
50 ×Off-hand bronze throwing axeOff-hand bronze throwing axe 8 79.12% 30% 1000 25 0.50 2,494 1503
Off-hand bronze scimitarOff-hand bronze scimitar 8 79.12% 30% 100 1,265 0.50 2,524 1503
Bronze scimitarBronze scimitar 8 79.12% 30% 100 1,288 0.50 2,570 1503
50 ×Rune dartRune dart 8 36% 30% 1000 79 1.54 2,572 4608
Bronze 2h swordBronze 2h sword 12 79.12% 30% 100 2,073 0.75 2,758 2255
Silver sickleSilver sickle 8 79.12% 30% 100 1,391 0.50 2,776 1503
Iron clawIron claw 8 71.2% 30% 100 1,944 0.69 2,813 2073
Off-hand white clawOff-hand white claw 8 58% 30% 100 2,883 1.01 2,860 3024
Bronze battleaxeBronze battleaxe 8 79.12% 30% 100 1,439 0.50 2,872 1503
Bronze clawBronze claw 8 79.12% 30% 100 1,440 0.50 2,874 1503
Bronze hatchetBronze hatchet 8 79.12% 30% 100 1,459 0.50 2,911 1503
White halberdWhite halberd 12 58% 30% 100 4,445 1.51 2,940 4536
Off-hand black longswordOff-hand black longsword 8 58% 30% 100 2,981 1.01 2,957 3024
White 2h swordWhite 2h sword 12 58% 30% 100 4,484 1.51 2,966 4536
White clawWhite claw 8 58% 30% 100 3,067 1.01 3,043 3024
Off-hand black scimitarOff-hand black scimitar 8 58% 30% 100 3,154 1.01 3,129 3024
Off-hand black battleaxeOff-hand black battleaxe 8 58% 30% 100 3,155 1.01 3,130 3024
50 ×Bronze throwing axeBronze throwing axe 8 79.12% 30% 1000 32 0.50 3,193 1503
Black hatchetBlack hatchet 8 58% 30% 100 3,344 1.01 3,317 3024
50 ×Iron dartIron dart 8 71.2% 30% 1000 46 0.69 3,328 2073
Steel hatchetSteel hatchet 8 62.4% 30% 100 3,019 0.90 3,346 2707
Bronze longswordBronze longsword 8 79.12% 30% 100 1,681 0.50 3,354 1503
SporkSpork 8 71.2% 30% 100 2,355 0.69 3,407 2073
50 ×Off-hand mithril throwing axeOff-hand mithril throwing axe 8 53.6% 30% 1000 76 1.11 3,412 3340
Black clawBlack claw 8 58% 30% 100 3,514 1.01 3,486 3024
White longswordWhite longsword 8 58% 30% 100 3,523 1.01 3,495 3024
White battleaxeWhite battleaxe 8 58% 30% 100 3,525 1.01 3,497 3024
Iron swordIron sword 8 71.2% 30% 100 2,481 0.69 3,589 2073
Off-hand black swordOff-hand black sword 8 58% 30% 100 3,634 1.01 3,605 3024
Black longswordBlack longsword 8 58% 30% 100 3,664 1.01 3,635 3024
Iron battleaxeIron battleaxe 8 71.2% 30% 100 2,545 0.69 3,682 2073
50 ×Iron throwing axeIron throwing axe 8 71.2% 30% 1000 51 0.69 3,689 2073
50 ×Bronze knifeBronze knife 8 79.12% 30% 10000 37 0.50 3,692 1503
Iron hatchetIron hatchet 8 71.2% 30% 100 2,576 0.69 3,727 2073
50 ×Bronze javelinBronze javelin 8 79.12% 30% 1000 38 0.50 3,792 1503
Black 2h swordBlack 2h sword 12 58% 30% 100 5,759 1.51 3,809 4536
50 ×Dragon dartDragon dart 8 27.2% 30% 1500 136 1.75 3,892 5241
Iron 2h swordIron 2h sword 12 71.2% 30% 100 4,100 1.04 3,954 3110
White swordWhite sword 8 58% 30% 100 4,069 1.01 4,037 3024
Steel halberdSteel halberd 12 62.4% 30% 100 5,477 1.35 4,046 4060
50 ×Off-hand iron knifeOff-hand iron knife 8 71.2% 30% 10000 56 0.69 4,051 2073
Black daggerBlack dagger 8 58% 30% 100 4,101 1.01 4,068 3024
Rune halberdRune halberd 12 36% 30% 100 9,378 2.30 4,070 6912
Bone spearBone spear 12 79.12% 30% 100 3,061 0.75 4,072 2255
50 ×Toktz-xil-ulToktz-xil-ul 8 27.2% 30% 100 148 1.75 4,235 5241
Rune spearRune spear 12 36% 30% 100 9,983 2.30 4,333 6912
Black spearBlack spear 12 58% 30% 100 6,581 1.51 4,353 4536
50 ×Mithril javelinMithril javelin 8 53.6% 30% 1000 97 1.11 4,355 3340
Off-hand iron scimitarOff-hand iron scimitar 8 71.2% 30% 100 3,047 0.69 4,408 2073
50 ×Iron knifeIron knife 8 71.2% 30% 10000 61 0.69 4,413 2073
Black halberdBlack halberd 12 58% 30% 100 6,882 1.51 4,552 4536
Black scimitarBlack scimitar 8 58% 30% 100 4,589 1.01 4,553 3024
White scimitarWhite scimitar 8 58% 30% 100 4,604 1.01 4,567 3024
Mithril hatchetMithril hatchet 8 53.6% 30% 100 5,242 1.11 4,707 3340
50 ×Off-hand black dartOff-hand black dart 8 58% 30% 1500 98 1.01 4,861 3024
50 ×Off-hand bronze knifeOff-hand bronze knife 8 79.12% 30% 10000 50 0.50 4,989 1503
Black swordBlack sword 8 58% 30% 100 5,108 1.01 5,067 3024
50 ×Off-hand dragon dartOff-hand dragon dart 8 27.2% 30% 1500 179 1.75 5,122 5241
Iron longswordIron longsword 8 71.2% 30% 100 3,585 0.69 5,187 2073
Bone daggerBone dagger 8 79.12% 30% 100 2,635 0.50 5,258 1503
Mithril halberdMithril halberd 12 53.6% 30% 100 9,054 1.67 5,420 5011
Mithril spearMithril spear 12 53.6% 30% 100 9,149 1.67 5,477 5011
50 ×Off-hand dragon throwing axeOff-hand dragon throwing axe 8 27.2% 30% 10 193 1.75 5,523 5241
50 ×Steel throwing axeSteel throwing axe 8 62.4% 30% 1000 100 0.90 5,541 2707
Adamant hastaAdamant hasta 8 44.8% 30% 100 7,356 1.32 5,553 3974
50 ×Rune javelinRune javelin 8 36% 30% 1000 177 1.54 5,762 4608
50 ×Off-hand steel knifeOff-hand steel knife 8 62.4% 30% 10000 104 0.90 5,762 2707
50 ×Steel knifeSteel knife 8 62.4% 30% 10000 107 0.90 5,929 2707
Rune hatchetRune hatchet 8 36% 30% 100 9,310 1.54 6,061 4608
Iron scimitarIron scimitar 8 71.2% 30% 100 4,269 0.69 6,176 2073
Adamant spearAdamant spear 12 44.8% 30% 100 12,696 1.99 6,389 5961
50 ×Off-hand black knifeOff-hand black knife 8 58% 30% 10000 129 1.01 6,399 3024
Kitchen knifeKitchen knife 8 44.8% 30% 100 8,732 1.32 6,591 3974
50 ×Off-hand adamant throwing axeOff-hand adamant throwing axe 8 53.6% 30% 1000 149 1.11 6,690 3340
50 ×Bronze dartBronze dart 8 79.12% 30% 1000 69 0.50 6,885 1503
Black battleaxeBlack battleaxe 8 58% 30% 100 7,052 1.01 6,996 3024
50 ×Steel javelinSteel javelin 8 62.4% 30% 1000 130 0.90 7,203 2707
Adamant halberdAdamant halberd 12 44.8% 30% 100 14,903 1.99 7,499 5961
Adamant hatchetAdamant hatchet 8 44.8% 30% 100 10,119 1.32 7,638 3974
Toktz-xil-ekToktz-xil-ek 8 27.2% 30% 10 13,379 1.75 7,657 5241
Saradomin mjolnirSaradomin mjolnir 8 44.8% 30% 100 10,344 1.32 7,808 3974
50 ×Mithril throwing axeMithril throwing axe 8 53.6% 30% 1000 174 1.11 7,813 3340
50 ×Off-hand mithril knifeOff-hand mithril knife 8 53.6% 30% 10000 175 1.11 7,857 3340
50 ×Off-hand dragon javelinOff-hand dragon javelin 8 27.2% 30% 1000 282 1.75 8,070 5241
50 ×Mithril knifeMithril knife 8 53.6% 30% 10000 183 1.11 8,217 3340
Jade macheteJade machete 8 79.12% 30% 100 4,297 0.50 8,575 1503
Iron spearIron spear 12 71.2% 30% 100 8,969 1.04 8,651 3110
Dragon daggerDragon dagger 8 27.2% 30% 10 16,952 1.75 9,702 5241
Rune hastaRune hasta 8 36% 30% 100 15,914 1.54 10,361 4608
50 ×Off-hand rune throwing axeOff-hand rune throwing axe 8 36% 30% 1000 326 1.54 10,612 4608
50 ×Dragon javelinDragon javelin 8 27.2% 30% 1000 377 1.75 10,789 5241
50 ×Dragon throwing axeDragon throwing axe 8 27.2% 30% 10 388 1.75 11,103 5241
50 ×Rune throwing axeRune throwing axe 8 36% 30% 1000 343 1.54 11,165 4608
50 ×SagaieSagaie 8 16.64% 30% 1000 471 2.00 11,771 6001
Bronze spearBronze spear 12 79.12% 30% 100 8,862 0.75 11,790 2255
50 ×Off-hand rune knifeOff-hand rune knife 8 36% 30% 10000 370 1.54 12,044 4608
50 ×Rune knifeRune knife 8 36% 30% 10000 383 1.54 12,467 4608
Toktz-xil-akToktz-xil-ak 8 27.2% 30% 10 22,015 1.75 12,600 5241
Off-hand dragon daggerOff-hand dragon dagger 8 27.2% 30% 10 23,027 1.75 13,179 5241
50 ×Adamant throwing axeAdamant throwing axe 8 44.8% 30% 1000 354 1.32 13,361 3974
50 ×Off-hand adamant knifeOff-hand adamant knife 8 44.8% 30% 10000 359 1.32 13,549 3974
Dragon spearDragon spear 12 27.2% 30% 10 35,778 2.62 13,652 7862
CleaverCleaver 8 44.8% 30% 100 18,114 1.32 13,673 3974
50 ×Adamant knifeAdamant knife 8 44.8% 30% 10000 374 1.32 14,115 3974
Dragon hastaDragon hasta 8 27.2% 30% 10 28,839 1.75 16,506 5241
Corrupt dragon daggerCorrupt dragon dagger 8 27.2% 30% 10 36,369 1.75 20,816 5241
Brine sabreBrine sabre 8 44.8% 30% 100 27,680 1.32 20,894 3974
Leaf-bladed swordLeaf-bladed sword 8 31.6% 30% 100 39,182 1.64 23,868 4924
Off-hand leaf-bladed swordOff-hand leaf-bladed sword 8 31.6% 30% 100 39,276 1.64 23,925 4924
50 ×Off-hand dragon knifeOff-hand dragon knife 8 27.2% 30% 1500 1,020 1.75 29,190 5241
Off-hand dragon clawOff-hand dragon claw 8 27.2% 30% 10 53,150 1.75 30,420 5241
Off-hand dragon longswordOff-hand dragon longsword 8 27.2% 30% 10 56,220 1.75 32,177 5241
Dragon longswordDragon longsword 8 27.2% 30% 10 56,949 1.75 32,594 5241
50 ×Black knifeBlack knife 8 58% 30% 10000 668 1.01 33,135 3024
Corrupt dragon longswordCorrupt dragon longsword 8 27.2% 30% 10 58,968 1.75 33,750 5241
Dragon scimitarDragon scimitar 8 27.2% 30% 10 59,432 1.75 34,016 5241
Corrupt dragon scimitarCorrupt dragon scimitar 8 27.2% 30% 10 64,068 1.75 36,669 5241
Brackish bladeBrackish blade 8 27.2% 30% 10 64,534 1.75 36,936 5241
Dragon clawDragon claw 8 27.2% 30% 10 67,043 1.75 38,372 5241
Red topaz macheteRed topaz machete 8 79.12% 30% 100 19,429 0.50 38,771 1503
Corrupt dragon battleaxeCorrupt dragon battleaxe 8 27.2% 30% 10 70,380 1.75 40,282 5241
50 ×Dragon knifeDragon knife 8 27.2% 30% 1500 1,484 1.75 42,468 5241
Off-hand dragon scimitarOff-hand dragon scimitar 8 27.2% 30% 10 88,842 1.75 50,848 5241
Dragon 2h swordDragon 2h sword 12 27.2% 30% 10 134,445 2.62 51,299 7862
Corrupt dragon spearCorrupt dragon spear 12 27.2% 30% 10 164,150 2.62 62,634 7862
Guthan's warspear (broken)Guthan's warspear (broken) 12 18.4% 30% 10 190,377 2.94 64,807 8812
Off-hand dragon battleaxeOff-hand dragon battleaxe 8 27.2% 30% 10 118,128 1.75 67,610 5241
Dragon battleaxeDragon battleaxe 8 27.2% 30% 10 119,464 1.75 68,375 5241
Dragon halberdDragon halberd 12 27.2% 30% 10 194,514 2.62 74,219 7862
50 ×Black dartBlack dart 8 58% 30% 1000 1,503 1.01 74,554 3024
Off-hand crystal chakramOff-hand crystal chakram 8 18.4% 30% 2 156,949 1.96 80,141 5875
50 ×C. morrigan's throwing axeC. morrigan's throwing axe 8 62.4% 30% 500 1,531 0.90 84,829 2707
Crystal chakramCrystal chakram 8 18.4% 30% 2 166,627 1.96 85,083 5875
Off-hand crystal daggerOff-hand crystal dagger 8 18.4% 30% 2 168,327 1.96 85,951 5875
Saradomin swordSaradomin sword 12 3.36% 30% 10 320,220 3.48 92,043 10437
Crystal daggerCrystal dagger 8 18.4% 30% 2 197,241 1.96 100,715 5875
50 ×Corrupt morrigan's javelinCorrupt morrigan's javelin 8 62.4% 30% 100 1,900 0.90 105,275 2707
Crystal halberdCrystal halberd 12 18.4% 30% 2 317,467 2.94 108,070 8812
50 ×Morrigan's throwing axeMorrigan's throwing axe 8 2.4% 30% 500 5,291 2.34 112,940 7027
50 ×Morrigan's javelinMorrigan's javelin 8 2.4% 30% 100 5,606 2.34 119,664 7027
Zamorak mjolnirZamorak mjolnir 8 44.8% 30% 100 215,287 1.32 162,505 3974
Godsword shard 1Godsword shard 1 2 3.36% 30% 10 147,490 0.58 254,363 1739
Godsword shard 2Godsword shard 2 2 3.36% 30% 10 147,937 0.58 255,134 1739
Godsword shard 3Godsword shard 3 2 3.36% 30% 10 148,114 0.58 255,439 1739
Vesta's longswordVesta's longsword 8 2.4% 30% 10 622,717 2.34 265,846 7027
Bandos godswordBandos godsword 12 3.36% 30% 10 1,089,657 3.48 313,206 10437
Godsword bladeGodsword blade 6 3.36% 30% 10 561,284 1.74 322,666 5218
Ripper clawRipper claw 8 0.8% 30% N/A 971,163 2.38 407,915 7142
Off-hand ripper clawOff-hand ripper claw 8 0.8% 30% N/A 1,078,477 2.38 452,989 7142
Corrupt vesta's spearCorrupt vesta's spear 12 62.4% 30% 10 698,592 1.35 516,099 4060
Zamorakian spearZamorakian spear 12 3.36% 30% 10 2,223,035 3.48 638,979 10437
Guthan's warspearGuthan's warspear 12 18.4% 30% 10 2,006,795 2.94 683,141 8812
Zamorak godswordZamorak godsword 12 3.36% 30% 10 2,496,622 3.48 717,618 10437
Corrupt vesta's longswordCorrupt vesta's longsword 8 62.4% 30% 10 794,092 0.90 879,978 2707
Armadyl godswordArmadyl godsword 12 3.36% 30% 10 5,071,655 3.48 1,457,774 10437
Blade of NymoraBlade of Nymora 8 0.8% 30% 2 3,504,029 2.38 1,471,786 7142
Blade of AvaryssBlade of Avaryss 8 0.8% 30% 2 3,572,641 2.38 1,500,605 7142
Vesta's spearVesta's spear 12 2.4% 30% 10 5,349,157 3.51 1,522,415 10540
Dragon hatchetDragon hatchet 8 27.2% 30% 10 3,079,991 1.75 1,762,815 5241
Saradomin godswordSaradomin godsword 12 3.36% 30% 10 7,891,098 3.48 2,268,183 10437
MizuyariMizuyari 12 0.8% 30% N/A 9,089,145 3.57 2,545,123 10713
Off-hand shadow glaiveOff-hand shadow glaive 8 0.8% 30% 2 12,196,398 2.38 5,122,815 7142
Shadow glaiveShadow glaive 8 0.8% 30% 2 12,797,611 2.38 5,375,341 7142
Drygore rapierDrygore rapier 8 0% 30% 1 18,513,904 2.40 7,714,127 7200
Dragon Rider lanceDragon Rider lance 12 0.8% 30% 2 44,601,971 3.57 12,489,351 10713
Gud raider axeGud raider axe 8 31.6% 30% N/A 22,083,504 1.64 13,452,427 4924
Off-hand drygore rapierOff-hand drygore rapier 8 0% 30% 1 35,841,340 2.40 14,933,892 7200
Drygore longswordDrygore longsword 8 0% 30% 1 35,884,274 2.40 14,951,781 7200
Off-hand drygore longswordOff-hand drygore longsword 8 0% 30% 1 42,116,327 2.40 17,548,470 7200
Noxious scytheNoxious scythe 12 0% 30% 2 226,047,891 3.60 62,791,081 10799
Zaros godswordZaros godsword 12 0% 30% N/A 1,014,827,801 3.60 281,896,611 10799
Abyssal whipAbyssal whip 8 18.4% N/A 10 72,120 N/A N/A N/A