GP/XP Calculator

Flexible components

Flexible parts

Junk chance reduction



Item Comps Junk RawBuy limit GE price Comp/item Price/comp Comp/hour
Willow shieldbow (u)Willow shieldbow (u) 4 62.4% 30% 10000 69 0.45 153 1353
Oak shieldbow (u)Oak shieldbow (u) 4 69.44% 30% 10000 61 0.37 166 1100
Maple shieldbow (u)Maple shieldbow (u) 4 56.24% 30% 10000 107 0.53 204 1575
Willow shieldbowWillow shieldbow 12 62.4% 30% 5000 351 1.35 259 4060
Willow shortbow (u)Willow shortbow (u) 4 65.04% 30% 10000 118 0.42 281 1258
Maple shortbow (u)Maple shortbow (u) 4 58% 30% 10000 149 0.50 296 1512
Yew shieldbow (u)Yew shieldbow (u) 4 49.2% 30% 10000 195 0.61 320 1828
Maple shieldbowMaple shieldbow 12 53.6% 30% 5000 624 1.67 374 5011
Willow shortbowWillow shortbow 12 62.4% 30% 5000 513 1.35 379 4060
Yew shortbow (u)Yew shortbow (u) 4 51.84% 30% 10000 221 0.58 382 1733
Maple shortbowMaple shortbow 12 53.6% 30% 5000 704 1.67 421 5011
Yew shieldbowYew shieldbow 12 44.8% 30% 5000 848 1.99 427 5961
Yew shortbowYew shortbow 12 44.8% 30% 5000 848 1.99 427 5961
Magic shieldbowMagic shieldbow 12 36% 30% 5000 1,134 2.30 492 6912
Magic shortbowMagic shortbow 12 36% 30% 5000 1,148 2.30 498 6912
Magic shieldbow (u)Magic shieldbow (u) 4 43.04% 30% 10000 401 0.68 587 2050
Oak shortbow (u)Oak shortbow (u) 4 71.2% 30% 10000 205 0.35 593 1036
Oak shieldbowOak shieldbow 12 71.2% 30% 5000 623 1.04 601 3110
Oak shortbowOak shortbow 12 71.2% 30% 5000 624 1.04 602 3110
Magic shortbow (u)Magic shortbow (u) 4 44.8% 30% 10000 491 0.66 741 1987
Shieldbow (u)Shieldbow (u) 4 75.6% 30% 10000 222 0.29 758 878
Elder shieldbowElder shieldbow 12 27.2% 30% 5000 3,516 2.62 1,342 7862
ShieldbowShieldbow 12 79.12% 30% 5000 1,077 0.75 1,433 2255
Granite crab pouchGranite crab pouch 3 65.92% 27% 5000 402 0.28 1,456 828
Shortbow (u)Shortbow (u) 4 79.12% 30% 10000 382 0.25 1,525 751
ShortbowShortbow 12 79.12% 30% 5000 1,202 0.75 1,599 2255
Elder shortbowElder shortbow 12 27.2% 30% 5000 4,249 2.62 1,621 7862
Dreadfowl pouchDreadfowl pouch 3 76.48% 27% 5000 337 0.19 1,769 571
Bull ant pouchBull ant pouch 3 44.8% 27% 5000 813 0.45 1,818 1341
Barker toad pouchBarker toad pouch 3 21.92% 27% 5000 1,173 0.63 1,855 1897
Ravenous locust pouchRavenous locust pouch 3 18.4% 27% 5000 1,452 0.66 2,197 1982
Comp ogre bowComp ogre bow 12 53.6% 30% 100 3,762 1.67 2,252 5011
Spirit terrorbird pouchSpirit terrorbird pouch 3 34.24% 27% 5000 1,201 0.53 2,255 1597
Spirit dagannoth pouchSpirit dagannoth pouch 3 1.12% 27% 5000 1,841 0.80 2,299 2402
Compost mound pouchCompost mound pouch 3 55.36% 27% 5000 855 0.36 2,365 1084
Rune minotaur pouchRune minotaur pouch 3 0.64% 27% 5000 1,938 0.80 2,408 2414
Spirit mosquito pouchSpirit mosquito pouch 3 65.04% 27% 5000 696 0.28 2,458 849
Spirit spider pouchSpirit spider pouch 3 71.2% 27% 5000 588 0.23 2,521 699
Thorny snail pouchThorny snail pouch 3 68.56% 27% 5000 693 0.25 2,721 763
Spirit wolf pouchSpirit wolf pouch 3 79.12% 27% 5000 482 0.17 2,850 507
Desert wyrm pouchDesert wyrm pouch 3 64.16% 27% 5000 832 0.29 2,866 870
Hydra pouchHydra pouch 3 1.84% 27% 5000 2,433 0.80 3,060 2385
Arctic bear pouchArctic bear pouch 3 17.52% 27% 5000 2,096 0.67 3,137 2004
Giant ent pouchGiant ent pouch 3 2.4% 27% 5000 2,548 0.79 3,223 2371
Forge regent pouchForge regent pouch 3 3.04% 27% 5000 2,544 0.79 3,239 2356
Macaw pouchMacaw pouch 3 43.92% 27% 5000 1,500 0.45 3,302 1362
Unicorn stallion pouchUnicorn stallion pouch 3 0.32% 27% 5000 2,705 0.81 3,350 2422
Spirit scorpion pouchSpirit scorpion pouch 3 63.28% 27% 5000 1,005 0.30 3,379 892
Sp. cockatrice pouchSp. cockatrice pouch 3 42.16% 27% 5000 1,597 0.47 3,409 1405
Magpie pouchMagpie pouch 3 38.64% 27% 5000 1,702 0.50 3,424 1491
Sp. guthatrice pouchSp. guthatrice pouch 3 42.16% 27% 5000 1,629 0.47 3,477 1405
Adamant minotaur pouchAdamant minotaur pouch 3 3.04% 27% 5000 2,737 0.79 3,485 2356
Sp. saratrice pouchSp. saratrice pouch 3 42.16% 27% 5000 1,639 0.47 3,498 1405
Bunyip pouchBunyip pouch 3 20.16% 27% 5000 2,266 0.65 3,504 1940
Sp. zamatrice pouchSp. zamatrice pouch 3 42.16% 27% 5000 1,654 0.47 3,530 1405
Sp. pengatrice pouchSp. pengatrice pouch 3 42.16% 27% 5000 1,676 0.47 3,577 1405
Swamp titan pouchSwamp titan pouch 3 0.8% 27% 5000 2,888 0.80 3,594 2410
Sp. coraxatrice pouchSp. coraxatrice pouch 3 42.16% 27% 5000 1,695 0.47 3,618 1405
Spirit tz-kih pouchSpirit tz-kih pouch 3 60.64% 27% 5000 1,163 0.32 3,648 956
Ibis pouchIbis pouch 3 30.72% 27% 5000 2,098 0.56 3,739 1683
Fruit bat pouchFruit bat pouch 3 19.28% 27% 5000 2,496 0.65 3,817 1961
Vampyre bat pouchVampyre bat pouch 3 52.72% 27% 5000 1,474 0.38 3,849 1148
Beaver pouchBeaver pouch 3 50.96% 27% 5000 1,566 0.40 3,942 1191
Pyrelord pouchPyrelord pouch 3 39.52% 27% 5000 1,951 0.49 3,983 1469
Stranger plant pouchStranger plant pouch 3 23.68% 27% 5000 2,462 0.62 3,983 1854
Evil turnip pouchEvil turnip pouch 3 43.04% 27% 5000 1,873 0.46 4,060 1384
Praying mantis pouchPraying mantis pouch 3 3.36% 27% 5000 3,203 0.78 4,092 2348
Honey badger pouchHoney badger pouch 3 51.84% 27% 5000 1,605 0.39 4,114 1170
Giant chinchompa pouchGiant chinchompa pouch 3 54.48% 27% 5000 1,560 0.37 4,231 1106
Bloated leech pouchBloated leech pouch 3 36.88% 27% 5000 2,208 0.51 4,319 1533
Bronze minotaur pouchBronze minotaur pouch 3 48.32% 27% 5000 1,835 0.42 4,384 1255
Phoenix pouchPhoenix pouch 3 16.64% 27% 5000 3,044 0.68 4,508 2025
Mithril minotaur pouchMithril minotaur pouch 3 21.92% 27% 5000 2,866 0.63 4,532 1897
Wolpertinger pouchWolpertinger pouch 3 0% 27% 5000 3,749 0.81 4,628 2430
Karam. overlord pouchKaram. overlord pouch 3 28.96% 27% 5000 2,673 0.58 4,645 1726
Granite lobster pouchGranite lobster pouch 3 14.88% 27% 5000 3,208 0.69 4,653 2068
Steel minotaur pouchSteel minotaur pouch 3 30.72% 27% 5000 2,628 0.56 4,683 1683
Iron titan pouchIron titan pouch 3 0% 27% 5000 3,806 0.81 4,699 2430
Iron minotaur pouchIron minotaur pouch 3 39.52% 27% 5000 2,321 0.49 4,738 1469
Fire titan pouchFire titan pouch 3 2.16% 27% 5000 3,807 0.79 4,804 2377
Ice titan pouchIce titan pouch 3 2.16% 27% 5000 3,822 0.79 4,823 2377
Moss titan pouchMoss titan pouch 3 2.16% 27% 5000 3,856 0.79 4,866 2377
Spirit graahk pouchSpirit graahk pouch 3 29.84% 27% 5000 2,798 0.57 4,923 1704
Pack yak pouchPack yak pouch 3 0% 27% 5000 4,062 0.81 5,015 2430
Spirit larupia pouchSpirit larupia pouch 3 29.84% 27% 5000 2,851 0.57 5,017 1704
Spirit jelly pouchSpirit jelly pouch 3 31.6% 27% 5000 2,785 0.55 5,027 1662
Spirit kyatt pouchSpirit kyatt pouch 3 29.84% 27% 5000 3,005 0.57 5,288 1704
Geyser titan pouchGeyser titan pouch 3 0.24% 27% 5000 4,280 0.81 5,297 2424
Lava titan pouchLava titan pouch 3 1.12% 27% 5000 4,243 0.80 5,298 2402
Obsidian golem pouchObsidian golem pouch 3 15.76% 27% 5000 3,616 0.68 5,299 2047
Steel titan pouchSteel titan pouch 3 0% 27% 5000 4,364 0.81 5,388 2430
Sp. vulatrice pouchSp. vulatrice pouch 3 42.16% 27% 5000 2,528 0.47 5,396 1405
Talon beast pouchTalon beast pouch 3 2.72% 27% 5000 4,324 0.79 5,488 2363
Elder shieldbow (u)Elder shieldbow (u) 4 38.64% 30% 10000 4,931 0.74 6,697 2208
Elder shortbow (u)Elder shortbow (u) 4 40.4% 30% 10000 5,095 0.72 7,124 2145
Albino rat pouchAlbino rat pouch 3 59.76% 27% 5000 2,365 0.33 7,256 977
Abyssal parasite pouchAbyssal parasite pouch 3 32.48% 27% 5000 4,052 0.55 7,409 1640
Light creature pouchLight creature pouch 3 0.32% 27% 5000 6,260 0.81 7,753 2422
Spirit kalphite pouchSpirit kalphite pouch 3 58% 27% 5000 2,750 0.34 8,083 1020
Abyssal lurker pouchAbyssal lurker pouch 3 25.44% 27% 5000 5,536 0.60 9,167 1811
Reborn phoenix pouchReborn phoenix pouch 3 0.96% 27% 5000 7,491 0.80 9,338 2406
Smoke devil pouchSmoke devil pouch 3 26.32% 27% 5000 5,715 0.60 9,576 1790
Executioner demon pouchExecutioner demon pouch 3 1.36% 27% 5000 9,093 0.80 11,381 2396
Void shifter pouchVoid shifter pouch 3 50.08% 27% 5000 5,112 0.40 12,642 1213
Abyssal titan pouchAbyssal titan pouch 3 0% 27% 5000 10,547 0.81 13,021 2430
SeercullSeercull 12 36% 30% 100 30,997 2.30 13,454 6912
Deacon demon pouchDeacon demon pouch 3 1.36% 27% 5000 11,055 0.80 13,836 2396
Void torcher pouchVoid torcher pouch 3 50.08% 27% 5000 6,232 0.40 15,412 1213
Brawler demon pouchBrawler demon pouch 3 1.36% 27% 5000 12,697 0.80 15,891 2396
Pack mammoth pouchPack mammoth pouch 3 0% 27% N/A 12,901 0.81 15,927 2430
Spirit cobra pouchSpirit cobra pouch 3 24.56% 27% 5000 10,049 0.61 16,445 1833
Meerkats pouchMeerkats pouch 3 76.48% 27% 100 3,537 0.19 18,566 571
Void spinner pouchVoid spinner pouch 3 50.08% 27% 5000 9,834 0.40 24,320 1213
Dark bowDark bow 12 18.4% 30% 10 77,699 2.94 26,450 8812
Void ravager pouchVoid ravager pouch 3 50.08% 27% 5000 10,751 0.40 26,588 1213
War tortoise pouchWar tortoise pouch 3 21.04% 27% 5000 35,201 0.64 55,038 1918
Crystal bowCrystal bow 12 18.4% 30% N/A 326,879 2.94 111,274 8812
Nightmare muspah pouchNightmare muspah pouch 3 1.6% 27% 5000 88,816 0.80 111,432 2391
Smoke nihil pouchSmoke nihil pouch 3 0.48% 27% 5000 163,396 0.81 202,696 2418
Guthix bowGuthix bow 12 31.6% 30% 2 586,503 2.46 238,183 7387
Saradomin bowSaradomin bow 12 31.6% 30% 2 592,059 2.46 240,440 7387
Zamorak bowZamorak bow 12 31.6% 30% 2 616,811 2.46 250,492 7387
Ice nihil pouchIce nihil pouch 3 0.48% 27% 5000 222,837 0.81 276,434 2418
Blood nihil pouchBlood nihil pouch 3 0.48% 27% 5000 242,547 0.81 300,885 2418
Shadow nihil pouchShadow nihil pouch 3 0.48% 27% 5000 262,015 0.81 325,035 2418
Magic composite bowMagic composite bow 12 36% 30% 2 766,029 2.30 332,478 6912
Yew composite bowYew composite bow 12 44.8% 30% 2 768,991 1.99 386,972 5961
Willow composite bowWillow composite bow 12 62.4% 30% 2 860,090 1.35 635,409 4060
Zaryte bowZaryte bow 12 1.84% 30% 2 8,217,525 3.53 2,325,434 10601
Noxious longbowNoxious longbow 12 0% 30% 2 163,166,961 3.60 45,324,156 10799
Seren godbowSeren godbow 12 0% 30% N/A 923,416,219 3.60 256,504,505 10799
Abyssal whipAbyssal whip 8 18.4% N/A 10 72,120 N/A N/A N/A