GP/XP Calculator

Delicate components

Delicate parts

Junk chance reduction



Item Comps Junk RawBuy limit GE price Comp/item Price/comp Comp/hour
VialVial 1 79.12% 32% 10000 2 0.07 29.9 200
Oil lamp (empty)Oil lamp (empty) 2 69.44% 32% 100 16 0.20 81.8 586
Guthix rest (2)Guthix rest (2) 2 64.16% 35% 100 23 0.25 91.7 752
Ranging mix (1)Ranging mix (1) 1 75.6% 35% 1000 8 0.09 93.7 256
Magic mix (1)Magic mix (1) 1 73.84% 35% 1000 9 0.09 98.3 274
Guthix rest (1)Guthix rest (1) 1 64.16% 35% 100 15 0.13 120 376
Restore mix (2)Restore mix (2) 2 58.88% 35% 1000 35 0.29 122 863
Restore mix (1)Restore mix (1) 1 58.88% 35% 1000 30 0.14 208 431
Weapon poison (1)Weapon poison (1) 1 27.2% 35% 1000 65 0.25 255 764
Fletching potion (2)Fletching potion (2) 2 28.96% 35% 1000 137 0.50 275 1491
Attack mix (2)Attack mix (2) 2 76.48% 35% 1000 51 0.16 310 493
Attack mix (1)Attack mix (1) 1 76.48% 35% 1000 26 0.08 316 246
Gold amuletGold amulet 5 72.96% 35% 5000 152 0.47 321 1419
Hunting mix (2)Hunting mix (2) 2 28.96% 35% 1000 161 0.50 324 1491
Fishing mix (2)Fishing mix (2) 2 33.36% 35% 1000 155 0.47 332 1399
Super defence mix (1)Super defence mix (1) 1 17.52% 35% 1000 104 0.29 360 866
Hunting mix (1)Hunting mix (1) 1 28.96% 35% 1000 96 0.25 386 745
Fishing potion (2)Fishing potion (2) 2 36% 35% 1000 176 0.45 393 1343
Combat potion (1)Combat potion (1) 1 48.32% 35% 1000 77 0.18 426 542
Fishing mix (1)Fishing mix (1) 1 33.36% 35% 1000 106 0.23 454 699
Unpowered symbolUnpowered symbol 5 65.04% 35% 5000 288 0.61 471 1835
Weapon poison (2)Weapon poison (2) 2 27.2% 35% 1000 243 0.51 477 1528
Strength mix (2)Strength mix (2) 2 72.08% 35% 1000 95 0.20 486 586
Combat potion (2)Combat potion (2) 2 48.32% 35% 1000 191 0.36 528 1085
Agility potion (1)Agility potion (1) 1 50.08% 35% 1000 95 0.17 544 524
Energy potion (1)Energy potion (1) 1 57.12% 35% 1000 84 0.15 560 450
Fletching potion (1)Fletching potion (1) 1 28.96% 35% 1000 147 0.25 591 745
Fishing potion (3)Fishing potion (3) 3 36% 35% 1000 399 0.67 594 2015
Fishing potion (1)Fishing potion (1) 1 36% 35% 1000 135 0.22 603 671
Unstrung emblemUnstrung emblem 2 65.04% 35% 5000 157 0.24 642 734
Energy mix (2)Energy mix (2) 2 54.48% 35% 1000 207 0.32 650 955
Energy potion (2)Energy potion (2) 2 57.12% 35% 1000 208 0.30 693 900
Sapphire amuletSapphire amulet 5 58.88% 35% 5000 501 0.72 696 2158
Combat potion (3)Combat potion (3) 3 48.32% 35% 1000 398 0.54 733 1627
Hunter potion (2)Hunter potion (2) 2 33.36% 35% 1000 368 0.47 789 1399
Restore potion (2)Restore potion (2) 2 60.64% 35% 1000 220 0.28 798 826
Restore potion (3)Restore potion (3) 3 60.64% 35% 1000 332 0.41 803 1239
Guthix rest (4)Guthix rest (4) 4 64.16% 35% 100 407 0.50 811 1505
Combat mix (2)Combat mix (2) 2 44.8% 35% 1000 322 0.39 833 1159
Antipoison (2)Antipoison (2) 2 68.56% 35% 1000 184 0.22 836 660
Agility potion (3)Agility potion (3) 3 50.08% 35% 1000 454 0.52 866 1572
Clay ringClay ring 5 76.48% 35% 100 359 0.41 872 1234
Amulet of farming (1)Amulet of farming (1) 5 75.6% 35% 100 381 0.43 892 1280
Lantern lensLantern lens 2 36.88% 32% 100 364 0.40 901 1211
H.a.m. logoH.a.m. logo 5 79.12% 35% 100 330 0.37 903 1096
Super defence mix (2)Super defence mix (2) 2 17.52% 35% 1000 523 0.58 906 1732
Hunter potion (1)Hunter potion (1) 1 33.36% 35% 1000 215 0.23 922 699
Restore potion (4)Restore potion (4) 4 60.64% 35% 1000 509 0.55 924 1653
Agility mix (2)Agility mix (2) 2 47.44% 35% 1000 343 0.37 932 1103
Fishing potion (4)Fishing potion (4) 4 36% 35% 1000 837 0.90 934 2687
Fletching potion (3)Fletching potion (3) 3 28.96% 35% 1000 703 0.75 942 2237
Opal amuletOpal amulet 5 56.24% 35% N/A 722 0.77 943 2297
Restore potion (1)Restore potion (1) 1 60.64% 35% 1000 130 0.14 944 413
Energy potion (3)Energy potion (3) 3 57.12% 35% 1000 425 0.45 944 1350
Guthix balance (2)Guthix balance (2) 2 60.64% 35% 1000 261 0.28 947 826
Combat potion (4)Combat potion (4) 4 48.32% 35% 1000 693 0.72 958 2170
Unblessed symbolUnblessed symbol 5 65.92% 35% 5000 573 0.60 961 1789
Guthix rest (3)Guthix rest (3) 3 64.16% 35% 100 363 0.38 965 1128
Agility potion (4)Agility potion (4) 4 50.08% 35% 1000 692 0.70 990 2096
Antipoison (3)Antipoison (3) 3 68.56% 35% 1000 327 0.33 991 990
Unstrung symbolUnstrung symbol 2 65.92% 35% 5000 237 0.24 993 715
Candle lantern (empty)Candle lantern (empty) 2 76.48% 32% 100 151 0.15 1,003 451
Attack potion (3)Attack potion (3) 3 79.12% 35% 1000 226 0.22 1,031 657
Agility potion (2)Agility potion (2) 2 50.08% 35% 1000 369 0.35 1,056 1048
Zamorak brew (3)Zamorak brew (3) 3 2.4% 35% 1000 1,103 1.02 1,076 3074
Super Guthix rest (1)Super Guthix rest (1) 1 0% 35% 1000 386 0.35 1,103 1050
Zamorak mix (1)Zamorak mix (1) 1 0.8% 35% 1000 398 0.35 1,146 1041
Super Guthix rest (2)Super Guthix rest (2) 2 0% 35% 1000 805 0.70 1,150 2100
Weapon poison+ (2)Weapon poison+ (2) 2 15.76% 35% 1000 717 0.59 1,216 1769
Weapon poison+ (3)Weapon poison+ (3) 3 15.76% 35% 1000 1,089 0.88 1,231 2653
Antipoison (4)Antipoison (4) 4 68.56% 35% 1000 556 0.44 1,263 1320
Zamorak mix (2)Zamorak mix (2) 2 0.8% 35% 1000 884 0.69 1,273 2083
Opal braceletOpal bracelet 5 60.64% 35% N/A 888 0.69 1,289 2066
Vial of waterVial of water 1 79.12% 35% 10000 95 0.07 1,300 219
Antipoison mix (2)Antipoison mix (2) 2 66.8% 35% 1000 305 0.23 1,312 697
Antipoison (1)Antipoison (1) 1 68.56% 35% 1000 148 0.11 1,345 330
Gold braceletGold bracelet 5 73.84% 35% 5000 617 0.46 1,348 1373
Anti-p supermix (2)Anti-p supermix (2) 2 35.12% 35% 1000 615 0.45 1,354 1362
Fletching potion (4)Fletching potion (4) 4 28.96% 35% 1000 1,368 0.99 1,375 2983
Topaz amuletTopaz amulet 5 40.4% 35% N/A 1,452 1.04 1,392 3129
Energy mix (1)Energy mix (1) 1 54.48% 35% 1000 222 0.16 1,393 477
Ruby amuletRuby amulet 5 36% 35% 5000 1,620 1.12 1,446 3359
Relicym's balm (4)Relicym's balm (4) 4 72.96% 35% 1000 556 0.38 1,469 1135
Relicym's mix (1)Relicym's mix (1) 1 72.08% 35% 1000 146 0.10 1,494 293
Relicym's mix (2)Relicym's mix (2) 2 72.08% 35% 1000 292 0.20 1,494 586
Energy potion (4)Energy potion (4) 4 57.12% 35% 1000 897 0.60 1,494 1800
Opal amuletOpal amulet 5 56.24% 35% N/A 1,147 0.77 1,498 2297
Super strength mix (2)Super strength mix (2) 2 28.08% 35% 1000 760 0.50 1,510 1510
Beer glassBeer glass 2 79.12% 32% 100 204 0.13 1,527 400
Super attack mix (2)Super attack mix (2) 2 38.64% 35% 1000 657 0.43 1,530 1288
Diamond amuletDiamond amulet 5 18.4% 35% 5000 2,222 1.43 1,556 4284
Jade amuletJade amulet 5 50.08% 35% N/A 1,370 0.87 1,568 2620
Magic essence mix (2)Magic essence mix (2) 2 26.32% 35% 1000 810 0.52 1,570 1547
Strength potion (3)Strength potion (3) 3 73.84% 35% 1000 435 0.27 1,584 824
Opal necklaceOpal necklace 5 65.92% 35% N/A 947 0.60 1,588 1789
Relicym's balm (3)Relicym's balm (3) 3 72.96% 35% 1000 469 0.28 1,652 851
Super attack mix (1)Super attack mix (1) 1 38.64% 35% 1000 359 0.21 1,672 644
Attack potion (4)Attack potion (4) 4 79.12% 35% 1000 492 0.29 1,683 876
Red topazRed topaz 2 65.92% 30% 1000 346 0.20 1,692 613
OpalOpal 2 79.12% 30% 1000 215 0.13 1,716 375
Combat mix (1)Combat mix (1) 1 44.8% 35% 1000 336 0.19 1,739 579
Weapon poison+ (4)Weapon poison+ (4) 4 15.76% 35% 1000 2,089 1.18 1,771 3538
Strength mix (1)Strength mix (1) 1 72.08% 35% 1000 175 0.10 1,791 293
Jade braceletJade bracelet 5 54.48% 35% N/A 1,455 0.80 1,827 2389
Topaz braceletTopaz bracelet 5 46.56% 35% N/A 1,739 0.94 1,859 2805
Castle wars brace (3)Castle wars brace (3) 5 53.6% 35% 5000 1,528 0.81 1,882 2436
Amulet of farming (8)Amulet of farming (8) 5 75.6% 35% 100 808 0.43 1,892 1280
Unpowered orbUnpowered orb 2 39.52% 32% 5000 737 0.39 1,904 1161
Gold amuletGold amulet 5 72.96% 35% 5000 901 0.47 1,904 1419
SapphireSapphire 2 62.4% 30% 1000 433 0.23 1,919 676
Strung rabbit footStrung rabbit foot 5 47.44% 35% 100 1,793 0.92 1,949 2759
Zamorak brew (4)Zamorak brew (4) 4 2.4% 35% 1000 2,683 1.37 1,964 4099
Topaz necklaceTopaz necklace 5 51.84% 35% N/A 1,655 0.84 1,964 2528
Zamorak brew (2)Zamorak brew (2) 2 2.4% 35% 1000 1,349 0.68 1,975 2049
Inoculation braceInoculation brace 5 43.04% 35% 5000 1,990 1.00 1,996 2990
Super energy mix (2)Super energy mix (2) 2 30.72% 35% 1000 976 0.48 2,013 1454
Emerald braceletEmerald bracelet 5 53.6% 35% 5000 1,648 0.81 2,030 2436
Magic mix (2)Magic mix (2) 2 73.84% 35% 1000 374 0.18 2,042 549
Antidote+ mix (2)Antidote+ mix (2) 2 14.88% 35% 1000 1,219 0.60 2,046 1787
JadeJade 2 68.56% 30% 1000 387 0.19 2,052 565
Magic essence mix (1)Magic essence mix (1) 1 26.32% 35% 1000 545 0.26 2,113 773
Jade ringJade ring 5 68.56% 35% N/A 1,184 0.55 2,152 1650
Super restore (2)Super restore (2) 2 24.56% 35% 1000 1,145 0.53 2,168 1584
Gold necklaceGold necklace 5 74.72% 35% 5000 987 0.44 2,231 1327
Sapphire braceletSapphire bracelet 5 59.76% 35% 5000 1,586 0.70 2,252 2112
Antipoison+ (2)Antipoison+ (2) 2 20.16% 35% 1000 1,264 0.56 2,262 1676
Guthix balance (1)Guthix balance (1) 1 60.64% 35% 1000 313 0.14 2,272 413
Topaz amuletTopaz amulet 5 40.4% 35% N/A 2,445 1.04 2,344 3129
Binding necklaceBinding necklace 5 54.48% 35% 100 1,881 0.80 2,361 2389
Bracelet of clayBracelet of clay 5 59.76% 35% 5000 1,672 0.70 2,374 2112
Super magic mix (2)Super magic mix (2) 2 1.84% 35% 1000 1,643 0.69 2,391 2061
Ruby braceletRuby bracelet 5 43.04% 35% 5000 2,423 1.00 2,431 2990
Jade necklaceJade necklace 5 58% 35% N/A 1,808 0.74 2,460 2205
Super strength mix (1)Super strength mix (1) 1 28.08% 35% 1000 620 0.25 2,463 755
Emerald amuletEmerald amulet 5 52.72% 35% 5000 2,076 0.83 2,509 2482
Super energy mix (1)Super energy mix (1) 1 30.72% 35% 1000 609 0.24 2,512 727
Ranging mix (2)Ranging mix (2) 2 75.6% 35% 1000 429 0.17 2,512 512
Attack potion (2)Attack potion (2) 2 79.12% 35% 1000 374 0.15 2,559 438
Strength potion (4)Strength potion (4) 4 73.84% 35% 1000 950 0.37 2,594 1098
Super restore (4)Super restore (4) 4 24.56% 35% 1000 2,813 1.06 2,663 3168
Crafting potion (3)Crafting potion (3) 3 43.04% 35% 1000 1,599 0.60 2,674 1794
Super restore (3)Super restore (3) 3 24.56% 35% 1000 2,123 0.79 2,680 2376
Opal ringOpal ring 5 79.12% 35% N/A 984 0.37 2,693 1096
Super Guthix rest (3)Super Guthix rest (3) 3 0% 35% 1000 2,840 1.05 2,705 3149
Ring of recoilRing of recoil 5 62.4% 35% 5000 1,780 0.66 2,705 1973
Gold ringGold ring 5 75.6% 35% 5000 1,175 0.43 2,752 1280
Antipoison+ (1)Antipoison+ (1) 1 20.16% 35% 1000 777 0.28 2,781 838
Relicym's balm (2)Relicym's balm (2) 2 72.96% 35% 1000 527 0.19 2,784 567
Strength potion (2)Strength potion (2) 2 73.84% 35% 1000 512 0.18 2,796 549
Antipoison++ (1)Antipoison++ (1) 1 2.16% 35% 1000 961 0.34 2,806 1027
Uncut opalUncut opal 1 79.12% 30% 1000 178 0.06 2,842 187
Weapon poison+ (1)Weapon poison+ (1) 1 15.76% 35% 1000 839 0.29 2,846 884
Holy symbolHoly symbol 5 65.92% 35% 5000 1,716 0.60 2,877 1789
Sapphire ringSapphire ring 5 62.4% 35% 5000 1,913 0.66 2,907 1973
Super restore (1)Super restore (1) 1 24.56% 35% 1000 774 0.26 2,931 792
Diamond braceletDiamond bracelet 5 28.96% 35% 5000 3,661 1.24 2,945 3729
Sapphire amuletSapphire amulet 5 58.88% 35% 5000 2,120 0.72 2,946 2158
Attack potion (1)Attack potion (1) 1 79.12% 35% 1000 218 0.07 2,983 219
Agility mix (1)Agility mix (1) 1 47.44% 35% 1000 550 0.18 2,990 551
Defence mix (2)Defence mix (2) 2 70.32% 35% 1000 624 0.21 3,003 623
Topaz ringTopaz ring 5 65.92% 35% N/A 1,809 0.60 3,033 1789
Forinthry brace (1)Forinthry brace (1) 5 28.96% 35% 5000 3,789 1.24 3,048 3729
Amulet of magicAmulet of magic 5 58.88% 35% 5000 2,197 0.72 3,053 2158
Jade amuletJade amulet 5 50.08% 35% N/A 2,697 0.87 3,087 2620
Antipoison++ (2)Antipoison++ (2) 2 2.16% 35% 1000 2,134 0.68 3,116 2054
Prayer mix (2)Prayer mix (2) 2 43.04% 35% 1000 1,251 0.40 3,138 1196
Weapon poison (4)Weapon poison (4) 4 27.2% 35% 1000 3,198 1.02 3,138 3057
Zamorak brew (1)Zamorak brew (1) 1 2.4% 35% 1000 1,084 0.34 3,173 1024
Super restore mix (2)Super restore mix (2) 2 21.04% 35% 1000 1,802 0.55 3,260 1658
Sapphire necklaceSapphire necklace 5 60.64% 35% 5000 2,282 0.69 3,313 2066
Ring of forgingRing of forging 5 50.08% 35% 10000 2,915 0.87 3,337 2620
Uncut jadeUncut jade 1 68.56% 30% 1000 315 0.09 3,340 282
FishbowlFishbowl 2 43.04% 32% 10000 1,218 0.36 3,341 1093
Relicym's balm (1)Relicym's balm (1) 1 72.96% 35% 1000 320 0.09 3,381 283
Ruby ringRuby ring 5 50.08% 35% 5000 2,971 0.87 3,401 2620
Ruby necklaceRuby necklace 5 44.8% 35% 5000 3,325 0.97 3,442 2897
Uncut red topazUncut red topaz 1 65.92% 30% 1000 352 0.10 3,443 306
Antidote+ mix (1)Antidote+ mix (1) 1 14.88% 35% 1000 1,026 0.30 3,444 893
Prayer potion (1)Prayer potion (1) 1 46.56% 35% 1000 648 0.19 3,464 561
Ruby amuletRuby amulet 5 36% 35% 5000 3,893 1.12 3,476 3359
Weapon poison flask (5)Weapon poison flask (5) 5 27.2% 35% 1000 4,533 1.27 3,558 3821
Crafting potion (4)Crafting potion (4) 4 43.04% 35% 1000 2,848 0.80 3,571 2392
Weapon poison flask (2)Weapon poison flask (2) 2 27.2% 35% 1000 1,830 0.51 3,591 1528
Weapon poison flask (3)Weapon poison flask (3) 3 27.2% 35% 1000 2,757 0.76 3,607 2293
Antipoison++ (3)Antipoison++ (3) 3 2.16% 35% 1000 3,712 1.03 3,613 3081
Antipoison++ (4)Antipoison++ (4) 4 2.16% 35% 1000 4,950 1.37 3,614 4109
Weapon poison flask (4)Weapon poison flask (4) 4 27.2% 35% 1000 3,766 1.02 3,695 3057
Prayer potion (2)Prayer potion (2) 2 46.56% 35% 1000 1,395 0.37 3,729 1122
Super Zamorak brew (3)Super Zamorak brew (3) 3 0% 35% 1000 3,940 1.05 3,752 3149
RubyRuby 2 50.08% 30% 1000 1,124 0.30 3,753 898
Amulet of strengthAmulet of strength 5 36% 35% 5000 4,244 1.12 3,789 3359
Prayer potion (3)Prayer potion (3) 3 46.56% 35% 1000 2,168 0.56 3,864 1683
Crafting potion (2)Crafting potion (2) 2 43.04% 35% 1000 1,549 0.40 3,885 1196
Forinthry brace (5)Forinthry brace (5) 5 28.96% 35% 5000 4,833 1.24 3,888 3729
Weapon poison flask (6)Weapon poison flask (6) 6 27.2% 35% 1000 5,968 1.53 3,904 4586
Prayer potion (4)Prayer potion (4) 4 46.56% 35% 1000 2,940 0.75 3,930 2244
Anti-p supermix (1)Anti-p supermix (1) 1 35.12% 35% 1000 915 0.23 4,029 681
Antipoison+ (3)Antipoison+ (3) 3 20.16% 35% 1000 3,397 0.84 4,052 2514
Diamond amuletDiamond amulet 5 18.4% 35% 5000 5,850 1.43 4,097 4284
Guthix balance (3)Guthix balance (3) 3 60.64% 35% 1000 1,737 0.41 4,203 1239
Weapon poison flask (1)Weapon poison flask (1) 1 27.2% 35% 1000 1,080 0.25 4,239 764
Pre-nature amuletPre-nature amulet 5 72.96% 35% 100 2,009 0.47 4,246 1419
Strength potion (1)Strength potion (1) 1 73.84% 35% 1000 391 0.09 4,270 274
Antipoison+ (4)Antipoison+ (4) 4 20.16% 35% 1000 4,778 1.12 4,275 3353
Super magic mix (1)Super magic mix (1) 1 1.84% 35% 1000 1,498 0.34 4,360 1030
Antifire mix (2)Antifire mix (2) 2 3.36% 35% 1000 2,967 0.68 4,386 2029
Ring of lifeRing of life 5 42.16% 35% 10000 4,450 1.01 4,396 3036
Emerald ringEmerald ring 5 56.24% 35% 5000 3,383 0.77 4,418 2297
Amulet of powerAmulet of power 5 18.4% 35% 5000 6,454 1.43 4,520 4284
Antifire mix (1)Antifire mix (1) 1 3.36% 35% 1000 1,530 0.34 4,523 1014
Zamorak brew flask (6)Zamorak brew flask (6) 6 2.4% 35% 1000 9,287 2.05 4,531 6148
Fletching flask (6)Fletching flask (6) 6 28.96% 35% 1000 6,763 1.49 4,533 4475
Phoenix necklacePhoenix necklace 5 30.72% 35% 5000 5,537 1.21 4,567 3637
Super energy (1)Super energy (1) 1 34.24% 35% 1000 1,052 0.23 4,571 690
Magic potion (3)Magic potion (3) 3 75.6% 35% 1000 1,179 0.26 4,602 768
Games necklace (8)Games necklace (8) 5 60.64% 35% 10000 3,182 0.69 4,620 2066
Molten glassMolten glass 1 58% 32% 10000 635 0.13 4,725 403
Prayer mix (1)Prayer mix (1) 1 43.04% 35% 1000 944 0.20 4,735 598
Super Zamorak brew (1)Super Zamorak brew (1) 1 0% 35% 1000 1,663 0.35 4,751 1050
Emerald amuletEmerald amulet 5 52.72% 35% 5000 3,946 0.83 4,769 2482
Guthix balance (4)Guthix balance (4) 4 60.64% 35% 1000 2,683 0.55 4,869 1653
Grand attack potion (6)Grand attack potion (6) 6 2.4% 35% 1000 9,992 2.05 4,875 6148
Diamond ringDiamond ring 5 42.16% 35% 5000 4,950 1.01 4,890 3036
Super Guthix rest (4)Super Guthix rest (4) 4 0% 35% 1000 6,900 1.40 4,929 4200
Diamond necklaceDiamond necklace 5 30.72% 35% 5000 6,111 1.21 5,040 3637
Guthix rest flask (2)Guthix rest flask (2) 2 64.16% 35% 1000 1,297 0.25 5,170 752
Super energy (4)Super energy (4) 4 34.24% 35% 1000 4,769 0.92 5,180 2761
Fishing flask (6)Fishing flask (6) 6 36% 35% 1000 7,072 1.34 5,262 4031
Antipoison mix (1)Antipoison mix (1) 1 66.8% 35% 1000 613 0.12 5,275 348
Dragonstone amuletDragonstone amulet 5 1.84% 35% 100 9,107 1.72 5,302 5153
Emerald necklaceEmerald necklace 5 54.48% 35% 5000 4,224 0.80 5,303 2389
Guthix rest flask (4)Guthix rest flask (4) 4 64.16% 35% 1000 2,663 0.50 5,307 1505
Ring of duelling (8)Ring of duelling (8) 5 56.24% 35% 10000 4,072 0.77 5,317 2297
Guthix rest flask (3)Guthix rest flask (3) 3 64.16% 35% 1000 2,019 0.38 5,365 1128
Crafting potion (1)Crafting potion (1) 1 43.04% 35% 1000 1,077 0.20 5,402 598
Ring of duelling (1)Ring of duelling (1) 5 56.24% 35% 10000 4,259 0.77 5,562 2297
Super Zamorak brew (2)Super Zamorak brew (2) 2 0% 35% 1000 3,901 0.70 5,573 2100
Super Zamorak brew (4)Super Zamorak brew (4) 4 0% 35% 1000 7,839 1.40 5,599 4200
Guthix rest flask (5)Guthix rest flask (5) 5 64.16% 35% 1000 3,512 0.63 5,599 1881
Weapon poison+ flask (5)Weapon poison+ flask (5) 5 15.76% 35% 1000 8,259 1.47 5,602 4422
Hunter potion (4)Hunter potion (4) 4 33.36% 35% 1000 5,272 0.93 5,651 2798
Weapon poison+ flask (2)Weapon poison+ flask (2) 2 15.76% 35% 1000 3,365 0.59 5,706 1769
Weapon poison+ flask (4)Weapon poison+ flask (4) 4 15.76% 35% 1000 6,773 1.18 5,743 3538
Weapon poison+ flask (3)Weapon poison+ flask (3) 3 15.76% 35% 1000 5,091 0.88 5,756 2653
Crystal flaskCrystal flask 2 0.24% 31% 1000 3,561 0.62 5,757 1855
Ranging potion (3)Ranging potion (3) 3 77.36% 35% 1000 1,390 0.24 5,847 713
Sanfew serum (4)Sanfew serum (4) 4 22.8% 35% 100 6,330 1.08 5,857 3242
Defence potion (1)Defence potion (1) 1 72.08% 35% 1000 579 0.10 5,925 293
Castle wars brace (1)Castle wars brace (1) 5 53.6% 35% 5000 4,833 0.81 5,952 2436
Prayer renewal (2)Prayer renewal (2) 2 0% 35% 1000 4,185 0.70 5,979 2100
Super energy (3)Super energy (3) 3 34.24% 35% 1000 4,130 0.69 5,981 2071
Sanfew serum (2)Sanfew serum (2) 2 22.8% 35% 100 3,264 0.54 6,040 1621
Guthix rest flask (1)Guthix rest flask (1) 1 64.16% 35% 1000 759 0.13 6,051 376
Magic potion (2)Magic potion (2) 2 75.6% 35% 1000 1,040 0.17 6,089 512
Weapon poison+ flask (1)Weapon poison+ flask (1) 1 15.76% 35% 1000 1,806 0.29 6,125 884
Magic potion (4)Magic potion (4) 4 75.6% 35% 1000 2,106 0.34 6,165 1024
Sanfew serum (3)Sanfew serum (3) 3 22.8% 35% 100 5,144 0.81 6,346 2431
Dragonstone amuletDragonstone amulet 5 1.84% 35% 100 10,928 1.72 6,362 5153
Weapon poison+ flask (6)Weapon poison+ flask (6) 6 15.76% 35% 1000 11,322 1.77 6,400 5307
Super energy (2)Super energy (2) 2 34.24% 35% 1000 2,968 0.46 6,448 1380
Dragon necklaceDragon necklace 5 16.64% 35% 100 9,682 1.46 6,637 4376
Defence potion (2)Defence potion (2) 2 72.08% 35% 1000 1,310 0.20 6,703 586
Dragon braceletDragon bracelet 5 14.88% 35% 100 9,987 1.49 6,704 4468
Unholy symbolUnholy symbol 5 65.04% 35% 5000 4,142 0.61 6,770 1835
Amulet of gloryAmulet of glory 5 1.84% 35% 100 12,054 1.72 7,017 5153
Super restore flask (6)Super restore flask (6) 6 24.56% 35% 1000 11,340 1.58 7,158 4752
Uncut sapphireUncut sapphire 1 62.4% 30% 1000 818 0.11 7,252 338
Ranging potion (4)Ranging potion (4) 4 77.36% 35% 1000 2,305 0.32 7,272 950
Super attack (2)Super attack (2) 2 40.4% 35% 1000 3,035 0.42 7,275 1251
Super ranging mix (1)Super ranging mix (1) 1 1.84% 35% 1000 2,500 0.34 7,277 1030
Super ranging mix (2)Super ranging mix (2) 2 1.84% 35% 1000 5,054 0.69 7,355 2061
Skills necklaceSkills necklace 5 16.64% 35% 100 10,828 1.46 7,423 4376
Prayer renewal (3)Prayer renewal (3) 3 0% 35% 1000 7,838 1.05 7,465 3149
Defence potion (3)Defence potion (3) 3 72.08% 35% 1000 2,190 0.29 7,470 879
Combat braceletCombat bracelet 5 14.88% 35% 100 11,268 1.49 7,564 4468
Defence mix (1)Defence mix (1) 1 70.32% 35% 1000 791 0.10 7,615 311
Super attack (1)Super attack (1) 1 40.4% 35% 1000 1,603 0.21 7,685 625
Dragonstone ringDragonstone ring 5 31.6% 35% 100 9,217 1.20 7,700 3591
EmeraldEmerald 2 56.24% 30% 1000 2,034 0.26 7,747 787
Ring of wealthRing of wealth 5 31.6% 35% 100 9,341 1.20 7,804 3591
Grand defence potion (6)Grand defence potion (6) 6 2.16% 35% 1000 16,139 2.05 7,855 6163
Prayer renewal (1)Prayer renewal (1) 1 0% 35% 1000 2,787 0.35 7,963 1050
Super restore mix (1)Super restore mix (1) 1 21.04% 35% 1000 2,268 0.28 8,207 829
Super prayer renewal potion (6)Super prayer renewal potion (6) 6 0% 35% 1000 17,609 2.10 8,385 6299
Super attack (3)Super attack (3) 3 40.4% 35% 1000 5,351 0.63 8,551 1877
Super attack (4)Super attack (4) 4 40.4% 35% 1000 7,169 0.83 8,592 2503
Prayer renewal flask (6)Prayer renewal flask (6) 6 0% 35% 1000 18,046 2.10 8,593 6299
Super Guthix brew flask (6)Super Guthix brew flask (6) 6 0% 35% 1000 18,066 2.10 8,603 6299
Combat bracelet (4)Combat bracelet (4) 5 14.88% 35% 100 13,027 1.49 8,745 4468
Ring of wealth (4)Ring of wealth (4) 5 31.6% 35% 100 10,515 1.20 8,784 3591
Ranging potion (2)Ranging potion (2) 2 77.36% 35% 1000 1,395 0.16 8,802 475
Amulet of glory (4)Amulet of glory (4) 5 1.84% 35% 100 15,247 1.72 8,876 5153
Antipoison++ flask (6)Antipoison++ flask (6) 6 2.16% 35% 1000 18,243 2.05 8,879 6163
Antifire (3)Antifire (3) 3 19.28% 35% 1000 7,656 0.85 9,033 2542
Prayer renewal (4)Prayer renewal (4) 4 0% 35% 1000 12,647 1.40 9,034 4200
Restore flask (6)Restore flask (6) 6 60.64% 35% 1000 7,473 0.83 9,041 2479
Super defence (2)Super defence (2) 2 21.92% 35% 1000 4,946 0.55 9,049 1639
Super Zamorak brew flask (6)Super Zamorak brew flask (6) 6 0% 35% 1000 19,304 2.10 9,192 6299
Skills necklace (4)Skills necklace (4) 5 16.64% 35% 100 13,576 1.46 9,306 4376
Super energy flask (6)Super energy flask (6) 6 34.24% 35% 1000 13,045 1.38 9,446 4142
Super defence (1)Super defence (1) 1 21.92% 35% 1000 2,604 0.27 9,529 819
Antifire (4)Antifire (4) 4 19.28% 35% 1000 10,799 1.13 9,556 3390
Defence potion (4)Defence potion (4) 4 72.08% 35% 1000 3,746 0.39 9,584 1172
Super defence (3)Super defence (3) 3 21.92% 35% 1000 7,859 0.82 9,586 2459
Agility flask (6)Agility flask (6) 6 50.08% 35% 1000 10,098 1.05 9,633 3144
Grand magic potion (6)Grand magic potion (6) 6 2.72% 35% 1000 19,993 2.04 9,787 6128
Super antipoison (2)Super antipoison (2) 2 37.76% 35% 1000 4,279 0.44 9,821 1307
Energy flask (6)Energy flask (6) 6 57.12% 35% 1000 8,974 0.90 9,966 2701
Super defence (4)Super defence (4) 4 21.92% 35% 1000 10,993 1.09 10,057 3279
Combat flask (6)Combat flask (6) 6 48.32% 35% 1000 10,915 1.09 10,057 3255
Antifire (1)Antifire (1) 1 19.28% 35% 1000 2,865 0.28 10,141 847
Prayer flask (6)Prayer flask (6) 6 46.56% 35% 1000 11,509 1.12 10,255 3366
