XP Tracker

Mr JuSa Level Experience 24H 7 Days 31 Days
Overall 3,018 1,958,221,245 1,762,166 106,646,588 226,445,716
Attack 120 105,336,188 270 1,807 37,600
Defence 120 105,294,953 270 1,807 21,600
Strength 120 105,345,482 270 8,432 47,020
Constitution 126 200,000,000 0 2,318,637 7,742,068
Ranged 115 69,609,263 792,532 5,101,851 8,305,597
Prayer 120 108,414,694 48,677 81,622,632 81,835,115
Magic 120 106,352,735 86 86 4,514
Cooking 102 18,233,428 0 61,700 128,836
Woodcutting 101 17,138,968 69,737 74,463 125,461
Fletching 101 16,450,560 0 191,110 193,279
Fishing 102 18,170,159 0 167,648 359,804
Firemaking 102 18,634,367 0 976 7,904
Crafting 103 20,061,929 0 271,414 390,327
Smithing 102 17,680,704 455,286 471,549 476,387
Mining 103 20,734,014 0 521,516 604,187
Herblore 120 108,147,634 0 162,364 498,904
Agility 104 22,658,795 0 1,671,267 1,860,598
Thieving 104 22,418,968 372 91,768 96,193
Slayer 121 118,368,051 86,333 4,973,318 40,484,448
Farming 120 108,992,780 0 277,392 279,793
Runecrafting 101 17,077,113 8,872 1,857,508 1,881,057
Hunter 101 16,688,858 1,980 102,692 196,624
Construction 102 17,912,477 2,200 881,507 1,603,120
Summoning 102 18,583,694 1,335 1,998,626 2,010,998
Dungeoneering 120 108,375,470 182,319 852,606 52,807,122
Divination 101 16,284,484 111,627 394,319 687,245
Invention 150 200,000,000 0 0 0
Archaeology 120 113,919,571 0 4,724 7,811,120
Activity RS Rank Score
Bounty Hunters 20,102 120
B.H. Rogues 121,335,906 N/A
Dominion Tower N/A N/A
The Crucible N/A 89,062
Castle Wars Games 669,632 N/A
B.A. Attackers N/A N/A
B.A. Defenders N/A N/A
B.A. Collectors N/A N/A
B.A. Healers N/A N/A
Duel Tournament N/A N/A
Mobilising Armies N/A N/A
Conquest N/A N/A
Fist of Guthix N/A N/A
GG: Resource Race N/A N/A
GG: Athletics N/A N/A
WE2: Armadyl Life Contribution N/A 71,455
WE2: Bandos Life Contribution 533 N/A
WE2: Armadyl PvP Kills N/A N/A
WE2: Bandos PvP Kills N/A N/A
Heist Guard Level N/A N/A
Heist Robber Level N/A N/A
CFP: 5 Game Average N/A N/A
AF15: Cow tipping N/A N/A
AF15: Rat Kills N/A N/A
Easy clues N/A 122,192
Medium clues 8,970 222,045
Hard clues 1 180,181
Elite clues 1 N/A
Master clues N/A N/A
Treasure Trail Points N/A 1,611,227
RuneScore N/A N/A