XP Tracker

# Name Level Herblore XP 24H 7 Days 31 Days
1 Nast Alleg 126 200,000,000 0 0 0
2 Jonat 126 200,000,000 0 0 0
3 T EE MO 126 200,000,000 0 0 0
4 Amanium 126 200,000,000 0 0 0
5 Dscended 126 200,000,000 0 0 0
6 Belgarion 126 200,000,000 0 0 0
7 Greggorzz 126 200,000,000 0 0 0
8 Clue 126 200,000,000 0 0 0
9 Rizzy185 126 200,000,000 0 0 0
10 Howzer 126 200,000,000 0 0 0
11 Gangstar War 126 200,000,000 0 0 0
12 Duskyn 126 200,000,000 0 0 0
13 Nirvator 126 200,000,000 0 0 0
14 sir fenny 126 200,000,000 0 0 0
15 Rabd 126 200,000,000 0 0 0
16 Deliever 126 200,000,000 0 0 0
17 khall dr0g0 126 200,000,000 0 0 0
18 Cherrycrush 126 200,000,000 0 0 0
19 Araxxin Mar 126 200,000,000 0 0 0
20 Maixx 126 200,000,000 0 0 0
21 Buying Luck 126 200,000,000 0 0 0
22 M o g 126 200,000,000 0 0 0
23 Spiffy 126 200,000,000 0 0 0
24 Bal jr 126 200,000,000 0 0 0
25 ProudPolak3 126 200,000,000 0 0 0
26 T imo 126 200,000,000 0 0 0
27 Angel D lite 126 200,000,000 0 0 0
28 RsRuinedMe 126 200,000,000 0 0 0
29 A Flame 126 200,000,000 0 0 0
30 Yelpsie 126 200,000,000 0 0 0
31 Kesky 126 200,000,000 0 0 0
32 Wilt 126 200,000,000 0 0 0
33 Bardenpho 126 200,000,000 0 0 0
34 denzie 126 200,000,000 0 0 0
35 Deadlocking 126 200,000,000 0 0 0
36 O1iver 126 200,000,000 0 0 0
37 Sam24 126 200,000,000 0 0 0
38 Devill-Me 126 200,000,000 0 0 0
39 Blauwe Ogen 126 200,000,000 0 0 0
40 Jatix 126 200,000,000 0 0 0
41 HolyPanda 126 200,000,000 0 0 0
42 Renz 126 200,000,000 0 0 0
43 Adrenaline 126 200,000,000 0 0 0
44 Frenk 126 200,000,000 0 0 0
45 Looney Moon 126 200,000,000 0 0 0
46 A Canadian 126 200,000,000 0 0 0
47 Hatin 126 200,000,000 0 0 0
48 Halferr 126 200,000,000 0 0 0
49 Dalianor 126 200,000,000 0 0 0
50 Rowhan 126 200,000,000 0 0 0
51 Antifuchs 126 200,000,000 0 0 0
52 Dazein 126 200,000,000 0 0 0
53 chickasaw 126 200,000,000 0 0 0
54 Windragon 126 200,000,000 0 0 0
55 S olo Jake 126 200,000,000 0 0 0
56 Indigo Fear 126 200,000,000 0 0 0
57 Redtunnel 126 200,000,000 0 0 0
58 selc0uth 126 200,000,000 0 0 0
59 Masterwork 126 200,000,000 0 0 0
60 Paddoe 126 200,000,000 0 0 0
61 june167 126 200,000,000 0 0 0
62 By Look 126 200,000,000 0 0 0
63 Cappu 126 200,000,000 0 0 0
64 So Soft 126 200,000,000 0 0 0
65 Rusty Magoo 126 200,000,000 0 0 0
66 P a r t l y 126 200,000,000 0 0 0
67 Tetum 126 200,000,000 0 0 0
68 Lumos 126 200,000,000 0 0 0
69 Obliviated 126 199,360,094 0 0 0
70 Tserofniar 126 195,382,076 0 0 8,002,617
71 Iron Peticks 126 191,046,702 0 0 386,003
72 Rainforest 125 186,281,606 0 0 7,271,698
73 Antzinpants 125 181,286,721 0 0 0
74 Laggspikes 125 178,402,751 0 0 0
75 Smosi 125 172,048,682 0 0 41,117,302
76 Speedi 124 164,003,162 0 0 15,119,894
77 xShirtless 124 162,445,900 0 0 0
78 Zafu 124 162,026,312 0 0 0
79 Kando 124 161,583,599 0 0 9,694,882
80 juneyscape 124 161,125,454 0 0 4,816
81 Powerless 124 160,103,681 0 0 34,760,249
82 Heecksa 123 153,685,451 0 0 7,169,555
83 The Sarcasm 123 152,253,181 0 0 0
84 Haseo 123 151,429,711 0 0 0
85 Azlin 123 147,690,525 0 0 0
86 Mahfoud 123 146,769,558 0 0 0
87 Jeroen 123 146,251,992 0 0 576,541
88 Unit Timmy 123 145,877,172 0 0 2,339,423
89 Scottiednknw 123 142,647,246 0 0 5,432,292
90 Lord Satoru 122 139,970,526 0 0 0
91 Snaps_JR12 122 139,367,646 0 0 2,379
92 Dawn Radiant 122 139,316,795 0 0 2,134,688
93 Evil Dog Pie 122 139,116,810 0 0 182,052
94 Germ366 122 138,381,243 0 0 662,802
95 Chef Moobman 122 137,211,534 0 0 0
96 The Poke 122 134,239,478 0 0 0
97 Zelon 122 132,600,984 0 0 1,528,208
98 Klevitz 122 132,109,229 0 0 0
99 synorith 122 130,357,035 0 0 1,000
100 Sad_ye 122 130,226,118 0 0 0
101 S a k u r a 122 129,756,828 0 0 0
102 Bloodsmom2 122 128,851,890 0 0 367,061
103 Lina 122 128,778,480 0 0 0
104 Sebast1an 122 128,064,779 0 0 2,765,440
105 Grandnewby 121 126,990,586 0 0 0
106 Rice Sp00n 121 125,909,293 0 0 0
107 Aubzz 121 125,871,617 0 0 0
108 Citizen Naab 121 125,761,351 0 0 15,000
109 Stewie Rune 121 125,473,397 0 0 0
110 Dr Smith 121 125,142,076 0 0 84,731
111 Draquist 121 125,102,575 0 0 20,004
112 Row 121 124,678,822 0 0 0
113 zgf 121 124,545,097 0 0 279,846
114 Demolz 121 123,842,024 0 0 3,363
115 Pup Kaiser 121 123,823,582 0 0 0
116 Rune Kingz 121 123,790,042 0 0 40,412
117 Unruley 121 123,039,421 0 0 167,304
118 Souls R us 121 122,929,505 0 0 207,467
119 Fedex767F 121 122,399,916 0 0 463,455
120 Bz Fe 121 122,128,850 0 0 0
121 handsome37 121 120,901,053 0 0 0
122 Tomarnomar 121 120,648,834 0 0 68,299
123 SlayerKing24 121 120,379,583 0 0 0
124 Batreeky 121 120,295,756 0 0 4,296
125 Kont Wurm 121 120,095,327 0 0 0
126 SweatyVetty 121 120,003,177 0 0 12,993
127 Lord Bakura 121 119,969,913 0 0 44,679
128 Kraz 121 119,949,826 0 0 0
129 Axomandor 121 118,011,036 0 0 1,010
130 Dousty 121 117,242,733 0 0 0
131 tashoony 121 116,945,573 0 0 0
132 C J C 121 116,484,665 0 0 313,316
133 Mini Dicta 121 116,429,011 0 0 0
134 Achiever 121 116,409,978 0 0 0
135 phynasterr 121 115,987,624 0 0 8
136 xTideborn 121 115,655,164 0 0 0
137 Elder Zuedos 121 115,551,390 0 0 0
138 Uruk 121 115,225,038 0 0 37,333
139 3rd Amigo 121 115,157,624 0 0 0
140 Rubes 120 114,853,767 0 0 0
141 BOZNMATE 120 114,805,741 0 0 0
142 Quest Addict 120 114,764,179 0 0 1,001
143 Rune Dog 120 114,493,641 0 0 0
144 ShaneGoesArd 120 114,473,111 0 0 0
145 Snow Kale 120 114,079,581 0 0 0
146 Shaders 120 114,017,697 0 0 0
147 Killyan 120 113,994,325 0 0 0
148 Vegan Dad 120 113,875,485 0 0 1,061,897
149 CalmCosmos 120 113,500,539 0 0 0
150 Marindio 120 113,251,675 0 0 0
151 Asroma 120 113,211,902 0 0 51,578
152 Broken Arm 5 120 112,925,985 0 0 427,115
153 FleurR3belle 120 112,487,855 0 0 982,706
154 Laurisaurus 120 112,336,162 0 0 17,000
155 mawcha 120 111,914,657 0 0 0
156 Nick A 120 110,707,909 0 0 4,886,375
157 Ani Elydda 120 110,613,773 0 0 0
158 Exception-II 120 110,609,660 0 0 50
159 Folly xD 120 110,265,085 0 0 1,673,023
160 Seedot1234 120 109,950,864 0 0 103,159
161 M P R 120 109,785,773 0 0 0
162 Akiiki 120 109,746,751 0 0 0
163 Only Lilly 120 109,712,865 0 0 415,339
164 Limefhet 120 109,431,146 0 0 0
165 Braixen 120 109,047,277 0 0 0
166 Flukey Asf 120 108,459,410 0 0 0
167 Slayerking 120 108,412,954 0 0 0
168 DeathsHand16 120 108,358,586 0 0 43
169 A Rook Book 120 108,226,965 0 0 74,146
170 Chumey 120 108,194,263 0 0 0
171 Zzib 120 108,187,843 0 0 108,856
172 Dav_Arison 120 108,023,065 0 0 0
173 Rare Lights 120 107,988,339 0 0 3,530
174 SirBing 120 107,902,313 0 0 181,842
175 Syveth 120 107,895,795 0 0 0
176 Jack boy 0 120 107,848,344 0 0 9,876
177 MrFreddi007 120 107,785,623 0 0 0
178 Vlees 120 107,667,847 0 0 0
179 Shiny Tails 120 107,658,229 0 0 0
180 ShardOfZaros 120 107,570,715 0 0 0
181 Earth Mover 120 107,545,668 0 0 55,925
182 SirBlaz3Alot 120 107,370,283 0 0 0
183 DrFloof 120 107,263,903 0 0 0
184 DisabledLion 120 107,219,276 0 0 2
185 Spewez 120 107,087,819 0 0 0
186 Dyeslexia 120 106,976,775 0 0 0
187 ll Sam ll 120 106,948,556 0 0 0
188 My Pinarello 120 106,867,433 0 0 0
189 HelmySkin 120 106,856,082 0 0 11
190 quayden69 120 106,619,394 0 0 0
191 Wazz 120 106,589,751 0 0 52
192 Mini Mog 120 106,589,354 0 0 0
193 Keata Kat 120 106,562,227 0 0 0
194 Ocul 120 106,533,453 0 0 0
195 Its Larder 120 106,382,066 0 0 0
196 Saint Yvette 120 106,297,105 0 0 0
197 Alizadeh 120 106,201,259 0 0 0
198 Nortax 120 106,064,176 0 0 97,734
199 Kayzon 120 106,020,011 0 0 0
200 The Kindest 120 105,972,668 0 0 0
201 Lustgun 120 105,966,871 0 0 0
202 42herooftime 120 105,934,353 0 0 0
203 MESM3R 120 105,934,151 0 0 0
204 magners 120 105,924,730 0 0 105,179
205 RedWolf 630 120 105,690,673 0 0 51,596
206 Egdod 120 105,674,046 0 0 0
207 Spoox 120 105,650,481 0 0 0
208 daleksec36 120 105,637,095 0 0 0
209 Bristol 120 105,593,929 0 0 0
210 Garbeau 120 105,583,709 0 0 0
211 shadority 120 105,547,477 0 0 0
212 Taadaahh 120 105,543,004 0 0 0
213 Gobin 120 105,500,130 0 0 3,120
214 Varin XD 120 105,473,347 0 0 2,253
215 Lickme_03 120 105,442,901 0 0 0
216 Deoxygenate 120 105,411,065 0 0 0
217 A Ninja Duck 120 105,387,981 0 0 0
218 Mattsta 120 105,379,833 0 0 20,080
219 E175 120 105,334,217 0 0 0
220 Ninja Cat X 120 105,329,666 0 0 0
221 du d 120 105,272,427 0 0 0
222 Kyron 120 105,227,198 0 0 1,020
223 MrHxC 120 105,208,489 0 0 16,222
224 Statue 120 105,151,058 0 0 0
225 xLady Laura 120 105,142,719 0 0 0
226 DrVoicu 120 105,138,753 0 0 0
227 Vanir291 120 105,079,352 0 0 0
228 Frost 120 104,898,327 0 0 0
229 123pukky 120 104,873,425 0 0 0
230 Diesel Inc 120 104,825,555 0 0 0
231 Djensen 120 104,823,264 0 0 0
232 Mackenna 120 104,817,525 0 0 30,000
233 DaRealNotGMC 120 104,776,405 0 0 1,008
234 Jenssss 120 104,719,936 0 0 0
235 mini syno 120 104,659,625 0 0 0
236 Cabel89 120 104,580,565 0 0 0
237 raider lulw 120 104,559,213 0 0 0
238 Jesterhat 120 104,525,106 0 0 0
239 Ch uck 120 104,522,034 0 0 0
240 Lychi 120 104,517,077 0 0 0
241 Avalanche 120 104,502,084 0 0 2,002
242 Delegations 120 104,476,817 0 0 2,112
243 SheepProbe 120 104,387,456 0 0 0
244 ChamaPoatan 120 104,384,377 0 0 0
245 Aghast 120 104,359,261 0 0 0
246 VIP Tom 120 104,339,406 0 0 0
247 MaeveInc 120 104,331,923 0 0 159
248 BoxOfCuddles 120 104,319,531 0 0 0
249 Killitorous 120 104,316,182 0 0 0
250 Whackyempire 120 104,298,665 0 0 0
251 BestGuyJordi 120 104,294,487 0 0 0
252 O Jim O 120 104,278,113 0 0 0
253 Masj3 119 104,264,233 0 0 194,290
254 powerfulfart 119 98,583,897 0 0 22,216,296
255 Lupus Astrum 118 92,614,931 0 0 3,174,019
256 Elystari 117 83,835,131 0 0 2,638,074
257 Chromaticaa 117 83,478,957 0 0 0
258 Nullbar Sebb 117 80,688,486 0 0 4,276,801
259 semuha 117 78,564,762 0 0 0
260 HDColuhrs 117 78,366,991 0 0 820,717
261 Sir Hoffs 116 72,796,382 0 0 0
262 W1nglock 116 72,489,741 0 0 1,726,295
263 KingTimmie 116 71,430,873 0 0 0
264 Prince Bry0 114 61,058,019 0 0 25,000
265 Surround 114 60,784,367 0 0 8,055,119
266 Lil Pandrex 114 60,276,015 0 0 501,233
267 Rathmine 114 60,023,562 0 0 172,195
268 Denam 114 59,722,997 0 0 0
269 Rayth MW 114 58,476,606 0 0 0
270 Sand Of Mine 114 57,769,314 0 0 113,502
271 KingVonn 113 55,878,184 0 0 0
272 Lost Dan 113 53,562,025 0 0 0
273 Aso XD 112 51,833,091 0 0 0
274 Zoop Zoop 112 49,920,271 0 0 0
275 skis2 111 45,946,753 0 0 0
276 Thing Dude 111 44,065,533 0 0 0
277 Faerie 111 43,752,558 0 0 560,219
278 Tekotiko 111 43,112,572 0 0 2,196,239
279 Simman23 110 42,653,166 0 0 0
280 Pandatiggerz 110 40,485,554 0 0 0
281 Banksy 110 38,746,617 0 0 0
282 Def Brifairy 108 34,802,690 0 0 440,013
283 X a ii 108 32,264,721 0 0 0
284 Prins Pl0x 108 31,861,492 0 0 0
285 Iron Jbroni 108 31,852,473 0 0 0
286 Narochh 108 31,787,348 0 0 0
287 Yuma Tsukumo 107 31,268,249 0 0 0
288 Doc Joe 107 30,289,365 0 0 0
289 MehruneDagon 107 30,128,337 0 0 0
290 3141 107 29,689,752 0 0 0
291 Moonlight173 107 29,106,371 0 0 0
292 Mo 1e 106 27,809,566 0 0 0
293 Slayer Wolf 106 27,024,670 0 0 0
294 zangza2323 106 26,768,137 0 0 41,773
295 TurkeyGluglu 106 26,650,563 0 0 0
296 Umasha 106 26,506,576 0 0 0
297 king_nocrown 106 26,371,679 0 0 0
298 here 4 drls 106 26,124,241 0 0 0
299 Dreamsweet4 105 26,008,908 0 0 0
300 Wildbandito 105 25,953,084 0 0 0
301 Charles JM 105 25,455,424 0 0 0
302 Cwrw 105 24,886,856 0 0 0
303 ceejaysaurus 105 24,764,669 0 0 676,586
304 WinstIron 105 24,379,382 0 0 0
305 SupremeKae 105 24,359,707 0 0 0
306 atomicmako1 105 24,142,094 0 0 1,602,102
307 Powell 104 23,225,778 0 0 0
308 SingularPube 104 22,520,480 0 0 0
309 Pipboy3000 104 22,520,100 0 0 0
310 Jerrol 104 22,162,418 0 0 0
311 Tuna Boy 104 22,071,930 0 0 0
312 Flipper Pure 104 21,868,431 0 0 0
313 BrassKickass 103 20,945,865 0 0 0
314 a dumb duck 103 20,716,629 0 0 0
315 Goooooofy2 103 20,416,880 0 0 0
316 Total Tech 103 20,408,138 0 0 0
317 Until DC 103 19,497,419 0 0 271,627
318 Romtel 103 19,372,665 0 0 0
319 Phillip71994 102 18,924,631 0 0 0
320 Lady Antheia 102 18,814,985 0 0 694
321 AIK FC 102 18,220,130 0 0 0
322 theguns 102 18,028,627 0 0 0
323 PanicAddict 102 17,986,037 0 0 5,078
324 Interactiv 102 17,889,337 0 0 0
325 4SO 102 17,652,773 0 0 0
326 Shelley 102 17,630,671 0 0 0
327 Zooms 101 17,504,505 0 0 2,183,682
328 btraill 101 16,960,208 0 0 0
329 Joez 101 16,634,469 0 0 0
330 IGDA 101 16,628,450 0 0 0
331 L1212 101 15,972,335 0 0 0
332 Charottaaa 101 15,947,506 0 0 0
333 Tiphea 101 15,926,498 0 0 460,442
334 Tomato 56789 100 15,507,808 0 0 0
335 RN Geez 100 15,238,188 0 0 0
336 Machai Cam 100 15,012,957 0 0 0
337 crazy world 100 14,985,393 0 0 185,841
338 Techuci 100 14,941,545 0 0 0
339 Zuill 100 14,843,379 0 0 0
340 Hognatra 100 14,747,160 0 0 0
341 PantyAuction 100 14,727,353 0 0 0
342 Chantry Iron 100 14,689,192 0 0 3,132,718
343 DOU5TY 100 14,678,047 0 0 0
344 Charms 100 14,610,538 0 0 0
345 I am Robby 100 14,469,036 0 0 67,020
346 SlyRacc 99 14,313,878 0 0 279,976
347 Ohne Hilfe 99 14,196,768 0 0 1,560,353
348 Tithion 99 14,161,017 0 0 0
349 Neonajt 99 14,112,906 0 0 0
350 growupkitsch 99 14,045,814 0 0 0
351 HappyGoDucky 99 14,025,395 0 0 0
352 Sydon 99 13,982,452 0 0 461,349
353 Bilbo sagin 99 13,934,445 0 0 0
354 pup cake 99 13,883,257 0 0 2,194
355 Monswn 99 13,777,560 0 0 0
356 SD Elysian 99 13,495,421 0 0 0
357 Jessrox 99 13,493,721 0 0 4,010
358 Kavitate 99 13,447,935 0 0 0
359 Necruid 99 13,422,881 0 0 0
360 Cbutler99 99 13,358,339 0 0 0
361 zkn 99 13,339,719 0 0 0
362 Karil MVP 99 13,280,667 0 0 0
363 x_FizzyFrog 99 13,151,989 0 0 0
364 Final Move 99 13,096,602 0 0 0
365 Lucki Eck 99 13,060,617 0 0 0
366 Floors 99 13,044,375 0 0 0
367 Meteor Park 98 12,095,993 0 0 0
368 Geophagus 98 11,887,997 0 0 1,551,895
369 Girphquake 97 11,040,462 0 0 168,524
370 Xirastrasza 97 10,714,779 0 0 4,640,705
371 ChorkyJim 95 9,608,038 0 0 0
372 TommiHelm 95 9,448,617 0 0 0
373 Durins sons 93 7,705,050 0 0 0
374 helsssssssss 90 5,672,015 0 0 0
375 itsMich 90 5,635,973 0 0 0
376 Bagggers 89 4,846,172 0 0 801,476
377 DoobieGlow 85 3,400,909 0 0 0
378 BKenScout 85 3,262,662 0 0 0
379 Amberlocks 82 2,528,031 0 0 0
380 MercyPlay 82 2,457,669 0 0 0
381 n0stalgix 81 2,219,881 0 0 2
382 Velandarion 78 1,674,460 0 0 0
383 Trooper554 78 1,637,800 0 0 208,980
384 Siostrzeniec 77 1,601,820 0 0 0
385 Kathryn Snow 77 1,549,622 0 0 1,170,945
386 virus11 77 1,542,431 0 0 0
387 Senaifraih 71 819,538 0 0 0
388 F35Nebula 69 711,875 0 0 0
389 BitingBear 64 431,777 0 0 20
390 Genjyo Sanzo 62 339,531 0 0 0
391 ku rox 58 227,160 0 0 0
392 wluy 47 78,655 0 0 0
393 Chef Maxie 35 22,484 0 0 0
394 Consentus 33 18,700 0 0 0
395 Mimic Shaans 16 3,106 0 0 0
396 Hephaesthus 1 0 0 0 0
397 Valuate 1 0 0 0 0
398 Iron Fox 420 1 0 0 0 0
399 Uncontrolled 1 0 0 0 0
400 85Flyingcat 1 0 0 0 0
401 Sudo rm rf N/A N/A 0 0 0
402 Perfect lies N/A N/A 0 0 0
403 LeXieZ N/A N/A 0 0 0
404 LegacyCA N/A N/A 0 0 0
405 MaraDerkholm N/A N/A 0 0 0
406 TMBTE N/A N/A 0 0 0
407 Grumpzie N/A N/A 0 0 0
408 Lady Olenna N/A N/A 0 0 0
409 Alaklondewen N/A N/A 0 0 0
410 Khal N/A N/A 0 0 0
411 Sir Harsh N/A N/A 0 0 0
412 Strestle N/A N/A 0 0 0
413 Linkstalk N/A N/A 0 0 0
414 Cynthia West N/A N/A 0 0 0
415 Cloud Slayer N/A N/A 0 0 0
416 Koriandr N/A N/A 0 0 0
417 Abanddon N/A N/A 0 0 0
418 But A Noob N/A N/A 0 0 0
419 Big si86 N/A N/A 0 0 0
420 Vlees alt N/A N/A 0 0 0
421 Mini Nub N/A N/A 0 0 0
422 SIIMSY N/A N/A 0 0 0
423 FallenDragon N/A N/A 0 0 0
424 sai xD N/A N/A 0 0 0
425 Sissybear23 N/A N/A 0 0 0
426 B T G N/A N/A 0 0 0
427 Krazy Golf N/A N/A 0 0 0
428 xXAcidRainXx N/A N/A 0 0 0
429 BuyMoreBoxes N/A N/A 0 0 0
430 Mrs Brabant N/A N/A 0 0 0
431 Icecreams N/A N/A 0 0 0
432 Angelzyyz N/A N/A 0 0 0
433 Coups N/A N/A 0 0 0
434 27th N/A N/A 0 0 0
435 Swingswing N/A N/A 0 0 0
436 v e n e x N/A N/A 0 0 0
437 arkostras N/A N/A 0 0 0
438 Teknolla A N/A N/A 0 0 0
439 Wc Pro171 N/A N/A 0 0 0
440 Warlord XII N/A N/A 0 0 0
441 Mattwox N/A N/A 0 0 0
442 ZaddyPandrex N/A N/A 0 0 0
443 Necromansie N/A N/A 0 0 0
444 M4rshyyy N/A N/A 0 0 0
445 laseno N/A N/A 0 0 0
446 HCZanja N/A N/A 0 0 0
447 0 0 0 0 0
448 0 0 0 0 0
449 0 0 0 0 0
450 0 0 0 0 0
451 0 0 0 0 0
452 0 0 0 0 0
453 0 0 0 0 0
454 0 0 0 0 0
455 0 0 0 0 0
456 0 0 0 0 0
457 0 0 0 0 0
458 0 0 0 0 0
459 0 0 0 0 0
460 0 0 0 0 0
461 0 0 0 0 0
462 0 0 0 0 0
463 0 0 0 0 0
464 0 0 0 0 0
465 0 0 0 0 0
466 0 0 0 0 0
467 0 0 0 0 0
468 0 0 0 0 0
469 0 0 0 0 0
470 0 0 0 0 0
471 0 0 0 0 0
472 0 0 0 0 0
473 0 0 0 0 0
474 0 0 0 0 0
475 0 0 0 0 0
476 0 0 0 0 0
477 0 0 0 0 0
478 0 0 0 0 0
479 0 0 0 0 0
480 0 0 0 0 0
481 0 0 0 0 0
482 0 0 0 0 0
483 0 0 0 0 0
484 0 0 0 0 0
485 0 0 0 0 0
486 0 0 0 0 0
487 0 0 0 0 0
488 0 0 0 0 0
489 0 0 0 0 0
490 0 0 0 0 0
491 0 0 0 0 0
492 0 0 0 0 0
493 0 0 0 0 0
494 0 0 0 0 0