Activity Tracker - WE2: Bandos PvP Kills

# Name RS Rank Score
1 Perfect lies 570 N/A
2 ChamaPoatan 755 N/A
3 Flukey Asf 1,330 N/A
4 Kyron 2,697 N/A
5 Rune Kingz 6,056 N/A
6 zgf 7,170 N/A
7 Big si86 9,890 N/A
8 Faerie 10,045 N/A
9 MESM3R 36,135 N/A
10 Wc Pro171 43,415 N/A
11 Shelley 72,105 N/A
12 Limefhet 72,530 N/A
13 Slayerking 72,957 N/A
14 O1iver 80,559 12,588
15 Killyan 81,740 N/A
16 Vanir291 84,930 N/A
17 Icecreams 90,000 N/A
18 Egdod 90,000 14,676
19 ShaneGoesArd 96,152 18,324
20 Monswn 127,400 N/A
21 Wazz 153,835 N/A
22 SirBing 178,440 N/A
23 Clue 205,535 16,288
24 SlayerKing24 225,000 N/A
25 BoxOfCuddles 254,013 34,932
26 Sam24 281,485 N/A
27 The Poke 296,405 34,062
28 Akiiki 316,110 27,858
29 Pandatiggerz 360,000 37,650
30 A Flame 373,514 3,995
31 Seedot1234 417,005 9,571
32 Antzinpants 450,000 5,468
33 Prins Pl0x 450,000 14,329
34 42herooftime 477,762 N/A
35 Quest Addict 501,971 24,609
36 Uruk 528,457 29,061
37 Sudo rm rf 530,193 32,503
38 Maixx 576,885 15,097
39 Jeroen 580,355 18,487
40 Tekotiko 585,000 N/A
41 selc0uth 649,610 N/A
42 Mrs Brabant 679,420 28,720
43 ProudPolak3 680,020 28,470
44 Rune Dog 690,507 11,157
45 SirBlaz3Alot 705,902 3,661
46 Deadlocking 707,380 21,064
47 Laggspikes 720,000 3,619
48 DeathsHand16 720,210 30,959
49 Tserofniar 744,400 23,478
50 Rubes 780,000 N/A
51 Germ366 795,000 32,190
52 Delegations 813,035 10,332
53 Spiffy 840,000 12,432
54 Blauwe Ogen 850,895 N/A
55 Dalianor 886,960 N/A
56 Duskyn 891,560 13,944
57 Slayer Wolf 896,460 28,695
58 Unruley 896,625 N/A
59 Dr Smith 906,155 N/A
60 btraill 959,535 8,509
61 Lord Bakura 992,521 730
62 Keata Kat 1,085,425 21,128
63 Elder Zuedos 1,099,258 15,995
64 Buying Luck 1,182,275 18,699
65 Alizadeh 1,203,150 5,253
66 laseno 1,208,810 38,037
67 RsRuinedMe 1,215,905 12,782
68 Chumey 1,237,916 3,137
69 Nast Alleg 1,242,290 26,365
70 Vlees 1,255,680 N/A
71 Row 1,259,000 N/A
72 Banksy 1,275,000 N/A
73 MaraDerkholm 1,275,000 N/A
74 O Jim O 1,295,610 16,367
75 Jonat 1,304,870 13,792
76 Lumos 1,315,417 17,336
77 Devill-Me 1,350,060 16,627
78 Lina 1,368,200 35,414
79 Powerless 1,369,580 N/A
80 Hatin 1,377,457 5,731
81 june167 1,399,775 N/A
82 Speedi 1,424,760 9,476
83 Teknolla A 1,439,449 22,325
84 Rowhan 1,440,000 11,655
85 sir fenny 1,440,000 N/A
86 Lustgun 1,443,986 8,696
87 denzie 1,450,800 6,024
88 Smosi 1,460,752 6,054
89 khall dr0g0 1,468,145 6,188
90 Machai Cam 1,470,000 34,726
91 shadority 1,477,584 8,076
92 FleurR3belle 1,485,000 N/A
93 Yelpsie 1,487,720 6,845
94 The Sarcasm 1,500,820 6,302
95 Wilt 1,514,450 3,368
96 Windragon 1,515,000 4,266
97 ShardOfZaros 1,515,000 12,738
98 A Canadian 1,515,000 23,846
99 Kando 1,550,854 2,907
100 Redtunnel 4,877,857 N/A