XP Tracker

Looney Moon Level Experience 24H 7 Days 31 Days
Overall 3,018 2,646,165,193 1,007,463 12,503,337 126,846,257
Attack 110 38,771,573 0 1,255,442 3,549,323
Defence 118 93,787,203 0 2,603 1,642,142
Strength 110 38,837,748 0 1,400,022 3,541,493
Constitution 118 94,239,716 0 1,879 1,748,635
Ranged 116 75,429,302 0 14,247 150,862
Prayer 116 71,464,907 17,744 1,095,861 4,559,963
Magic 111 43,502,018 0 17,592 45,991
Cooking 114 58,237,102 0 25,488 2,598,807
Woodcutting 117 84,348,776 38,700 507,793 7,698,428
Fletching 110 42,288,383 0 81,424 2,421,721
Fishing 120 110,256,340 0 433,448 1,541,527
Firemaking 116 71,058,179 0 125,776 2,993,101
Crafting 120 112,853,897 5,952 1,140,311 4,932,705
Smithing 115 68,424,080 0 119,566 4,745,809
Mining 115 65,723,681 0 289,238 4,735,102
Herblore 126 200,000,000 0 0 0
Agility 114 60,365,234 277,515 1,463,158 3,812,873
Thieving 116 74,069,258 43,143 87,093 3,087,660
Slayer 124 162,912,094 0 123,439 1,569,110
Farming 126 200,000,000 0 0 46,486,479
Runecrafting 117 82,892,909 0 57,211 12,033,986
Hunter 115 63,666,629 0 67,239 2,678,214
Construction 112 47,327,525 0 319,269 1,160,159
Summoning 111 43,674,820 0 120,862 668,579
Dungeoneering 124 155,397,203 0 488 2,383,142
Divination 112 48,499,450 35,977 139,279 686,510
Invention 144 170,087,058 36 6,815 76,324
Archaeology 122 139,774,826 588,396 3,607,794 4,855,481
Activity RS Rank Score
Bounty Hunters 7,980 120
B.H. Rogues 128,275,282 N/A
Dominion Tower N/A N/A
The Crucible N/A 57,666
Castle Wars Games 2,569,542 N/A
B.A. Attackers N/A N/A
B.A. Defenders N/A N/A
B.A. Collectors N/A N/A
B.A. Healers N/A 41,419
Duel Tournament 1,078 N/A
Mobilising Armies N/A N/A
Conquest N/A N/A
Fist of Guthix N/A N/A
GG: Resource Race N/A N/A
GG: Athletics N/A N/A
WE2: Armadyl Life Contribution N/A N/A
WE2: Bandos Life Contribution N/A N/A
WE2: Armadyl PvP Kills N/A N/A
WE2: Bandos PvP Kills N/A N/A
Heist Guard Level N/A N/A
Heist Robber Level N/A N/A
CFP: 5 Game Average N/A N/A
AF15: Cow tipping N/A 100,618
AF15: Rat Kills 19 N/A
Easy clues N/A 5,897
Medium clues 25,180 25,327
Hard clues 86 15,448
Elite clues 56 43,618
Master clues 152 39,170
Treasure Trail Points N/A 1,369,206
RuneScore N/A N/A