XP Tracker

# Name Level Agility XP Today This week This month
1 A Flame 126 200,000,000 0 0 998,754
2 Blauwe Ogen 126 200,000,000 0 0 0
3 Dalianor 126 200,000,000 0 0 0
4 Buying Luck 126 200,000,000 0 0 0
5 M o g 126 200,000,000 0 0 0
6 chickasaw 126 200,000,000 0 0 0
7 Souls R us 126 200,000,000 0 0 0
8 Spiffy 126 200,000,000 0 0 0
9 RsRuinedMe 126 200,000,000 0 0 0
10 Klevitz 126 200,000,000 0 0 0
11 Renz 126 200,000,000 0 0 0
12 Adrenaline 126 200,000,000 0 0 0
13 Frenk 126 200,000,000 0 0 0
14 Rabd 126 200,000,000 0 0 0
15 Halferr 126 200,000,000 0 0 0
16 Tetum 126 200,000,000 0 0 0
17 HolyPanda 126 200,000,000 0 0 0
18 Cherrycrush 126 200,000,000 0 0 0
19 Masterwork 126 200,000,000 0 0 0
20 Paddoe 126 200,000,000 0 0 0
21 SlayerKing24 126 200,000,000 0 0 0
22 Jonat 126 200,000,000 0 0 0
23 T EE MO 126 200,000,000 0 0 0
24 T imo 126 200,000,000 0 0 0
25 Belgarion 126 200,000,000 0 0 0
26 denzie 126 200,000,000 0 0 0
27 Smosi 126 200,000,000 0 0 0
28 Powerless 126 200,000,000 0 0 0
29 Citizen Naab 126 200,000,000 0 0 0
30 Duskyn 126 200,000,000 0 0 0
31 khall dr0g0 126 200,000,000 0 0 0
32 Antifuchs 126 200,000,000 0 0 0
33 sir fenny 126 200,000,000 0 0 0
34 Zelon 126 200,000,000 0 0 0
35 selc0uth 126 200,000,000 0 0 0
36 Laggspikes 126 200,000,000 0 0 0
37 Windragon 126 200,000,000 0 0 0
38 Wilt 126 200,000,000 0 0 0
39 Azlin 126 200,000,000 0 0 0
40 Hatin 126 200,000,000 0 0 0
41 ProudPolak3 126 200,000,000 0 0 0
42 june167 126 200,000,000 0 0 0
43 Obliviated 126 199,505,546 0 0 0
44 Dscended 126 195,582,751 0 0 0
45 Lumos 126 189,981,814 0 0 2,203,174
46 Jeroen 125 188,306,232 0 0 110,958
47 Snaps_JR12 125 183,853,548 0 0 50,000
48 Statue 125 180,882,441 0 0 3,439,887
49 Amanium 125 179,730,853 0 0 1,192,526
50 So Soft 125 174,038,350 0 0 1,305,854
51 By Look 124 168,084,853 0 0 0
52 Bloodsmom2 124 166,864,778 0 0 9,891
53 Nortax 124 161,262,692 0 0 836,531
54 Dr Smith 124 158,525,203 0 0 2,243,021
55 Lord Bakura 123 154,822,276 0 0 5,823,453
56 Nullbar Sebb 123 153,456,572 0 0 722,647
57 synorith 123 149,443,671 0 0 561,689
58 Speedi 123 146,989,854 0 0 685,352
59 Deliever 123 145,826,479 0 0 1,224,563
60 Only Lilly 123 140,509,632 0 0 0
61 Demolz 122 135,107,262 0 0 145,030
62 Bardenpho 122 134,101,826 0 0 0
63 Vlees 122 132,434,500 0 0 0
64 Killyan 122 131,934,088 0 0 2,956,689
65 Draquist 122 130,812,666 0 0 820,799
66 O1iver 122 130,046,410 0 0 0
67 Unit Timmy 121 126,449,773 0 0 0
68 Rizzy185 121 126,344,858 0 0 0
69 juneyscape 121 125,423,371 0 0 861,745
70 Nick A 121 125,219,250 0 0 0
71 Kando 121 122,855,686 0 0 2,964,231
72 Alizadeh 121 121,048,498 0 0 0
73 Indigo Fear 121 120,753,113 0 0 481,015
74 Maixx 121 118,929,949 0 0 0
75 Chumey 121 118,566,292 0 0 0
76 Haseo 121 118,205,560 0 0 0
77 Kesky 121 117,426,360 0 0 262,066
78 Sebast1an 121 116,279,373 0 0 1,169,447
79 P a r t l y 121 116,045,158 0 0 0
80 Axomandor 120 115,008,517 0 0 6
81 Asroma 120 114,007,280 0 0 305
82 Aubzz 120 112,467,685 0 0 0
83 Evil Dog Pie 120 111,067,481 0 0 52
84 Tekotiko 120 110,995,405 0 0 148,826
85 Vegan Dad 120 110,800,225 0 0 12,145
86 ll Sam ll 120 110,641,834 0 0 0
87 Jatix 120 110,293,550 0 0 0
88 The Poke 120 110,066,805 0 0 0
89 Zzib 120 109,888,754 0 0 1,115
90 Gobin 120 109,706,055 0 0 0
91 Seedot1234 120 109,481,753 0 0 0
92 Varin XD 120 108,125,792 0 0 0
93 Tomarnomar 120 107,495,223 0 0 201,386
94 Dawn Radiant 120 106,845,096 0 0 0
95 Pup Kaiser 120 106,718,573 0 0 0
96 E175 120 106,707,827 0 0 0
97 xShirtless 120 106,679,349 0 0 0
98 tashoony 120 106,360,662 0 0 0
99 Laurisaurus 120 106,149,393 0 0 305,904
100 Rare Lights 120 105,972,234 0 0 2,048,167
101 Clue 120 105,838,602 0 0 0
102 Kont Wurm 120 105,545,765 0 0 0
103 Bal jr 120 105,207,845 0 0 9
104 Achiever 120 104,969,478 0 0 0
105 SheepProbe 120 104,913,777 0 0 0
106 M P R 120 104,859,203 0 0 0
107 Fedex767F 120 104,712,835 0 0 0
108 Batreeky 120 104,700,965 0 0 751
109 MaeveInc 120 104,669,633 0 0 0
110 shadority 120 104,640,428 0 0 0
111 zgf 120 104,404,184 0 0 974
112 Zuill 120 104,394,914 0 0 0
113 Kraz 120 104,321,795 0 0 0
114 O Jim O 120 104,287,023 0 0 17,679,282
115 Marindio 120 104,278,568 0 0 0
116 Ninja Cat X 120 104,276,403 0 0 0
117 Masj3 119 104,261,574 0 0 22,293
118 Spoox 119 103,098,594 0 0 0
119 The Sarcasm 119 96,739,939 0 0 1,952,459
120 Dyeslexia 119 96,344,964 0 0 0
121 FleurR3belle 118 92,442,749 0 0 1,049,965
122 Gangstar War 117 82,919,008 0 0 5,114,165
123 Looney Moon 117 82,158,627 0 0 0
124 W1nglock 117 80,005,412 0 0 918,887
125 SirBing 117 79,335,915 0 0 415,121
126 Exception-II 117 79,032,937 0 0 417,097
127 Sam24 116 75,843,407 0 0 0
128 Tserofniar 116 73,348,629 0 0 936,289
129 My Pinarello 116 71,512,934 0 0 0
130 CalmCosmos 116 70,772,991 0 0 0
131 Chef Moobman 115 70,073,386 0 0 5,907,980
132 S olo Jake 115 69,618,239 0 0 651,480
133 A Canadian 115 68,967,826 0 0 0
134 Rubes 115 67,095,397 0 0 0
135 Howzer 115 66,761,367 0 0 1,362,557
136 Devill-Me 115 66,419,663 0 0 0
137 Heecksa 115 63,856,017 0 0 105,866
138 S a k u r a 114 62,331,214 0 0 0
139 Elder Zuedos 114 61,435,539 0 0 0
140 PantyAuction 114 61,210,934 0 0 0
141 Killitorous 114 60,417,592 0 0 0
142 raider lulw 114 60,232,231 0 0 0
143 Angel D lite 114 58,679,764 0 0 496,410
144 Jenssss 113 57,084,866 0 0 0
145 Row 113 56,908,507 0 0 4,359,811
146 Rainforest 113 56,703,843 0 0 1,621,677
147 3rd Amigo 113 56,408,370 0 0 1,145,900
148 Charms 113 55,163,409 0 0 0
149 daleksec36 113 54,548,131 0 0 0
150 Folly xD 113 53,884,787 0 0 742,917
151 Rice Sp00n 112 51,648,781 0 0 0
152 Mattsta 112 50,468,490 0 0 108,662
153 Iron Peticks 112 47,589,976 0 0 0
154 Its Larder 111 46,978,472 0 0 0
155 Ani Elydda 111 46,268,577 0 0 0
156 Deoxygenate 111 43,836,617 0 0 0
157 Lina 111 43,144,450 0 0 0
158 Aso XD 111 42,818,507 0 0 83,496
159 Charles JM 110 41,834,746 0 0 0
160 Greggorzz 110 40,557,743 0 0 0
161 3141 110 39,662,461 0 0 0
162 Unruley 110 39,320,952 0 0 0
163 SirBlaz3Alot 110 39,291,591 0 0 0
164 crazy world 109 37,233,894 0 0 0
165 Jack boy 0 109 36,190,038 0 0 0
166 Snow Kale 109 35,294,715 0 0 0
167 Dav_Arison 109 35,156,822 0 0 0
168 X a ii 108 34,493,156 0 0 0
169 MrHxC 108 34,214,212 0 0 0
170 SweatyVetty 108 34,086,468 0 0 0
171 Araxxin Mar 108 33,850,971 0 0 0
172 AIK FC 108 33,694,613 0 0 0
173 C J C 108 33,577,972 0 0 1,206,518
174 du d 108 33,453,056 0 0 0
175 Whackyempire 108 33,414,158 0 0 0
176 xLady Laura 108 33,187,541 0 0 0
177 Rune Kingz 108 32,693,376 0 0 116,444
178 42herooftime 108 32,452,027 0 0 0
179 Uruk 108 32,446,300 0 0 845,280
180 Shiny Tails 107 31,621,334 0 0 50,939
181 Antzinpants 107 31,536,971 0 0 158,454
182 Prins Pl0x 107 31,428,690 0 0 0
183 Taadaahh 107 31,315,605 0 0 0
184 Ocul 107 31,094,372 0 0 0
185 Bristol 107 31,067,073 0 0 0
186 Mackenna 107 30,671,102 0 0 0
187 Nast Alleg 107 29,962,347 0 0 0
188 BestGuyJordi 107 29,830,066 0 0 0
189 Germ366 107 29,414,528 0 0 0
190 Rusty Magoo 106 28,622,248 0 0 98
191 Keata Kat 106 28,594,692 0 0 0
192 ShardOfZaros 106 28,279,577 0 0 0
193 Limefhet 106 27,559,117 0 0 0
194 Surround 106 27,540,098 0 0 0
195 Earth Mover 106 27,463,532 0 0 20,000
196 Lupus Astrum 106 27,165,534 0 0 83,718
197 SupremeKae 106 26,638,493 0 0 0
198 Slayerking 106 26,484,146 0 0 0
199 Scottiednknw 105 25,937,657 0 0 671,440
200 MESM3R 105 25,730,993 0 0 0
201 Stewie Rune 105 25,372,761 0 0 0
202 ShaneGoesArd 105 25,344,147 0 0 0
203 Rathmine 105 25,230,445 0 0 0
204 Flukey Asf 105 24,834,899 0 0 0
205 Lychi 105 24,768,608 0 0 0
206 Sad_ye 105 24,674,466 0 0 0
207 Lustgun 105 24,593,684 0 0 0
208 Spewez 105 24,384,986 0 0 71,843
209 Kyron 105 24,240,916 0 0 1,790
210 skis2 105 24,083,286 0 0 0
211 Avalanche 105 23,757,015 0 0 241,575
212 Sand Of Mine 105 23,668,197 0 0 25
213 Yuma Tsukumo 105 23,661,795 0 0 0
214 btraill 105 23,627,000 0 0 0
215 Cbutler99 104 23,489,722 0 0 0
216 Grandnewby 104 23,121,462 0 0 0
217 Wildbandito 104 22,827,749 0 0 0
218 zkn 104 22,715,236 0 0 0
219 A Ninja Duck 104 22,626,996 0 0 0
220 phynasterr 104 22,508,121 0 0 1,938
221 Prince Bry0 104 22,313,439 0 0 0
222 RedWolf 630 104 22,224,726 0 0 0
223 BOZNMATE 104 22,149,434 0 0 0
224 Kayzon 104 22,101,189 0 0 3,743
225 Diesel Inc 104 21,623,657 0 0 0
226 Bz Fe 104 21,461,089 0 0 66,074
227 Jerrol 103 21,346,242 0 0 0
228 mawcha 103 21,076,397 0 0 0
229 Lord Satoru 103 21,074,475 0 0 0
230 A Rook Book 103 20,766,632 0 0 46,778
231 Powell 103 20,637,925 0 0 0
232 powerfulfart 103 20,468,799 0 0 705,424
233 MehruneDagon 103 20,068,046 0 0 0
234 Denam 103 20,018,882 0 0 0
235 4SO 103 19,598,587 0 0 0
236 HelmySkin 102 19,333,105 0 0 0
237 atomicmako1 102 19,183,276 0 0 0
238 Rune Dog 102 19,143,184 0 0 0
239 Faerie 102 19,012,669 0 0 121,544
240 Syveth 102 18,844,936 0 0 0
241 Slayer Wolf 102 18,780,234 0 0 0
242 DrFloof 102 18,772,234 0 0 0
243 Doc Joe 102 18,759,779 0 0 0
244 Joez 102 18,427,045 0 0 0
245 Chromaticaa 102 18,141,969 0 0 0
246 MrFreddi007 102 18,103,722 0 0 0
247 Saint Yvette 102 18,067,358 0 0 0
248 Broken Arm 5 102 18,063,130 0 0 0
249 Sir Hoffs 102 17,965,181 0 0 0
250 handsome37 102 17,949,541 0 0 0
251 Egdod 102 17,807,741 0 0 0
252 ChamaPoatan 102 17,789,903 0 0 0
253 Aghast 102 17,766,191 0 0 0
254 Akiiki 102 17,682,228 0 0 0
255 Goooooofy2 102 17,663,120 0 0 0
256 123pukky 102 17,626,672 0 0 0
257 PanicAddict 101 17,482,191 0 0 549,188
258 HappyGoDucky 101 17,408,684 0 0 0
259 Frost 101 17,358,501 0 0 0
260 VIP Tom 101 17,336,653 0 0 0
261 The Kindest 101 17,215,655 0 0 0
262 Banksy 101 17,205,886 0 0 0
263 Tiphea 101 16,996,062 0 0 82,153
264 Delegations 101 16,896,541 0 0 0
265 Interactiv 101 16,876,158 0 0 0
266 Dousty 101 16,651,502 0 0 0
267 Total Tech 101 16,599,890 0 0 0
268 Ch uck 101 16,596,232 0 0 0
269 Djensen 101 16,590,529 0 0 0
270 Jesterhat 101 16,547,705 0 0 4,810
271 Elystari 101 16,522,032 0 0 0
272 Thing Dude 101 16,464,593 0 0 0
273 SingularPube 101 16,441,590 0 0 0
274 Rayth MW 101 16,302,239 0 0 0
275 xTideborn 101 16,283,699 0 0 0
276 L1212 101 16,159,647 0 0 0
277 DrVoicu 101 16,151,577 0 0 0
278 semuha 101 16,124,569 0 0 0
279 Braixen 101 16,053,208 0 0 14,259
280 Umasha 101 15,978,647 0 0 0
281 magners 101 15,971,249 0 0 1,164
282 Cabel89 101 15,895,999 0 0 0
283 Def Brifairy 100 15,876,195 0 0 0
284 Shelley 100 15,537,842 0 0 0
285 I am Robby 100 15,343,143 0 0 151,226
286 Mini Dicta 100 15,340,204 0 0 0
287 DisabledLion 100 15,308,815 0 0 0
288 a dumb duck 100 15,284,203 0 0 0
289 Garbeau 100 15,260,369 0 0 0
290 Machai Cam 100 15,235,521 0 0 0
291 Mini Mog 100 15,221,492 0 0 0
292 BoxOfCuddles 100 15,159,771 0 0 0
293 Lady Antheia 100 15,128,542 0 0 0
294 Tuna Boy 100 15,093,557 0 0 0
295 DeathsHand16 100 15,051,330 0 0 12
296 Simman23 100 14,960,488 0 0 0
297 IGDA 100 14,893,201 0 0 0
298 Lickme_03 100 14,791,208 0 0 0
299 Vanir291 100 14,777,994 0 0 0
300 Kavitate 100 14,732,241 0 0 0
301 Phillip71994 100 14,651,198 0 0 0
302 WinstIron 100 14,462,510 0 0 0
303 Mo 1e 100 14,430,327 0 0 0
304 Tithion 99 14,325,038 0 0 0
305 Flipper Pure 99 14,303,840 0 0 0
306 Zoop Zoop 99 14,263,272 0 0 0
307 KingTimmie 99 14,163,702 0 0 0
308 Pandatiggerz 99 14,145,377 0 0 0
309 Dreamsweet4 99 14,014,153 0 0 0
310 quayden69 99 13,948,098 0 0 0
311 DaRealNotGMC 99 13,878,351 0 0 15,000
312 RN Geez 99 13,874,515 0 0 0
313 TurkeyGluglu 99 13,792,416 0 0 0
314 Hognatra 99 13,771,332 0 0 0
315 Cwrw 99 13,724,289 0 0 0
316 HDColuhrs 99 13,688,255 0 0 0
317 helsssssssss 99 13,660,269 0 0 0
318 Quest Addict 99 13,509,376 0 0 0
319 Bilbo sagin 99 13,293,244 0 0 0
320 BKenScout 99 13,273,762 0 0 0
321 Romtel 99 13,271,257 0 0 0
322 Narochh 99 13,265,149 0 0 0
323 ceejaysaurus 99 13,235,667 0 0 20,224
324 BrassKickass 99 13,228,091 0 0 0
325 Lucki Eck 99 13,201,422 0 0 0
326 Floors 99 13,178,841 0 0 0
327 zangza2323 99 13,157,405 0 0 0
328 Iron Jbroni 99 13,112,105 0 0 0
329 growupkitsch 99 13,109,942 0 0 0
330 Karil MVP 99 13,105,170 0 0 0
331 SD Elysian 99 13,098,345 0 0 0
332 KingVonn 99 13,095,689 0 0 0
333 x_FizzyFrog 99 13,080,706 0 0 0
334 Until DC 97 11,383,988 0 0 0
335 Geophagus 96 10,582,643 0 0 35,647
336 ChorkyJim 96 9,930,907 0 0 0
337 Jessrox 96 9,710,881 0 0 1,077,194
338 Chantry Iron 95 9,307,587 0 0 32,519
339 Moonlight173 95 9,249,572 0 0 0
340 here 4 drls 95 9,219,676 0 0 0
341 Tomato 56789 95 8,786,632 0 0 0
342 Techuci 93 7,583,527 0 0 0
343 Genjyo Sanzo 92 7,172,029 0 0 0
344 SlyRacc 92 7,027,197 0 0 3,462,196
345 Girphquake 92 6,893,523 0 0 1,734,043
346 Ohne Hilfe 92 6,833,212 0 0 0
347 Amberlocks 92 6,678,324 0 0 0
348 Monswn 91 6,406,388 0 0 0
349 Pipboy3000 91 6,376,565 0 0 0
350 Xirastrasza 91 6,264,213 0 0 39,672
351 pup cake 90 5,699,119 0 0 771
352 king_nocrown 89 5,113,185 0 0 0
353 theguns 89 5,091,407 0 0 0
354 Velandarion 88 4,742,098 0 0 0
355 DOU5TY 88 4,417,613 0 0 0
356 Kathryn Snow 85 3,311,129 0 0 535,532
357 Final Move 85 3,285,271 0 0 0
358 Necruid 83 2,890,091 0 0 0
359 Neonajt 82 2,525,837 0 0 0
360 Trooper554 81 2,361,634 0 0 537,104
361 Bagggers 80 2,134,503 0 0 0
362 Durins sons 79 1,867,689 0 0 0
363 TommiHelm 77 1,614,188 0 0 0
364 Charottaaa 77 1,589,875 0 0 0
365 virus11 77 1,580,248 0 0 0
366 ku rox 62 367,167 0 0 0
367 BitingBear 60 297,519 0 0 0
368 Mimic Shaans 48 83,572 0 0 0
369 wluy 36 26,259 0 0 0
370 Consentus 32 17,652 0 0 0
371 Iron Fox 420 1 0 0 0 0
372 Uncontrolled 1 0 0 0 0
373 85Flyingcat 1 0 0 0 0
374 Hephaesthus 1 0 0 0 0
375 Sir Harsh N/A N/A 0 0 0
376 But A Noob N/A N/A 0 0 0
377 SIIMSY N/A N/A 0 0 0
378 FallenDragon N/A N/A 0 0 0
379 sai xD N/A N/A 0 0 0
380 BuyMoreBoxes N/A N/A 0 0 0
381 Mrs Brabant N/A N/A 0 0 0
382 TMBTE N/A N/A 0 0 0
383 Sudo rm rf N/A N/A 0 0 0
384 Abanddon N/A N/A 0 0 0
385 Khal N/A N/A 0 0 0
386 Lady Olenna N/A N/A 0 0 0
387 Coups N/A N/A 0 0 0
388 27th N/A N/A 0 0 0
389 Alaklondewen N/A N/A 0 0 0
390 v e n e x N/A N/A 0 0 0
391 MaraDerkholm N/A N/A 0 0 0
392 Koriandr N/A N/A 0 0 0
393 M4rshyyy N/A N/A 0 0 0
394 Mattwox N/A N/A 0 0 0
395 ZaddyPandrex N/A N/A 0 0 0
396 Big si86 N/A N/A 0 0 0
397 Vlees alt N/A N/A 0 0 0
398 HCZanja N/A N/A 0 0 0
399 Linkstalk N/A N/A 0 0 0
400 Swingswing N/A N/A 0 0 0
401 Sissybear23 N/A N/A 0 0 0
402 LeXieZ N/A N/A 0 0 0
403 Angelzyyz N/A N/A 0 0 0
404 Mini Nub N/A N/A 0 0 0
405 laseno N/A N/A 0 0 0
406 Icecreams N/A N/A 0 0 0
407 Strestle N/A N/A 0 0 0
408 B T G N/A N/A 0 0 0
409 Krazy Golf N/A N/A 0 0 0
410 Cynthia West N/A N/A 0 0 0
411 xXAcidRainXx N/A N/A 0 0 0
412 LegacyCA N/A N/A 0 0 0
413 Wc Pro171 N/A N/A 0 0 0
414 Perfect lies N/A N/A 0 0 0
415 Warlord XII N/A N/A 0 0 0
416 Teknolla A N/A N/A 0 0 0
417 Necromansie N/A N/A 0 0 0
418 arkostras N/A N/A 0 0 0
419 0 0 0 0 0
420 0 0 0 0 0
421 0 0 0 0 0
422 0 0 0 0 0
423 0 0 0 0 0
424 0 0 0 0 0
425 0 0 0 0 0
426 0 0 0 0 0
427 0 0 0 0 0
428 0 0 0 0 0
429 0 0 0 0 0
430 0 0 0 0 0
431 0 0 0 0 0
432 0 0 0 0 0
433 0 0 0 0 0
434 0 0 0 0 0
435 0 0 0 0 0
436 0 0 0 0 0
437 0 0 0 0 0
438 0 0 0 0 0
439 0 0 0 0 0
440 0 0 0 0 0
441 0 0 0 0 0
442 0 0 0 0 0
443 0 0 0 0 0
444 0 0 0 0 0
445 0 0 0 0 0
446 0 0 0 0 0
447 0 0 0 0 0
448 0 0 0 0 0
449 0 0 0 0 0
450 0 0 0 0 0
451 0 0 0 0 0
452 0 0 0 0 0
453 0 0 0 0 0
454 0 0 0 0 0
455 0 0 0 0 0
456 0 0 0 0 0
457 0 0 0 0 0
458 0 0 0 0 0
459 0 0 0 0 0
460 0 0 0 0 0
461 0 0 0 0 0
462 0 0 0 0 0
463 0 0 0 0 0
464 0 0 0 0 0
465 0 0 0 0 0
466 0 0 0 0 0
467 0 0 0 0 0
468 0 0 0 0 0
469 0 0 0 0 0
470 0 0 0 0 0
471 0 0 0 0 0
472 0 0 0 0 0
473 0 0 0 0 0
474 0 0 0 0 0
475 0 0 0 0 0
476 0 0 0 0 0
477 0 0 0 0 0
478 0 0 0 0 0
479 0 0 0 0 0
480 0 0 0 0 0
481 0 0 0 0 0
482 0 0 0 0 0
483 0 0 0 0 0
484 0 0 0 0 0
485 0 0 0 0 0