Activity Tracker - Elite clues

# Name RS Rank Score
1 Varin XD 1 217,399
2 Im Mo 1 7,640
3 ShardOfZaros 1 17,285
4 Killyan 1 60,116
5 Quest Addict 1 246,203
6 Mini Dicta 1 64,151
7 Tuqory 1 16,178
8 Cappu 1 128,281
9 Gabiysh 1 168,883
10 SlayerKing24 1 34,823
11 khall dr0g0 1 91,336
12 PanicAddict 1 N/A
13 The Poke 1 3,508
14 FixGamePls 1 96,311
15 Azlin 1 255,238
16 Chawa 1 30,386
17 Scalett_Ato 1 227,214
18 Asroma 1 174,017
19 Ocul 1 15,251
20 Kurti 1 2,703
21 Draquist 1 112,628
22 Lucki Eck 1 184,786
23 Sam24 1 43,434
24 Duskyn 1 5,072
25 Gangstar War 1 258,214
26 Blauwe Ogen 1 41,205
27 Lina 1 168,586
28 Wilt 1 160,254
29 Gobin 1 27,909
30 Djensen 1 124,490
31 Howzer 1 188,406
32 Wighty 1 213,877
33 Darth Skytie 1 N/A
34 Obliviated 1 63,035
35 Chantry Iron 1 N/A
36 Linkstalk 1 43,260
37 Souls R us 1 233,983
38 Folly xD 1 177,924
39 Mo 1e 1 95,249
40 Tetum 1 3,017
41 A Ninja Duck 1 49,355
42 Marindio 1 139,009
43 Prins Pl0x 1 73,589
44 Braixen 1 184,300
45 Earth Mover 1 68,012
46 daleksec36 1 N/A
47 Total Tech 1 268,608
48 virus11 1 107,624
49 Unit Timmy 1 255,377
50 Masterwork 1 115,976
51 Smosi 1 255,267
52 Jatix 1 72,676
53 Kyron 1 213,170
54 MrHxC 1 258,732
55 Rowt 1 33,585
56 Speedi 1 255,253
57 Avalanche 1 29,642
58 Hephaesthus 1 189,588
59 M P R 1 276,975
60 mawcha 1 271,198
61 BoxOfCuddles 1 98,838
62 Jack boy 0 1 189,605
63 raider lulw 1 182,311
64 O1iver 1 97,165
65 Kando 1 87,262
66 Tobi E 1 176,765
67 Frost 1 78,283
68 Kraz 1 80,944
69 Cherrycrush 1 144,903
70 KingTimmie 1 158,557
71 Warlord XII 2 59,403
72 E175 2 53,836
73 Ch uck 2 178,351
74 MehruneDagon 2 244,661
75 Mackenna 2 70,063
76 Lumos 2 176,564
77 Rune Dog 2 21,884
78 Lady Antheia 2 234,558
79 BrassKickass 2 149,027
80 Killitorous 2 75,830
81 Moonlight173 2 N/A
82 Its A Waffle 2 56,553
83 Chef Maxie 2 N/A
84 Kayzon 2 127,511
85 shadority 2 45,631
86 Dav_Arison 2 106,735
87 Cloud Slayer 2 N/A
88 3rd Amigo 2 85,546
89 Elystari 2 206,905
90 MESM3R 2 148,820
91 Nullbar Sebb 2 127,569
92 FireLordDrew 2 N/A
93 Sand Of Mine 2 170,079
94 Dyeslexia 2 1,476
95 My Pinarello 2 4,705
96 Lychi 2 212,360
97 HelmySkin 2 N/A
98 zgf 2 46,238
99 QreditsNL 2 N/A
100 HappyGoDucky 2 156,425
101 Tiphea 2 N/A
102 Jesterhat 3 91,381
103 Alizadeh 3 36,282
104 C J C 3 134,975
105 Aubzz 3 3,828
106 semuha 3 42,328
107 Slayer Wolf 3 53,009
108 Wc Pro171 3 57,986
109 denzie 3 71,597
110 SD Elysian 3 N/A
111 sir fenny 3 211,045
112 theguns 3 261,748
113 Swingswing 3 198,801
114 Vegan Dad 3 43,489
115 Tithion 3 199,707
116 Jonat 3 33,271
117 Dscended 3 85,600
118 SirBing 3 239,344
119 Faerie 3 N/A
120 xLady Laura 3 127,079
121 a dumb duck 3 161,969
122 A Flame 3 12,743
123 PantyAuction 4 176,735
124 Senaifraih 4 186,494
125 X a ii 4 161,279
126 Rubes 4 66,622
127 Mahfoud 4 28,482
128 xXAcidRainXx 4 147,605
129 27th 4 13,810
130 Rainforest 4 N/A
131 Dreamsweet4 4 185,305
132 Goooooofy2 4 101,655
133 Dr Smith 4 145,882
134 Belgarion 4 252,053
135 Machai Cam 4 70,498
136 Seedot1234 4 104,573
137 Neonajt 4 N/A
138 Strestle 4 106,717
139 Kont Wurm 5 8,360
140 Shaders 5 1,320
141 DaRealNotGMC 5 125,522
142 Amwenn 5 108,476
143 Angelzyyz 5 N/A
144 Alaklondewen 5 129,551
145 MrFreddi007 5 177,802
146 123pukky 5 137,564
147 handsome37 6 95,138
148 Fedex767F 6 36,591
149 Pandatiggerz 6 119,579
150 ItchyPython 6 175,437
151 Wazz 6 61,972
152 Surround 6 N/A
153 Rayth MW 7 224,140
154 Rathmine 7 151,574
155 Spewez 7 121,684
156 Zafu 7 N/A
157 Broken Arm 5 7 86,501
158 Ekkologix 7 3,588
159 phynasterr 8 28,260
160 SirBlaz3Alot 8 72,379
161 Cap Hatfield 8 52,135
162 Sad_ye 8 48,342
163 Maixx 8 6,478
164 DOU5TY 8 17,599
165 BKenScout 8 N/A
166 Yuma Tsukumo 8 43,423
167 LGSilver 8 21,194
168 Karlan 8 92,371
169 SingularPube 8 88,016
170 Lickme_03 9 17,708
171 HDColuhrs 9 125,199
172 Demolz 9 16,918
173 Phillip71994 9 65,182
174 Charles JM 9 127,844
175 Delegations 9 236,519
176 Wildbandito 9 120,381
177 Nubwick 10 98,844
178 Big si86 10 69,968
179 Uruk 10 77,886
180 Exception-II 10 42,714
181 Jpd 10 69,126
182 Nast Alleg 11 151,234
183 RedWolf 630 11 95,321
184 selc0uth 11 N/A
185 Play Ranges 11 55,649
186 Jessrox 11 202,829
187 Achiever 12 82,620
188 P a r t l y 12 163,488
189 Vanir291 12 155,761
190 Greggorzz 12 17,099
191 Sissybear23 14 91,106
192 Clue 14 3,439
193 42herooftime 14 68,511
194 katkins55 14 153,772
195 Iron Jbroni 15 55,386
196 Chumey 15 67,564
197 Doc Joe 15 76,789
198 RN Geez 15 55,551
199 VIP Tom 15 42,922
200 Its Larder 17 30,652
201 Tserofniar 17 244,665
202 Egdod 17 65,554
203 BestGuyJordi 17 54,904
204 arkostras 18 31,002
205 Tommykillme 18 N/A
206 S a k u r a 18 5,478
207 Rowhan 19 143,709
208 Chonker Cat 19 44,695
209 The_Posty 19 71,951
210 TMBTE 20 8,732
211 DrFloof 20 103,255
212 Sudo rm rf 21 43,747
213 Syveth 21 N/A
214 Dousty 21 7,494
215 v e n e x 21 56,431
216 Zippit 21 187,087
217 Alfoza94 22 201,754
218 Pup Kaiser 22 25,845
219 Narochh 23 56,239
220 Stewie Rune 25 29,295
221 ceejaysaurus 25 24,882
222 Laggspikes 25 16,456
223 Mrs Brabant 26 11,973
224 LegacyCA 26 93,319
225 Devill-Me 26 33,275
226 IronicFloof 27 105,190
227 A Rook Book 28 103,692
228 Axomandor 28 112,789
229 Cwrw 29 134,212
230 Tekotiko 30 26,744
231 Unruley 31 25,206
232 SweatyVetty 32 83,403
233 Rice Sp00n 33 116,349
234 Sir Harsh 34 83,687
235 magners 34 101,034
236 Batreeky 34 43,257
237 Mini Mog 34 52,145
238 Briarose 35 73,957
239 Kesky 35 13,321
240 M4rshyyy 37 109,878
241 IGDA 37 263,746
242 Aghast 38 11,078
243 DrVoicu 39 57,830
244 Slidahl 39 13,669
245 BOZNMATE 40 62,029
246 Bristol 41 8,127
247 Cripler 42 18,444
248 Spoox 44 45,190
249 Windragon 46 20,054
250 xx Erza xx 46 16,691
251 Dalianor 47 148,111
252 Shali Hut 48 69,050
253 The Kindest 49 44,925
254 synorith 50 55,623
255 Cabel89 51 48,106
256 MaraDerkholm 52 79,330
257 B T G 52 21,212
258 king_nocrown 52 68,128
259 Slayerking 53 39,426
260 M o g 59 15,411
261 ShaneGoesArd 60 33,913
262 Icecreams 63 11,234
263 Lady Olenna 65 25,615
264 Angel D lite 68 36,683
265 chickasaw 68 15,158
266 skis2 69 96,491
267 Buckarooni 70 8,941
268 Paddoe 74 974
269 pup cake 76 81,265
270 Masj3 78 44,779
271 Evil Dog Pie 78 40,062
272 1417colton 79 14,365
273 Looney Moon 83 39,171
274 Until DC 83 55,555
275 Citizen Naab 91 35,178
276 laseno 95 31,422
277 Aso XD 98 77,903
278 Zzib 99 38,858
279 FallenDragon 114 9,119
280 Coups 122 19,627
281 Rune Kingz 128 6,432
282 Rare Lights 134 3,209
283 Koriandr 135 90,211
284 FleurR3belle 140 16,892
285 Rusty Magoo 141 10,165
286 LeXieZ 146 20,980
287 Spiffy 150 6,222
288 T imo 150 22,753
289 Tomarnomar 160 12,968
290 Adrenaline 164 28,775
291 june167 167 17,568
292 Araxxin Mar 169 25,864
293 Elder Zuedos 200 26,348
294 Sebast1an 204 5,755
295 Chef Moobman 210 3,009
296 Laurisaurus 213 31,056
297 Salty Chips 223 7,576
298 Haseo 239 14,892
299 S olo Jake 265 5,137
300 Deadlocking 283 7,817
301 Lupus Astrum 305 15,792
302 Dazein 316 1,316
303 Germ366 330 45,225
304 Grandnewby 346 5,045
305 Lord Bakura 369 12,941
306 Bal jr 452 6,018
307 Deliever 498 11,787
308 DisabledLion 603 44,210
309 So Soft 800 494
310 Iron Peticks 975 8,088
311 Bardenpho 1,000 2,655
312 Zelon 1,097 8,529
313 Redtunnel 1,127 12,494
314 Ani Elydda 1,131 10,268
315 Nirvator 1,182 573
316 Renz 1,500 2,661
317 Yelpsie 1,505 62,929
318 RsRuinedMe 1,700 440
319 By Look 2,200 241
320 T EE MO 2,325 343
321 Antifuchs 2,346 1,412
322 Halferr 2,476 2,885
323 Rabd 10,000 635
324 Mini Nub 27,227 189
325 ZaddyPandrex 35,820 129
326 Abanddon 153,711 7