Consentus - Statistics Center

General Statistics

Total Members:
2236
Total Posts:
232522
Total Topics:
10371
Total Categories:
5
Users Online:
380
Most Online:
977 - January 19, 2020, 15:13:57
Online Today:
429
Total page views:
77740579
Average registrations per day:
0.82
Average posts per day:
73.23
Average topics per day:
3.44
Total Boards:
80
Latest Member:
Snaps_jr12
Average online per day:
135.04
Male to Female Ratio:
6.9:1
Average page views per day:
16966.52

Top Topic Starters

Most Time Online

Only Lilly
300d 17h 23m
Redtunnel
160d 9h 37m
Krazy Golf
131d 20h 54m
Rune
129d 10h 7m
Sunshine Kid
116d 14h 56m
Winter
114d 5h 26m
Thunderite
113d 23h 34m
Jordan
100d 10h 20m
Rubes
94d 7h 28m
Cubchoo
91d 8h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 83 8 557 7451914
March 2024 0 14 3 435 2279139
February 2024 0 19 2 557 2638678
January 2024 3 50 3 521 2534097
* 2023 58 1689 55 558 17530662
December 2023 2 73 4 514 2476267
November 2023 5 105 3 437 1871071
October 2023 3 86 1 297 2335001
September 2023 6 119 5 441 2226050
August 2023 0 110 2 500 1030505
July 2023 2 159 8 488 1127989
June 2023 5 117 1 558 1044935
May 2023 6 162 9 446 1099450
April 2023 6 235 6 462 1190246
March 2023 9 247 4 478 1180362
February 2023 10 173 5 473 1067907
January 2023 4 103 7 242 880879
* 2022 257 3028 121 428 10227610
December 2022 6 221 7 428 980837
November 2022 18 337 8 286 1227842
October 2022 18 234 8 386 1300134
September 2022 14 209 7 390 716147
August 2022 13 225 9 413 755057
July 2022 19 216 10 418 776578
June 2022 23 166 11 405 791621
May 2022 25 222 17 408 891190
April 2022 28 293 12 377 779572
March 2022 32 288 10 369 590925
February 2022 31 292 7 369 699267
January 2022 30 325 15 387 718440
* 2021 523 8396 160 403 7985452
December 2021 31 347 13 377 918019
November 2021 33 393 18 348 1010228
October 2021 33 319 6 349 836674
September 2021 22 456 4 369 607769
August 2021 44 730 6 403 687329
July 2021 34 633 9 392 482655
June 2021 36 837 10 153 649169
May 2021 62 803 11 196 866132
April 2021 53 720 14 200 379820
March 2021 51 887 14 161 542482
February 2021 59 1002 26 121 444783
January 2021 65 1269 29 327 560392
* 2020 1189 18042 380 977 8117225
December 2020 81 1410 27 324 491216
November 2020 84 1338 96 363 670072
October 2020 75 1402 39 377 866981
September 2020 58 1157 11 360 652280
August 2020 75 1086 15 371 685604
July 2020 104 1640 21 331 566567
June 2020 100 1472 15 326 716320
May 2020 98 1338 46 347 1004771
April 2020 130 1650 45 268 606759
March 2020 95 1404 14 227 642992
February 2020 148 2238 22 320 507307
January 2020 141 1907 29 977 706356
* 2019 1273 26996 298 883 5684792
December 2019 136 2184 36 883 971971
November 2019 94 2267 18 551 576225
October 2019 84 1735 22 223 432148
September 2019 89 1638 12 188 439727
August 2019 92 2073 23 230 352694
July 2019 124 2015 15 171 376638
June 2019 114 1951 34 163 401155
May 2019 89 2548 26 134 303856
April 2019 122 2515 33 154 282246
March 2019 129 3365 26 171 404132
February 2019 107 2478 22 152 458759
January 2019 93 2227 31 170 685241
* 2018 1109 33642 246 556 5750262
December 2018 66 1810 23 142 625446
November 2018 108 2526 14 184 582964
October 2018 108 3484 19 556 661448
September 2018 98 2826 33 155 474608
August 2018 82 3610 16 164 584242
July 2018 100 3452 25 144 535300
June 2018 90 3028 19 156 511269
May 2018 103 3322 18 203 509801
April 2018 128 3003 18 137 369955
March 2018 104 2678 31 167 393955
February 2018 57 1852 13 107 256043
January 2018 65 2051 17 128 245231
* 2017 957 16321 198 177 3395898
December 2017 70 1489 17 135 238941
November 2017 72 1634 10 108 197670
October 2017 73 1341 15 137 327540
September 2017 54 1377 8 109 279247
August 2017 108 1671 18 146 271275
July 2017 75 1123 20 140 259717
June 2017 72 801 12 114 305803
May 2017 73 1179 23 142 242281
April 2017 63 1163 9 151 337578
March 2017 89 1442 17 159 366829
February 2017 66 1098 12 177 278885
January 2017 142 2003 37 118 290132
* 2016 1735 24045 367 153 2413204
December 2016 123 1704 33 153 209636
November 2016 81 1306 17 103 215080
October 2016 95 1574 15 91 206995
September 2016 135 1690 19 93 181928
August 2016 183 2793 36 77 214704
July 2016 170 2364 30 98 192214
June 2016 134 1477 29 78 204101
May 2016 198 1868 46 101 203925
April 2016 188 2605 62 82 204325
March 2016 139 2138 27 59 195017
February 2016 119 2051 26 59 175364
January 2016 170 2475 27 89 209915
* 2015 1348 20871 348 72 1982151
December 2015 127 1479 22 72 201141
November 2015 89 1171 26 67 155536
October 2015 131 1573 28 61 236460
September 2015 110 1644 23 46 217649
August 2015 102 1470 15 40 159810
July 2015 79 1091 14 42 138660
June 2015 120 1791 11 65 142986
May 2015 113 2022 15 63 177488
April 2015 94 1793 36 48 143840
March 2015 99 2042 44 54 114384
February 2015 147 2590 45 45 133702
January 2015 137 2205 69 40 160495
* 2014 1502 35252 515 63 2144069
December 2014 134 2261 124 43 182763
November 2014 78 1699 28 42 125298
October 2014 109 1962 33 43 149346
September 2014 116 2473 34 47 188420
August 2014 119 2689 43 49 213263
July 2014 140 3799 24 58 188205
June 2014 91 2627 55 60 206648
May 2014 161 3745 33 53 202281
April 2014 118 3172 37 63 186409
March 2014 151 3660 35 51 164099
February 2014 138 3426 43 44 175852
January 2014 147 3739 26 41 161485
* 2013 2310 61689 437 161 2285930
December 2013 171 3903 24 37 177681
November 2013 129 3435 34 161 180210
October 2013 164 4085 62 85 149374
September 2013 158 3848 16 77 144286
August 2013 198 5271 36 90 230339
July 2013 250 5632 44 47 214075
June 2013 180 5124 38 75 187302
May 2013 182 7429 40 94 209837
April 2013 200 5985 37 90 221073
March 2013 219 5544 47 69 189081
February 2013 204 5441 27 69 181115
January 2013 255 5992 32 98 201557
* 2012 2595 66484 452 145 2393945
December 2012 235 7321 45 75 234872
November 2012 226 6429 33 145 225585
October 2012 383 6755 20 71 227157
September 2012 223 5599 52 80 212354
August 2012 214 5027 45 68 178643
July 2012 159 5015 38 73 208722
June 2012 151 5036 53 68 200653
May 2012 267 7115 49 74 226367
April 2012 172 5561 37 88 195249
March 2012 233 4976 39 73 178466
February 2012 127 3452 14 50 146657
January 2012 205 4198 27 93 159220
* 2011 883 19008 190 69 377465
December 2011 236 4264 55 59 171343
November 2011 250 4972 38 52 143160
October 2011 183 6268 19 69 0
September 2011 214 3504 78 56 62962
SimplePortal 2.3.6 © 2008-2014, SimplePortal