Consentus - Statistics Center

General Statistics

Total Members:
2239
Total Posts:
232600
Total Topics:
10393
Total Categories:
5
Users Online:
523
Most Online:
1038 - May 17, 2024, 23:04:18
Online Today:
610
Total page views:
82661616
Average registrations per day:
0.82
Average posts per day:
72.41
Average topics per day:
3.40
Total Boards:
80
Latest Member:
PartyhatSky
Average online per day:
138.89
Male to Female Ratio:
7:1
Average page views per day:
17834.22

Top Topic Starters

Most Time Online

Only Lilly
300d 19h 2m
Redtunnel
160d 9h 37m
Krazy Golf
131d 20h 54m
Rune
129d 10h 7m
Sunshine Kid
116d 14h 56m
Winter
114d 5h 26m
Thunderite
113d 23h 34m
Jordan
100d 10h 31m
Rubes
94d 7h 28m
Cubchoo
91d 8h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 142 11 1038 12372952
May 2024 2 30 2 1038 2368689
April 2024 1 27 1 549 2458608
March 2024 0 16 3 470 2372880
2024-03-01 0 0 0 264 60808
2024-03-02 0 0 1 295 93324
2024-03-03 0 0 0 306 98559
2024-03-04 0 4 0 326 91027
2024-03-05 0 2 0 280 85672
2024-03-06 0 0 0 284 80148
2024-03-07 0 0 0 287 68051
2024-03-08 0 0 0 315 73703
2024-03-09 0 0 0 325 89221
2024-03-10 0 0 0 345 89540
2024-03-11 0 0 0 305 88159
2024-03-12 0 3 0 279 84073
2024-03-13 0 1 0 284 82258
2024-03-14 0 0 0 327 84398
2024-03-15 0 0 0 318 104563
2024-03-16 0 0 0 321 89949
2024-03-17 0 0 0 358 91834
2024-03-18 0 3 0 360 90560
2024-03-19 0 0 1 435 91389
2024-03-20 0 0 0 416 90021
2024-03-21 0 0 0 282 80941
2024-03-22 0 0 0 298 95996
2024-03-23 0 0 0 335 92200
2024-03-24 0 0 0 348 89576
2024-03-25 0 1 1 319 55607
2024-03-26 0 0 0 341 45444
2024-03-27 0 0 0 389 59968
2024-03-28 0 1 0 470 101016
2024-03-29 0 0 0 453 4506
2024-03-31 0 1 0 85 20369
February 2024 0 19 2 557 2638678
January 2024 3 50 3 521 2534097
* 2023 58 1689 55 558 17530662
December 2023 2 73 4 514 2476267
November 2023 5 105 3 437 1871071
October 2023 3 86 1 297 2335001
September 2023 6 119 5 441 2226050
2023-09-01 0 3 2 301 33817
2023-09-02 0 3 0 321 27387
2023-09-03 2 6 0 441 31357
2023-09-04 0 13 0 318 35589
2023-09-05 0 2 0 339 32644
2023-09-06 0 4 0 297 71846
2023-09-07 0 4 1 325 108366
2023-09-08 0 4 0 327 111061
2023-09-09 0 5 1 277 94920
2023-09-10 0 4 0 270 100356
2023-09-11 1 4 0 289 106791
2023-09-12 0 4 0 298 109565
2023-09-13 0 0 0 254 59369
2023-09-14 0 0 0 240 99353
2023-09-15 0 0 0 244 96839
2023-09-16 1 1 0 230 94793
2023-09-17 1 7 0 218 89749
2023-09-18 0 5 0 214 86396
2023-09-19 0 6 0 198 79834
2023-09-20 0 7 0 176 51170
2023-09-21 0 2 0 182 81208
2023-09-22 1 7 0 175 96700
2023-09-23 0 1 1 169 91585
2023-09-24 0 0 0 160 100407
2023-09-25 0 6 0 208 91368
2023-09-26 0 4 0 193 103405
2023-09-27 0 2 0 186 75580
2023-09-28 0 3 0 158 17588
2023-09-29 0 6 0 182 21149
2023-09-30 0 6 0 172 25858
August 2023 0 110 2 500 1030505
July 2023 2 159 8 488 1127989
June 2023 5 117 1 558 1044935
May 2023 6 162 9 446 1099450
April 2023 6 235 6 462 1190246
March 2023 9 247 4 478 1180362
2023-03-01 0 7 0 309 28390
2023-03-02 0 2 0 359 34675
2023-03-03 1 16 1 366 38414
2023-03-04 0 6 0 249 32397
2023-03-05 0 7 0 249 26965
2023-03-06 0 6 0 392 24368
2023-03-07 0 22 0 289 37542
2023-03-08 0 8 0 431 39035
2023-03-09 0 5 0 335 34746
2023-03-10 0 5 0 342 54183
2023-03-11 0 7 0 443 84067
2023-03-12 0 5 0 465 96209
2023-03-13 1 3 1 458 60032
2023-03-14 0 4 0 459 27643
2023-03-15 0 11 0 467 27712
2023-03-16 0 4 0 358 33261
2023-03-17 0 8 0 449 33403
2023-03-18 1 8 0 358 34717
2023-03-19 0 5 0 478 30087
2023-03-20 0 4 0 410 25738
2023-03-21 0 2 0 388 23242
2023-03-22 1 7 0 378 25759
2023-03-23 1 12 0 414 34958
2023-03-24 0 9 0 469 37761
2023-03-25 0 14 0 397 29160
2023-03-26 0 3 1 387 32328
2023-03-27 1 8 0 314 34810
2023-03-28 1 12 0 417 45819
2023-03-29 1 11 0 410 35217
2023-03-30 0 9 1 140 36803
2023-03-31 1 17 0 149 40921
February 2023 10 173 5 473 1067907
January 2023 4 103 7 242 880879
* 2022 257 3028 121 428 10227610
December 2022 6 221 7 428 980837
November 2022 18 337 8 286 1227842
October 2022 18 234 8 386 1300134
2022-10-01 1 9 0 58 11991
2022-10-02 3 15 1 50 15639
2022-10-03 0 8 0 67 26491
2022-10-04 0 3 1 101 37261
2022-10-05 0 6 0 100 38693
2022-10-06 0 5 0 99 45105
2022-10-07 0 9 1 94 31428
2022-10-08 1 20 0 268 54229
2022-10-09 2 22 1 258 51541
2022-10-10 2 13 0 290 34162
2022-10-11 1 10 0 305 66768
2022-10-12 1 10 0 341 49483
2022-10-13 1 20 0 369 40303
2022-10-14 0 2 0 333 42239
2022-10-15 0 4 1 360 44397
2022-10-16 1 12 0 286 25656
2022-10-17 0 4 0 357 52602
2022-10-18 0 6 0 385 41713
2022-10-19 0 3 0 363 41801
2022-10-20 0 8 0 382 47644
2022-10-21 0 7 0 338 49155
2022-10-22 0 11 0 335 40373
2022-10-23 0 0 0 383 50257
2022-10-24 1 2 0 386 61541
2022-10-25 0 1 0 373 37846
2022-10-26 0 4 1 184 39605
2022-10-27 1 4 0 216 48052
2022-10-28 0 6 0 184 45334
2022-10-29 1 5 0 170 44815
2022-10-30 2 2 1 169 42691
2022-10-31 0 3 1 150 41319
September 2022 14 209 7 390 716147
August 2022 13 225 9 413 755057
July 2022 19 216 10 418 776578
June 2022 23 166 11 405 791621
May 2022 25 222 17 408 891190
April 2022 28 293 12 377 779572
March 2022 32 288 10 369 590925
February 2022 31 292 7 369 699267
January 2022 30 325 15 387 718440
* 2021 523 8396 160 403 7985452
December 2021 31 347 13 377 918019
November 2021 33 393 18 348 1010228
October 2021 33 319 6 349 836674
September 2021 22 456 4 369 607769
2021-09-01 2 30 0 313 28194
2021-09-02 1 13 0 337 21934
2021-09-03 0 16 1 340 27132
2021-09-04 1 15 0 286 27351
2021-09-05 1 17 0 273 28335
2021-09-06 0 21 0 292 31476
2021-09-07 2 34 0 294 16405
2021-09-08 2 25 0 287 21208
2021-09-09 0 16 0 311 22887
2021-09-10 0 12 0 286 27651
2021-09-11 1 11 0 327 21919
2021-09-12 2 16 0 263 16876
2021-09-13 0 16 0 280 15848
2021-09-14 1 9 0 264 14289
2021-09-15 0 22 0 340 21093
2021-09-16 1 19 0 319 24326
2021-09-17 0 13 0 261 18308
2021-09-18 0 17 0 270 21944
2021-09-19 1 29 0 369 19334
2021-09-20 0 17 1 322 23716
2021-09-21 0 2 0 329 20440
2021-09-22 1 8 0 288 15746
2021-09-23 1 13 0 291 18649
2021-09-24 0 4 0 321 14780
2021-09-25 0 3 1 304 14156
2021-09-26 1 10 0 188 14688
2021-09-27 1 12 0 336 11682
2021-09-28 0 9 1 293 10841
2021-09-29 1 16 0 289 16676
2021-09-30 2 11 0 294 19885
August 2021 44 730 6 403 687329
July 2021 34 633 9 392 482655
June 2021 36 837 10 153 649169
2021-06-01 1 26 0 138 35369
2021-06-02 1 44 0 93 19016
2021-06-03 0 28 0 102 17928
2021-06-04 1 30 0 90 26180
2021-06-05 0 34 0 103 29336
2021-06-06 3 30 0 88 22674
2021-06-07 0 12 0 107 25102
2021-06-08 4 15 0 114 32027
2021-06-09 1 35 0 111 35707
2021-06-10 2 31 0 133 12390
2021-06-11 2 40 0 129 19821
2021-06-12 2 40 0 121 22472
2021-06-13 1 44 1 117 36263
2021-06-14 1 52 0 119 27013
2021-06-15 1 17 1 116 24612
2021-06-16 0 17 0 124 18286
2021-06-17 1 10 0 108 22936
2021-06-18 0 11 0 118 22122
2021-06-19 1 29 0 153 22230
2021-06-20 0 49 1 128 26240
2021-06-21 1 22 1 132 19422
2021-06-22 0 8 0 153 11244
2021-06-23 0 7 1 102 10681
2021-06-24 3 25 3 125 16437
2021-06-25 0 33 0 146 11271
2021-06-26 4 29 1 133 12838
2021-06-27 1 35 0 133 16205
2021-06-28 5 31 1 112 24316
2021-06-29 0 27 0 112 13691
2021-06-30 0 26 0 126 15340
May 2021 62 803 11 196 866132
April 2021 53 720 14 200 379820
March 2021 51 887 14 161 542482
February 2021 59 1002 26 121 444783
2021-02-01 2 25 0 108 13052
2021-02-02 5 41 1 121 16775
2021-02-03 1 53 2 102 18511
2021-02-04 1 27 0 91 14988
2021-02-05 0 10 1 74 12359
2021-02-06 4 24 2 74 11763
2021-02-07 5 37 5 115 14464
2021-02-08 6 76 1 87 13651
2021-02-09 4 56 0 77 13624
2021-02-10 0 22 1 87 12511
2021-02-11 1 24 0 94 14679
2021-02-12 0 27 1 71 21097
2021-02-13 4 43 1 84 17601
2021-02-14 6 28 0 80 17559
2021-02-15 1 32 0 111 14712
2021-02-16 0 45 1 109 19720
2021-02-17 8 53 3 67 24401
2021-02-18 1 33 1 109 16639
2021-02-19 0 25 0 102 14814
2021-02-20 1 20 0 89 21024
2021-02-21 0 32 3 97 14052
2021-02-22 0 16 0 100 13186
2021-02-23 2 30 0 97 20702
2021-02-24 2 27 1 94 12686
2021-02-25 0 45 2 111 11319
2021-02-26 5 61 0 106 16847
2021-02-27 0 68 0 99 15186
2021-02-28 0 22 0 113 16861
January 2021 65 1269 29 327 560392
2021-01-01 2 82 0 263 11789
2021-01-02 4 29 1 257 8880
2021-01-03 2 110 2 297 13832
2021-01-04 6 74 1 260 22636
2021-01-05 3 61 3 268 16504
2021-01-06 2 70 3 264 10307
2021-01-07 3 49 0 265 17450
2021-01-08 2 36 3 278 24057
2021-01-09 1 51 1 289 18830
2021-01-10 0 61 0 292 17088
2021-01-11 0 56 0 286 13573
2021-01-12 1 25 0 278 15303
2021-01-13 2 36 0 287 14838
2021-01-14 0 37 0 286 15943
2021-01-15 4 39 1 298 18891
2021-01-16 6 23 2 280 13315
2021-01-17 2 41 2 327 14830
2021-01-18 1 40 2 306 13070
2021-01-19 0 20 0 305 13557
2021-01-20 1 33 0 302 24115
2021-01-21 3 36 0 288 13224
2021-01-22 9 31 1 303 14600
2021-01-23 2 35 0 122 12848
2021-01-24 2 28 0 104 100191
2021-01-25 1 23 0 98 13860
2021-01-26 0 20 0 92 12507
2021-01-27 3 42 2 96 13807
2021-01-28 1 40 3 89 13071
2021-01-29 2 21 1 87 17794
2021-01-30 0 7 0 82 18452
2021-01-31 0 13 1 80 11230
* 2020 1189 18042 380 977 8117225
December 2020 81 1410 27 324 491216
November 2020 84 1338 96 363 670072
October 2020 75 1402 39 377 866981
September 2020 58 1157 11 360 652280
August 2020 75 1086 15 371 685604
July 2020 104 1640 21 331 566567
June 2020 100 1472 15 326 716320
May 2020 98 1338 46 347 1004771
April 2020 130 1650 45 268 606759
March 2020 95 1404 14 227 642992
February 2020 148 2238 22 320 507307
2020-02-01 5 79 1 195 14718
2020-02-02 4 63 1 223 26181
2020-02-03 12 101 0 207 20362
2020-02-04 1 86 0 234 17825
2020-02-05 3 66 0 208 15962
2020-02-06 5 79 1 212 13895
2020-02-07 6 90 4 320 17862
2020-02-08 6 100 0 248 16798
2020-02-09 11 150 0 190 14690
2020-02-10 6 97 0 163 13711
2020-02-11 2 97 0 185 13158
2020-02-12 8 69 0 213 17172
2020-02-13 0 52 0 182 16181
2020-02-14 5 55 0 146 16787
2020-02-15 4 96 1 120 14543
2020-02-16 3 113 1 111 15783
2020-02-17 10 100 0 167 17510
2020-02-18 5 63 3 179 17972
2020-02-19 4 80 3 192 17956
2020-02-20 8 103 0 155 21801
2020-02-21 0 61 1 190 24923
2020-02-22 11 82 3 164 18656
2020-02-23 7 72 0 136 18325
2020-02-24 2 49 1 127 19067
2020-02-25 3 41 0 119 14786
2020-02-26 5 46 1 129 14040
2020-02-27 4 45 0 180 17295
2020-02-28 5 60 1 170 21843
2020-02-29 3 43 0 162 17505
January 2020 141 1907 29 977 706356
* 2019 1273 26996 298 883 5684792
December 2019 136 2184 36 883 971971
November 2019 94 2267 18 551 576225
October 2019 84 1735 22 223 432148
September 2019 89 1638 12 188 439727
August 2019 92 2073 23 230 352694
July 2019 124 2015 15 171 376638
2019-07-01 4 46 1 84 12753
2019-07-02 1 43 0 74 9639
2019-07-03 0 61 1 81 13535
2019-07-04 3 64 0 92 11145
2019-07-05 4 48 0 110 10269
2019-07-06 2 74 0 110 11037
2019-07-07 3 95 0 90 10654
2019-07-08 2 76 0 161 13806
2019-07-09 4 77 0 157 12876
2019-07-10 3 32 0 108 12215
2019-07-11 14 81 1 171 11749
2019-07-12 7 73 0 96 10330
2019-07-13 2 47 1 93 10987
2019-07-14 1 54 1 109 10766
2019-07-15 4 44 0 101 11225
2019-07-16 2 41 1 110 12051
2019-07-17 2 56 1 91 10992
2019-07-18 3 51 1 67 8527
2019-07-19 6 32 1 93 11175
2019-07-20 6 48 0 91 12937
2019-07-21 9 64 0 91 13156
2019-07-22 2 79 1 85 12048
2019-07-23 7 101 0 79 12585
2019-07-24 3 47 1 108 12252
2019-07-25 4 83 1 98 12778
2019-07-26 5 77 1 95 13862
2019-07-27 6 84 0 86 11596
2019-07-28 5 55 0 120 12290
2019-07-29 4 132 2 134 19868
2019-07-30 2 81 0 145 12415
2019-07-31 4 69 0 139 15120
June 2019 114 1951 34 163 401155
May 2019 89 2548 26 134 303856
April 2019 122 2515 33 154 282246
March 2019 129 3365 26 171 404132
2019-03-01 4 81 0 129 25700
2019-03-02 5 100 0 119 46054
2019-03-03 6 134 1 141 13278
2019-03-04 4 138 2 96 12001
2019-03-05 4 109 2 131 12717
2019-03-06 5 78 2 118 12571
2019-03-07 2 74 2 121 12161
2019-03-08 2 115 0 114 12454
2019-03-09 2 96 0 110 10671
2019-03-10 3 78 0 112 9503
2019-03-11 3 62 1 106 10809
2019-03-12 1 57 0 110 10651
2019-03-13 1 71 1 115 18695
2019-03-14 2 62 1 109 9638
2019-03-15 3 65 0 90 7210
2019-03-16 8 86 1 108 7846
2019-03-17 4 102 1 132 10515
2019-03-18 4 138 0 114 10701
2019-03-19 4 120 0 99 9992
2019-03-20 12 198 0 84 11372
2019-03-21 5 112 3 82 9187
2019-03-22 6 241 1 112 11826
2019-03-23 4 109 1 129 11472
2019-03-24 3 114 2 118 11240
2019-03-25 3 140 1 171 11635
2019-03-26 4 134 0 106 10008
2019-03-27 6 98 1 93 9362
2019-03-28 3 120 1 81 8931
2019-03-29 8 135 1 161 21618
2019-03-30 4 75 0 133 12435
2019-03-31 4 123 1 107 11879
February 2019 107 2478 22 152 458759
January 2019 93 2227 31 170 685241
* 2018 1109 33642 246 556 5750262
December 2018 66 1810 23 142 625446
November 2018 108 2526 14 184 582964
October 2018 108 3484 19 556 661448
September 2018 98 2826 33 155 474608
August 2018 82 3610 16 164 584242
July 2018 100 3452 25 144 535300
2018-07-01 9 118 1 117 13922
2018-07-02 5 204 0 111 12553
2018-07-03 1 97 0 123 19369
2018-07-04 4 97 0 121 17538
2018-07-05 3 81 2 137 20334
2018-07-06 4 76 0 131 22169
2018-07-07 4 49 1 104 11561
2018-07-08 4 100 1 106 28991
2018-07-09 2 132 1 115 17820
2018-07-10 5 149 1 110 19192
2018-07-11 4 115 1 116 18919
2018-07-12 3 127 2 120 18064
2018-07-13 3 111 1 130 14943
2018-07-14 4 46 0 111 12638
2018-07-15 2 92 2 110 12809
2018-07-16 3 119 2 111 12167
2018-07-17 1 131 1 90 10545
2018-07-18 2 83 1 109 11633
2018-07-19 2 96 0 111 12862
2018-07-20 0 69 1 117 13695
2018-07-21 3 141 1 118 14856
2018-07-22 3 128 0 114 13871
2018-07-23 6 140 1 100 13378
2018-07-24 2 72 1 113 13068
2018-07-25 4 127 1 128 29605
2018-07-26 4 130 1 126 51403
2018-07-27 5 127 1 136 20259
2018-07-28 0 134 0 144 15481
2018-07-29 1 120 0 116 14307
2018-07-30 2 106 1 110 13750
2018-07-31 5 135 0 104 13598
June 2018 90 3028 19 156 511269
May 2018 103 3322 18 203 509801
April 2018 128 3003 18 137 369955
2018-04-01 7 117 1 100 9290
2018-04-02 5 188 0 103 9200
2018-04-03 6 73 1 100 8057
2018-04-04 6 72 0 116 15545
2018-04-05 1 60 0 111 14812
2018-04-06 5 92 3 103 15678
2018-04-07 5 93 2 114 20541
2018-04-08 6 116 1 127 13537
2018-04-09 3 121 0 114 9980
2018-04-10 1 101 0 137 14631
2018-04-11 1 59 0 114 14487
2018-04-12 4 110 2 111 15193
2018-04-13 5 132 0 99 14552
2018-04-14 3 57 1 95 13179
2018-04-15 10 139 1 99 10873
2018-04-16 2 135 0 87 12133
2018-04-17 2 99 0 98 10285
2018-04-18 5 110 0 91 11163
2018-04-19 3 86 0 83 9502
2018-04-20 5 86 0 95 10344
2018-04-21 3 73 0 95 8743
2018-04-22 6 96 2 83 7073
2018-04-23 6 113 0 82 11248
2018-04-24 2 133 0 87 11607
2018-04-25 7 97 0 83 11239
2018-04-26 4 96 2 84 11584
2018-04-27 7 110 2 86 9278
2018-04-28 1 66 0 123 13268
2018-04-29 4 102 0 124 13196
2018-04-30 3 71 0 113 19737
March 2018 104 2678 31 167 393955
February 2018 57 1852 13 107 256043
January 2018 65 2051 17 128 245231
* 2017 957 16321 198 177 3395898
December 2017 70 1489 17 135 238941
November 2017 72 1634 10 108 197670
2017-11-01 0 21 0 84 5210
2017-11-02 0 0 0 1 39
2017-11-03 5 46 0 81 6938
2017-11-04 3 71 1 94 8390
2017-11-05 3 78 0 97 9849
2017-11-06 2 57 2 98 6748
2017-11-07 0 64 1 83 5966
2017-11-08 0 31 0 81 7308
2017-11-09 4 63 0 106 7097
2017-11-10 2 46 0 86 7186
2017-11-11 5 57 0 106 9529
2017-11-12 2 68 1 95 8489
2017-11-13 1 41 0 76 6914
2017-11-14 2 55 0 60 4319
2017-11-15 4 37 0 56 5056
2017-11-16 2 81 0 82 5874
2017-11-17 0 40 2 75 7135
2017-11-18 6 78 0 75 5359
2017-11-19 7 78 1 78 6186
2017-11-20 5 82 1 87 6328
2017-11-21 0 43 0 59 4570
2017-11-22 4 58 0 62 5297
2017-11-23 0 73 0 76 6187
2017-11-24 3 34 0 81 6868
2017-11-25 1 92 0 83 7806
2017-11-26 0 60 0 79 7190
2017-11-27 0 29 1 91 9227
2017-11-28 0 29 0 79 6261
2017-11-29 3 53 0 108 6724
2017-11-30 8 69 0 94 7620
October 2017 73 1341 15 137 327540
September 2017 54 1377 8 109 279247
August 2017 108 1671 18 146 271275
July 2017 75 1123 20 140 259717
June 2017 72 801 12 114 305803
May 2017 73 1179 23 142 242281
April 2017 63 1163 9 151 337578
March 2017 89 1442 17 159 366829
February 2017 66 1098 12 177 278885
January 2017 142 2003 37 118 290132
* 2016 1735 24045 367 153 2413204
December 2016 123 1704 33 153 209636
November 2016 81 1306 17 103 215080
2016-11-01 4 65 0 54 8883
2016-11-02 1 66 0 71 8165
2016-11-03 0 34 0 68 7477
2016-11-04 1 37 0 57 8883
2016-11-05 2 60 0 66 8596
2016-11-06 2 66 0 71 9814
2016-11-07 4 46 1 72 10183
2016-11-08 14 56 0 75 8405
2016-11-09 9 77 0 103 8204
2016-11-10 3 62 0 64 7742
2016-11-11 1 56 0 78 7583
2016-11-12 3 60 3 70 6301
2016-11-13 1 28 1 64 12911
2016-11-14 1 24 0 64 7215
2016-11-15 2 31 0 70 5376
2016-11-16 2 38 1 70 6394
2016-11-17 2 39 0 73 6899
2016-11-18 1 24 1 66 5552
2016-11-19 2 38 0 84 5812
2016-11-20 3 34 0 89 6073
2016-11-21 0 31 1 83 5918
2016-11-22 0 24 2 81 6542
2016-11-23 2 30 1 58 4529
2016-11-24 4 55 1 67 6013
2016-11-25 2 34 1 92 6415
2016-11-26 5 43 2 86 7039
2016-11-27 1 20 2 83 6320
2016-11-28 2 42 0 73 5624
2016-11-29 3 44 0 69 5748
2016-11-30 4 42 0 69 4464
October 2016 95 1574 15 91 206995
September 2016 135 1690 19 93 181928
August 2016 183 2793 36 77 214704
July 2016 170 2364 30 98 192214
June 2016 134 1477 29 78 204101
May 2016 198 1868 46 101 203925
April 2016 188 2605 62 82 204325
March 2016 139 2138 27 59 195017
February 2016 119 2051 26 59 175364
January 2016 170 2475 27 89 209915
* 2015 1348 20871 348 72 1982151
December 2015 127 1479 22 72 201141
November 2015 89 1171 26 67 155536
October 2015 131 1573 28 61 236460
September 2015 110 1644 23 46 217649
August 2015 102 1470 15 40 159810
July 2015 79 1091 14 42 138660
June 2015 120 1791 11 65 142986
May 2015 113 2022 15 63 177488
April 2015 94 1793 36 48 143840
2015-04-01 3 91 4 38 4399
2015-04-02 5 89 3 33 4445
2015-04-03 7 83 3 34 4434
2015-04-04 1 58 2 29 4173
2015-04-05 5 77 5 31 4812
2015-04-06 2 48 1 32 4647
2015-04-07 4 82 2 34 6008
2015-04-08 4 79 1 31 5394
2015-04-09 3 78 0 32 3895
2015-04-10 1 44 0 25 6158
2015-04-11 3 49 0 27 5812
2015-04-12 3 66 1 27 6707
2015-04-13 9 103 2 37 5503
2015-04-14 1 46 1 33 5780
2015-04-15 6 81 1 48 4808
2015-04-16 1 41 0 29 4253
2015-04-17 0 29 1 25 4245
2015-04-18 1 50 0 25 3859
2015-04-19 3 42 2 27 4382
2015-04-20 6 58 2 30 4666
2015-04-21 2 58 1 32 4567
2015-04-22 0 37 0 26 3209
2015-04-23 1 24 2 34 3716
2015-04-24 0 51 0 34 4679
2015-04-25 0 33 0 29 4363
2015-04-26 7 57 1 36 4758
2015-04-27 4 90 0 32 4263
2015-04-28 4 47 1 31 5137
2015-04-29 4 46 0 30 4756
2015-04-30 4 56 0 33 6012
March 2015 99 2042 44 54 114384
February 2015 147 2590 45 45 133702
January 2015 137 2205 69 40 160495
* 2014 1502 35252 515 63 2144069
December 2014 134 2261 124 43 182763
2014-12-01 8 120 0 35 4975
2014-12-02 5 64 2 39 5005
2014-12-03 3 77 3 34 5238
2014-12-04 2 70 1 43 5933
2014-12-05 4 91 2 36 6418
2014-12-06 5 85 1 34 4881
2014-12-07 11 172 4 40 6695
2014-12-08 4 89 3 35 5489
2014-12-09 2 67 2 37 5380
2014-12-10 3 72 4 32 6019
2014-12-11 5 67 0 37 5003
2014-12-12 6 42 4 39 5397
2014-12-13 8 76 5 36 6014
2014-12-14 12 111 6 36 6471
2014-12-15 5 99 7 39 8613
2014-12-16 9 78 2 34 7642
2014-12-17 1 96 7 29 4960
2014-12-18 4 47 5 31 4232
2014-12-19 1 46 7 32 4702
2014-12-20 2 35 3 33 5806
2014-12-21 5 59 4 35 7157
2014-12-22 1 78 2 35 7212
2014-12-23 2 59 3 36 5181
2014-12-24 5 74 4 24 4641
2014-12-25 3 72 3 30 3693
2014-12-26 3 42 8 36 7381
2014-12-27 4 60 5 40 6856
2014-12-28 0 46 12 37 7705
2014-12-29 5 46 9 37 5352
2014-12-30 4 69 1 34 6814
2014-12-31 2 52 5 29 5898
November 2014 78 1699 28 42 125298
October 2014 109 1962 33 43 149346
September 2014 116 2473 34 47 188420
August 2014 119 2689 43 49 213263
July 2014 140 3799 24 58 188205
June 2014 91 2627 55 60 206648
May 2014 161 3745 33 53 202281
April 2014 118 3172 37 63 186409
March 2014 151 3660 35 51 164099
February 2014 138 3426 43 44 175852
January 2014 147 3739 26 41 161485
* 2013 2310 61689 437 161 2285930
December 2013 171 3903 24 37 177681
2013-12-01 12 214 1 30 9330
2013-12-02 5 150 1 31 9729
2013-12-03 8 161 1 29 7493
2013-12-04 9 109 1 23 7497
2013-12-05 4 90 2 23 6107
2013-12-06 7 110 1 25 6659
2013-12-07 5 130 1 23 6617
2013-12-08 5 175 0 28 6954
2013-12-09 5 88 0 21 4591
2013-12-10 1 112 2 24 4898
2013-12-11 8 124 0 29 4651
2013-12-12 3 72 2 19 4016
2013-12-13 5 106 0 17 4341
2013-12-14 1 88 0 16 4752
2013-12-15 4 103 0 24 5396
2013-12-16 6 105 0 26 5053
2013-12-17 10 144 1 25 6127
2013-12-18 4 177 1 26 5503
2013-12-19 3 116 0 23 5584
2013-12-20 4 119 1 26 4448
2013-12-21 6 104 0 24 5377
2013-12-22 5 132 1 25 5246
2013-12-23 3 138 1 22 5150
2013-12-24 2 118 0 18 4622
2013-12-25 5 115 1 22 5033
2013-12-26 3 95 1 27 4766
2013-12-27 5 134 1 31 5029
2013-12-28 5 111 1 27 5245
2013-12-29 7 165 0 24 5667
2013-12-30 8 136 1 24 5229
2013-12-31 13 162 2 37 6571
November 2013 129 3435 34 161 180210
October 2013 164 4085 62 85 149374
September 2013 158 3848 16 77 144286
August 2013 198 5271 36 90 230339
July 2013 250 5632 44 47 214075
June 2013 180 5124 38 75 187302
May 2013 182 7429 40 94 209837
April 2013 200 5985 37 90 221073
March 2013 219 5544 47 69 189081
2013-03-01 11 134 1 34 5060
2013-03-02 5 155 1 40 5717
2013-03-03 7 171 1 69 5888
2013-03-04 9 180 2 45 6023
2013-03-05 18 212 1 45 6827
2013-03-06 5 188 0 24 5827
2013-03-07 7 225 3 24 6382
2013-03-08 8 157 0 36 5869
2013-03-09 3 143 0 25 4594
2013-03-10 7 211 2 33 5952
2013-03-11 5 121 1 45 5297
2013-03-12 11 176 0 27 5446
2013-03-13 3 153 1 27 5070
2013-03-14 3 128 0 23 5189
2013-03-15 6 170 1 21 4990
2013-03-16 11 208 2 49 6131
2013-03-17 6 220 1 38 6394
2013-03-18 8 259 1 58 7511
2013-03-19 9 164 1 40 6639
2013-03-20 9 172 4 47 5597
2013-03-21 3 149 1 33 5659
2013-03-22 4 153 2 36 5930
2013-03-23 10 221 2 32 8089
2013-03-24 16 233 1 41 7422
2013-03-25 4 210 3 35 7061
2013-03-26 2 179 5 41 5979
2013-03-27 5 195 3 30 5476
2013-03-28 2 177 2 35 5831
2013-03-29 7 134 3 51 5725
2013-03-30 3 134 1 60 6196
2013-03-31 12 212 1 31 9310
February 2013 204 5441 27 69 181115
January 2013 255 5992 32 98 201557
* 2012 2595 66484 452 145 2393945
December 2012 235 7321 45 75 234872
November 2012 226 6429 33 145 225585
October 2012 383 6755 20 71 227157
September 2012 223 5599 52 80 212354
August 2012 214 5027 45 68 178643
July 2012 159 5015 38 73 208722
June 2012 151 5036 53 68 200653
May 2012 267 7115 49 74 226367
April 2012 172 5561 37 88 195249
March 2012 233 4976 39 73 178466
February 2012 127 3452 14 50 146657
January 2012 205 4198 27 93 159220
* 2011 883 19008 190 69 377465
December 2011 236 4264 55 59 171343
November 2011 250 4972 38 52 143160
October 2011 183 6268 19 69 0
2011-10-01 11 206 2 60 0
2011-10-02 7 267 0 68 0
2011-10-03 9 171 0 51 0
2011-10-04 6 169 0 48 0
2011-10-05 4 184 0 46 0
2011-10-06 7 268 0 69 0
2011-10-07 3 190 0 13 0
2011-10-08 8 738 1 40 0
2011-10-09 8 324 2 57 0
2011-10-10 4 225 1 45 0
2011-10-11 7 365 1 57 0
2011-10-12 7 247 0 49 0
2011-10-13 20 356 0 19 0
2011-10-14 4 243 0 15 0
