Consentus - Statistics Center

General Statistics

Total Members:
2237
Total Posts:
232562
Total Topics:
10383
Total Categories:
5
Users Online:
324
Most Online:
977 - January 19, 2020, 15:13:57
Online Today:
375
Total page views:
80326199
Average registrations per day:
0.82
Average posts per day:
72.70
Average topics per day:
3.41
Total Boards:
80
Latest Member:
Might could
Average online per day:
136.63
Male to Female Ratio:
7:1
Average page views per day:
17401.69

Top Topic Starters

Most Time Online

Only Lilly
300d 18h 46m
Redtunnel
160d 9h 37m
Krazy Golf
131d 20h 54m
Rune
129d 10h 7m
Sunshine Kid
116d 14h 56m
Winter
114d 5h 26m
Thunderite
113d 23h 34m
Jordan
100d 10h 31m
Rubes
94d 7h 28m
Cubchoo
91d 8h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 112 9 557 10037534
May 2024 0 0 0 375 33271
April 2024 1 27 1 549 2458608
March 2024 0 16 3 470 2372880
February 2024 0 19 2 557 2638678
January 2024 3 50 3 521 2534097
* 2023 58 1689 55 558 17530662
December 2023 2 73 4 514 2476267
November 2023 5 105 3 437 1871071
October 2023 3 86 1 297 2335001
September 2023 6 119 5 441 2226050
August 2023 0 110 2 500 1030505
July 2023 2 159 8 488 1127989
June 2023 5 117 1 558 1044935
May 2023 6 162 9 446 1099450
April 2023 6 235 6 462 1190246
March 2023 9 247 4 478 1180362
February 2023 10 173 5 473 1067907
January 2023 4 103 7 242 880879
* 2022 257 3028 121 428 10227610
December 2022 6 221 7 428 980837
November 2022 18 337 8 286 1227842
October 2022 18 234 8 386 1300134
September 2022 14 209 7 390 716147
August 2022 13 225 9 413 755057
July 2022 19 216 10 418 776578
2022-07-01 1 2 1 344 18250
2022-07-02 2 2 0 402 21084
2022-07-03 1 3 0 391 23069
2022-07-04 1 13 0 396 18163
2022-07-05 0 4 1 364 21470
2022-07-06 0 4 0 388 32155
2022-07-07 0 2 0 411 26984
2022-07-08 0 8 0 277 13880
2022-07-09 2 12 0 373 20645
2022-07-10 1 6 0 377 26373
2022-07-11 1 7 1 402 22756
2022-07-12 0 2 0 322 17816
2022-07-13 1 7 0 386 33163
2022-07-14 0 7 0 373 28857
2022-07-15 0 2 0 337 24702
2022-07-16 0 3 0 390 30870
2022-07-17 1 5 0 417 26873
2022-07-18 0 2 0 83 28201
2022-07-19 0 4 1 78 23665
2022-07-20 0 12 1 346 25196
2022-07-21 0 0 0 406 20813
2022-07-22 0 0 0 418 31023
2022-07-23 3 5 0 415 34791
2022-07-24 1 30 2 413 20107
2022-07-25 0 3 1 409 20983
2022-07-26 0 8 0 400 21909
2022-07-27 1 7 0 392 21580
2022-07-28 0 13 0 406 31615
2022-07-29 0 14 0 372 28849
2022-07-30 0 10 0 376 31039
2022-07-31 3 19 2 225 29697
June 2022 23 166 11 405 791621
May 2022 25 222 17 408 891190
April 2022 28 293 12 377 779572
March 2022 32 288 10 369 590925
February 2022 31 292 7 369 699267
January 2022 30 325 15 387 718440
* 2021 523 8396 160 403 7985452
December 2021 31 347 13 377 918019
November 2021 33 393 18 348 1010228
October 2021 33 319 6 349 836674
September 2021 22 456 4 369 607769
August 2021 44 730 6 403 687329
July 2021 34 633 9 392 482655
June 2021 36 837 10 153 649169
May 2021 62 803 11 196 866132
April 2021 53 720 14 200 379820
March 2021 51 887 14 161 542482
February 2021 59 1002 26 121 444783
January 2021 65 1269 29 327 560392
* 2020 1189 18042 380 977 8117225
December 2020 81 1410 27 324 491216
November 2020 84 1338 96 363 670072
2020-11-01 2 73 4 319 28830
2020-11-02 1 47 3 298 25394
2020-11-03 2 55 1 106 22185
2020-11-04 1 30 0 305 23750
2020-11-05 4 36 1 329 24001
2020-11-06 1 27 1 220 23791
2020-11-07 7 66 1 308 23737
2020-11-08 6 62 0 302 26569
2020-11-09 1 12 2 363 25856
2020-11-10 2 21 1 297 24240
2020-11-11 1 33 1 315 20615
2020-11-12 2 15 0 299 19127
2020-11-13 3 27 0 302 19799
2020-11-14 2 41 1 264 16645
2020-11-15 3 25 1 79 8857
2020-11-16 2 20 0 146 11536
2020-11-17 2 25 0 290 17411
2020-11-18 1 27 6 280 13340
2020-11-19 6 38 2 308 14206
2020-11-20 2 71 3 302 14015
2020-11-21 4 62 0 81 11965
2020-11-22 1 34 0 185 13821
2020-11-23 2 59 1 302 16807
2020-11-24 2 61 58 290 17625
2020-11-25 5 55 3 85 20247
2020-11-26 4 75 0 316 19589
2020-11-27 3 53 2 306 16068
2020-11-28 4 74 1 107 23325
2020-11-29 3 66 0 318 17934
2020-11-30 5 48 3 318 108787
October 2020 75 1402 39 377 866981
September 2020 58 1157 11 360 652280
August 2020 75 1086 15 371 685604
July 2020 104 1640 21 331 566567
June 2020 100 1472 15 326 716320
May 2020 98 1338 46 347 1004771
April 2020 130 1650 45 268 606759
March 2020 95 1404 14 227 642992
February 2020 148 2238 22 320 507307
January 2020 141 1907 29 977 706356
* 2019 1273 26996 298 883 5684792
December 2019 136 2184 36 883 971971
November 2019 94 2267 18 551 576225
October 2019 84 1735 22 223 432148
September 2019 89 1638 12 188 439727
August 2019 92 2073 23 230 352694
2019-08-01 3 132 0 132 13293
2019-08-02 5 69 0 105 12303
2019-08-03 2 100 3 130 11431
2019-08-04 5 71 0 130 12660
2019-08-05 2 75 2 130 11010
2019-08-06 0 42 0 112 10559
2019-08-07 4 48 0 113 9600
2019-08-08 4 71 2 119 10098
2019-08-09 7 146 0 177 11459
2019-08-10 7 107 4 200 12348
2019-08-11 4 90 1 230 14612
2019-08-12 3 31 1 122 10938
2019-08-13 4 73 1 115 12747
2019-08-14 3 69 2 165 13481
2019-08-15 1 57 1 144 11486
2019-08-16 2 52 1 97 10428
2019-08-17 2 42 0 73 9516
2019-08-18 4 58 0 78 9022
2019-08-19 3 94 0 105 11438
2019-08-20 1 80 0 98 11004
2019-08-21 0 51 0 101 12312
2019-08-22 2 51 0 97 10918
2019-08-23 0 36 0 96 11831
2019-08-24 1 44 0 104 10098
2019-08-25 4 49 2 177 11943
2019-08-26 3 55 0 186 11100
2019-08-27 4 62 1 104 11119
2019-08-28 3 73 0 113 11311
2019-08-29 1 57 1 103 10361
2019-08-30 3 47 1 105 10416
2019-08-31 5 41 0 106 11852
July 2019 124 2015 15 171 376638
June 2019 114 1951 34 163 401155
May 2019 89 2548 26 134 303856
April 2019 122 2515 33 154 282246
2019-04-01 11 181 0 86 10528
2019-04-02 2 104 1 69 9305
2019-04-03 2 95 1 130 10333
2019-04-04 4 89 1 93 11024
2019-04-05 3 60 0 83 9421
2019-04-06 3 57 2 102 8984
2019-04-07 6 117 3 71 8815
2019-04-08 2 95 2 85 10578
2019-04-09 1 40 1 140 9138
2019-04-10 6 75 2 134 10817
2019-04-11 6 60 2 92 9824
2019-04-12 1 57 0 77 9440
2019-04-13 3 76 1 66 8864
2019-04-14 2 60 2 76 9763
2019-04-15 5 84 2 154 10591
2019-04-16 4 78 0 98 10151
2019-04-17 4 94 0 80 9880
2019-04-18 6 58 2 87 8444
2019-04-19 3 92 0 81 8334
2019-04-20 5 110 1 81 10785
2019-04-21 4 121 1 135 11301
2019-04-22 5 86 1 100 10703
2019-04-23 3 87 0 80 9212
2019-04-24 6 76 3 60 8366
2019-04-25 6 79 0 57 7556
2019-04-26 5 56 0 50 7695
2019-04-27 3 55 0 48 7424
2019-04-28 2 83 1 60 7451
2019-04-29 7 102 3 80 8623
2019-04-30 2 88 1 120 8896
March 2019 129 3365 26 171 404132
February 2019 107 2478 22 152 458759
January 2019 93 2227 31 170 685241
* 2018 1109 33642 246 556 5750262
December 2018 66 1810 23 142 625446
November 2018 108 2526 14 184 582964
October 2018 108 3484 19 556 661448
September 2018 98 2826 33 155 474608
2018-09-01 6 127 1 87 15340
2018-09-02 3 94 2 44 13898
2018-09-03 5 105 0 49 14271
2018-09-04 2 50 0 116 15869
2018-09-05 3 85 0 113 16148
2018-09-06 3 99 0 114 15804
2018-09-07 2 38 0 106 12733
2018-09-08 1 73 0 120 14886
2018-09-09 9 141 6 110 15197
2018-09-10 5 200 2 73 14094
2018-09-11 4 100 3 108 14535
2018-09-12 4 133 1 82 12388
2018-09-13 2 79 1 92 11665
2018-09-14 0 81 3 79 11819
2018-09-15 9 143 4 87 11409
2018-09-16 0 127 0 108 27318
2018-09-17 1 94 1 131 23939
2018-09-18 3 94 1 125 11639
2018-09-19 1 78 0 117 15459
2018-09-20 2 73 1 100 19974
2018-09-21 2 81 0 110 16550
2018-09-22 3 66 2 99 13358
2018-09-23 4 98 3 111 13359
2018-09-24 7 89 0 102 14462
2018-09-25 4 104 1 125 14810
2018-09-26 2 73 0 120 14744
2018-09-27 3 69 1 154 17888
2018-09-28 0 68 0 155 20704
2018-09-29 5 89 0 133 20768
2018-09-30 3 75 0 112 19580
August 2018 82 3610 16 164 584242
July 2018 100 3452 25 144 535300
June 2018 90 3028 19 156 511269
May 2018 103 3322 18 203 509801
April 2018 128 3003 18 137 369955
March 2018 104 2678 31 167 393955
February 2018 57 1852 13 107 256043
January 2018 65 2051 17 128 245231
* 2017 957 16321 198 177 3395898
December 2017 70 1489 17 135 238941
November 2017 72 1634 10 108 197670
October 2017 73 1341 15 137 327540
2017-10-01 7 63 0 87 8314
2017-10-02 5 75 1 85 6606
2017-10-03 1 49 1 101 6665
2017-10-04 2 55 0 85 7408
2017-10-05 2 60 0 85 7589
2017-10-06 0 28 0 92 7253
2017-10-07 1 22 0 96 7488
2017-10-08 1 54 0 85 16027
2017-10-09 3 40 0 72 6618
2017-10-10 2 29 2 77 7285
2017-10-11 2 38 0 81 7832
2017-10-12 0 41 0 85 7372
2017-10-13 2 43 0 91 7261
2017-10-14 1 25 0 83 7225
2017-10-15 2 49 3 91 11476
2017-10-16 4 44 0 110 7660
2017-10-17 1 37 0 85 32119
2017-10-18 3 28 0 96 8657
2017-10-19 3 44 0 89 14248
2017-10-20 3 38 0 84 15336
2017-10-21 2 37 1 93 16931
2017-10-22 7 58 1 103 12166
2017-10-23 2 67 0 92 10669
2017-10-24 0 35 2 84 10743
2017-10-25 5 39 2 96 17155
2017-10-26 3 34 1 100 8994
2017-10-27 3 50 0 137 11177
2017-10-28 0 14 0 127 11357
2017-10-29 1 39 1 93 9988
2017-10-30 2 31 0 84 10368
2017-10-31 3 75 0 82 7553
September 2017 54 1377 8 109 279247
August 2017 108 1671 18 146 271275
July 2017 75 1123 20 140 259717
June 2017 72 801 12 114 305803
May 2017 73 1179 23 142 242281
April 2017 63 1163 9 151 337578
March 2017 89 1442 17 159 366829
February 2017 66 1098 12 177 278885
January 2017 142 2003 37 118 290132
* 2016 1735 24045 367 153 2413204
December 2016 123 1704 33 153 209636
2016-12-01 6 57 0 78 5354
2016-12-02 1 41 2 97 6429
2016-12-03 4 66 5 115 7624
2016-12-04 0 52 0 93 5475
2016-12-05 1 19 0 73 5877
2016-12-06 4 55 0 64 4698
2016-12-07 3 51 0 79 8218
2016-12-08 3 48 1 62 4720
2016-12-09 6 69 2 83 4876
2016-12-10 6 48 0 90 5824
2016-12-11 0 21 0 72 5926
2016-12-12 4 56 0 80 7020
2016-12-13 2 47 0 90 7350
2016-12-14 7 68 1 105 12007
2016-12-15 3 31 0 81 9433
2016-12-16 5 78 2 66 5580
2016-12-17 3 41 2 64 5652
2016-12-18 5 61 4 78 6356
2016-12-19 8 56 1 93 6177
2016-12-20 1 60 1 77 5050
2016-12-21 6 72 3 72 6870
2016-12-22 2 72 0 75 7481
2016-12-23 8 77 1 84 7849
2016-12-24 6 86 1 73 7847
2016-12-25 2 45 1 67 7630
2016-12-26 3 61 1 153 7519
2016-12-27 5 60 2 96 7383
2016-12-28 4 61 0 100 7645
2016-12-29 5 55 2 95 6608
2016-12-30 3 49 1 84 6387
2016-12-31 7 41 0 74 6771
November 2016 81 1306 17 103 215080
October 2016 95 1574 15 91 206995
September 2016 135 1690 19 93 181928
August 2016 183 2793 36 77 214704
July 2016 170 2364 30 98 192214
2016-07-01 4 37 0 64 5853
2016-07-02 5 49 2 98 7384
2016-07-03 11 96 0 63 7599
2016-07-04 5 72 1 65 7270
2016-07-05 6 59 2 63 5455
2016-07-06 5 107 2 69 6572
2016-07-07 5 89 1 64 6792
2016-07-08 4 75 1 59 5858
2016-07-09 2 55 1 46 6726
2016-07-10 7 84 0 52 4222
2016-07-11 6 91 1 47 5599
2016-07-12 1 56 4 47 5380
2016-07-13 5 79 0 44 5069
2016-07-14 2 43 1 47 4534
2016-07-15 7 83 3 48 3949
2016-07-16 2 51 5 53 5289
2016-07-17 4 69 1 69 5436
2016-07-18 3 68 1 71 6477
2016-07-19 5 59 0 55 4754
2016-07-20 2 47 0 64 4908
2016-07-21 2 54 1 50 5176
2016-07-22 7 62 0 54 4598
2016-07-23 10 108 1 57 5760
2016-07-24 5 104 0 63 6308
2016-07-25 16 135 0 63 10049
2016-07-26 9 98 1 65 7437
2016-07-27 7 113 1 59 11954
2016-07-28 5 70 0 61 6072
2016-07-29 1 43 0 53 6119
2016-07-30 8 105 0 76 6477
2016-07-31 9 103 0 61 7138
June 2016 134 1477 29 78 204101
2016-06-01 7 31 1 54 7664
2016-06-02 2 34 1 47 6216
2016-06-03 4 33 0 57 6515
2016-06-04 3 32 2 52 4878
2016-06-05 2 50 0 62 6877
2016-06-06 7 58 0 59 5928
2016-06-07 7 61 0 55 5277
2016-06-08 2 50 2 51 5712
2016-06-09 3 37 0 53 6842
2016-06-10 6 38 1 73 7460
2016-06-11 6 49 0 56 6364
2016-06-12 5 58 3 60 7733
2016-06-13 7 68 0 64 6360
2016-06-14 6 60 0 78 7024
2016-06-15 5 82 4 63 7777
2016-06-16 1 52 1 54 5243
2016-06-17 5 39 1 63 6683
2016-06-18 3 47 2 55 8538
2016-06-19 7 63 2 54 8701
2016-06-20 3 56 0 63 8667
2016-06-21 8 43 1 58 11079
2016-06-22 7 86 0 62 6727
2016-06-23 3 33 1 61 7237
2016-06-24 3 62 0 54 5529
2016-06-25 4 35 1 55 5130
2016-06-26 5 80 2 69 6425
2016-06-27 3 41 0 57 4929
2016-06-28 2 32 1 57 7442
2016-06-29 5 41 0 61 6426
2016-06-30 3 26 3 57 6718
May 2016 198 1868 46 101 203925
April 2016 188 2605 62 82 204325
March 2016 139 2138 27 59 195017
February 2016 119 2051 26 59 175364
January 2016 170 2475 27 89 209915
* 2015 1348 20871 348 72 1982151
December 2015 127 1479 22 72 201141
November 2015 89 1171 26 67 155536
October 2015 131 1573 28 61 236460
September 2015 110 1644 23 46 217649
August 2015 102 1470 15 40 159810
July 2015 79 1091 14 42 138660
June 2015 120 1791 11 65 142986
May 2015 113 2022 15 63 177488
April 2015 94 1793 36 48 143840
March 2015 99 2042 44 54 114384
February 2015 147 2590 45 45 133702
January 2015 137 2205 69 40 160495
* 2014 1502 35252 515 63 2144069
December 2014 134 2261 124 43 182763
November 2014 78 1699 28 42 125298
October 2014 109 1962 33 43 149346
September 2014 116 2473 34 47 188420
August 2014 119 2689 43 49 213263
July 2014 140 3799 24 58 188205
June 2014 91 2627 55 60 206648
May 2014 161 3745 33 53 202281
April 2014 118 3172 37 63 186409
March 2014 151 3660 35 51 164099
February 2014 138 3426 43 44 175852
January 2014 147 3739 26 41 161485
* 2013 2310 61689 437 161 2285930
December 2013 171 3903 24 37 177681
November 2013 129 3435 34 161 180210
October 2013 164 4085 62 85 149374
September 2013 158 3848 16 77 144286
August 2013 198 5271 36 90 230339
July 2013 250 5632 44 47 214075
2013-07-01 5 139 2 40 6384
2013-07-02 2 91 0 29 5078
2013-07-03 3 69 1 28 4015
2013-07-04 3 68 1 26 4142
2013-07-05 25 169 0 28 5285
2013-07-06 2 170 1 31 5687
2013-07-07 5 202 1 30 5902
2013-07-08 7 216 0 33 8563
2013-07-09 7 138 3 34 5865
2013-07-10 7 151 1 45 6207
2013-07-11 4 116 4 40 5516
2013-07-12 8 155 1 34 7178
2013-07-13 8 146 2 27 6631
2013-07-14 6 186 0 34 6731
2013-07-15 8 189 1 41 6540
2013-07-16 8 163 1 31 6049
2013-07-17 14 257 0 43 9561
2013-07-18 6 179 1 47 6021
2013-07-19 8 202 2 34 7120
2013-07-20 9 240 1 36 8142
2013-07-21 9 247 5 41 7793
2013-07-22 15 259 2 44 9899
2013-07-23 11 260 1 34 8089
2013-07-24 11 208 0 34 7197
2013-07-25 10 211 2 29 7074
2013-07-26 8 241 1 37 8775
2013-07-27 6 157 0 36 6637
2013-07-28 12 216 0 35 8512
2013-07-29 8 160 3 42 8448
2013-07-30 9 218 4 46 8065
2013-07-31 6 209 3 38 6969
June 2013 180 5124 38 75 187302
May 2013 182 7429 40 94 209837
April 2013 200 5985 37 90 221073
March 2013 219 5544 47 69 189081
February 2013 204 5441 27 69 181115
January 2013 255 5992 32 98 201557
* 2012 2595 66484 452 145 2393945
December 2012 235 7321 45 75 234872
November 2012 226 6429 33 145 225585
October 2012 383 6755 20 71 227157
September 2012 223 5599 52 80 212354
August 2012 214 5027 45 68 178643
July 2012 159 5015 38 73 208722
June 2012 151 5036 53 68 200653
May 2012 267 7115 49 74 226367
April 2012 172 5561 37 88 195249
March 2012 233 4976 39 73 178466
February 2012 127 3452 14 50 146657
January 2012 205 4198 27 93 159220
* 2011 883 19008 190 69 377465
December 2011 236 4264 55 59 171343
November 2011 250 4972 38 52 143160
October 2011 183 6268 19 69 0
September 2011 214 3504 78 56 62962
SimplePortal 2.3.6 © 2008-2014, SimplePortal