Consentus - Statistics Center

General Statistics

Total Members:
2239
Total Posts:
232601
Total Topics:
10394
Total Categories:
5
Users Online:
958
Most Online:
1074 - Today at 09:09:35
Online Today:
1074
Total page views:
82917055
Average registrations per day:
0.81
Average posts per day:
72.39
Average topics per day:
3.40
Total Boards:
80
Latest Member:
PartyhatSky
Average online per day:
139.18
Male to Female Ratio:
7:1
Average page views per day:
17885.47

Top Topic Starters

Most Time Online

Only Lilly
300d 19h 2m
Redtunnel
160d 9h 37m
Krazy Golf
131d 20h 54m
Rune
129d 10h 7m
Sunshine Kid
116d 14h 56m
Winter
114d 5h 26m
Thunderite
113d 23h 34m
Jordan
100d 10h 31m
Rubes
94d 7h 28m
Cubchoo
91d 8h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 142 11 1074 12628390
May 2024 2 30 2 1074 2624127
April 2024 1 27 1 549 2458608
March 2024 0 16 3 470 2372880
February 2024 0 19 2 557 2638678
2024-02-01 0 3 0 325 52434
2024-02-02 0 0 0 331 47458
2024-02-03 0 0 0 358 48143
2024-02-04 0 0 0 512 49025
2024-02-05 0 0 0 467 57145
2024-02-06 0 0 0 521 56854
2024-02-07 0 0 0 497 65224
2024-02-08 0 0 0 530 100648
2024-02-09 0 0 0 552 110512
2024-02-10 0 1 0 547 127658
2024-02-11 0 0 0 536 107340
2024-02-12 0 0 0 552 114738
2024-02-13 0 0 0 553 117708
2024-02-14 0 2 0 505 109607
2024-02-15 0 0 0 507 108471
2024-02-16 0 0 0 410 103250
2024-02-17 0 1 0 557 113488
2024-02-18 0 0 0 418 108247
2024-02-19 0 0 0 552 108638
2024-02-20 0 1 0 519 115858
2024-02-21 0 1 0 546 96166
2024-02-22 0 3 0 348 91259
2024-02-23 0 0 0 325 93440
2024-02-24 0 4 1 339 88742
2024-02-25 0 0 1 202 87435
2024-02-26 0 2 0 238 96646
2024-02-27 0 1 0 240 114249
2024-02-28 0 0 0 265 99723
2024-02-29 0 0 0 269 48572
January 2024 3 50 3 521 2534097
2024-01-01 1 3 0 512 80893
2024-01-02 0 1 0 515 76568
2024-01-03 0 2 0 488 76862
2024-01-04 0 2 0 340 77596
2024-01-05 0 3 0 323 81064
2024-01-06 0 1 1 491 105064
2024-01-07 0 1 0 502 87038
2024-01-08 0 2 0 501 130679
2024-01-09 1 3 0 498 99608
2024-01-10 0 0 0 456 91869
2024-01-11 0 2 0 507 82946
2024-01-12 0 0 0 518 85096
2024-01-13 1 15 1 511 92609
2024-01-14 0 2 1 501 88224
2024-01-15 0 0 0 429 100005
2024-01-16 0 2 0 516 115055
2024-01-17 0 0 0 482 113868
2024-01-18 0 3 0 521 103597
2024-01-19 0 2 0 514 120912
2024-01-20 0 1 0 509 55148
2024-01-21 0 2 0 485 90335
2024-01-22 0 0 0 508 86952
2024-01-23 0 0 0 444 47954
2024-01-24 0 0 0 464 77145
2024-01-25 0 0 0 488 90987
2024-01-26 0 1 0 494 45063
2024-01-27 0 2 0 469 43619
2024-01-28 0 0 0 468 41126
2024-01-29 0 0 0 461 43679
2024-01-30 0 0 0 345 45346
2024-01-31 0 0 0 324 57190
* 2023 58 1689 55 558 17530662
December 2023 2 73 4 514 2476267
November 2023 5 105 3 437 1871071
October 2023 3 86 1 297 2335001
September 2023 6 119 5 441 2226050
August 2023 0 110 2 500 1030505
2023-08-01 0 3 0 321 35880
2023-08-02 0 2 0 426 35620
2023-08-03 0 2 0 500 30300
2023-08-04 0 3 0 321 30040
2023-08-05 0 7 0 308 34258
2023-08-06 0 2 1 371 32537
2023-08-07 0 6 0 295 43302
2023-08-08 0 2 0 304 39329
2023-08-09 0 3 0 277 28177
2023-08-10 0 6 0 266 34978
2023-08-11 0 4 0 257 32325
2023-08-12 0 3 0 257 25879
2023-08-13 0 6 0 499 31876
2023-08-14 0 4 0 417 41607
2023-08-15 0 4 1 368 35169
2023-08-16 0 4 0 294 32071
2023-08-17 0 4 0 317 36476
2023-08-18 0 2 0 265 27424
2023-08-19 0 2 0 248 26943
2023-08-20 0 1 0 249 25520
2023-08-21 0 4 0 254 28703
2023-08-22 0 3 0 301 49986
2023-08-23 0 4 0 286 39223
2023-08-24 0 4 0 274 31036
2023-08-25 0 2 0 244 30143
2023-08-26 0 4 0 247 27378
2023-08-27 0 5 0 269 30896
2023-08-28 0 5 0 299 34198
2023-08-29 0 1 0 272 33181
2023-08-30 0 4 0 260 32935
2023-08-31 0 4 0 356 33115
July 2023 2 159 8 488 1127989
June 2023 5 117 1 558 1044935
May 2023 6 162 9 446 1099450
April 2023 6 235 6 462 1190246
March 2023 9 247 4 478 1180362
February 2023 10 173 5 473 1067907
January 2023 4 103 7 242 880879
* 2022 257 3028 121 428 10227610
December 2022 6 221 7 428 980837
November 2022 18 337 8 286 1227842
October 2022 18 234 8 386 1300134
September 2022 14 209 7 390 716147
August 2022 13 225 9 413 755057
2022-08-01 0 7 2 72 25949
2022-08-02 0 2 0 51 28883
2022-08-03 1 6 0 367 25328
2022-08-04 0 5 0 375 22153
2022-08-05 2 9 1 400 25365
2022-08-06 0 16 3 99 31612
2022-08-07 1 19 0 79 28147
2022-08-08 0 9 0 76 26328
2022-08-09 2 9 0 396 30184
2022-08-10 1 12 0 412 26399
2022-08-11 1 12 0 351 15335
2022-08-12 0 2 1 379 19488
2022-08-13 0 2 0 310 22958
2022-08-14 0 2 1 380 20338
2022-08-15 0 8 0 378 15335
2022-08-16 0 0 0 308 25409
2022-08-17 1 4 1 401 26498
2022-08-18 1 19 0 366 22765
2022-08-19 0 16 0 404 21871
2022-08-20 1 15 0 363 18945
2022-08-21 0 3 0 58 10360
2022-08-22 1 14 0 82 11338
2022-08-23 0 7 0 164 21424
2022-08-24 0 2 0 231 28229
2022-08-25 0 3 0 272 28494
2022-08-26 0 2 0 282 35207
2022-08-27 0 2 0 400 34063
2022-08-28 1 9 0 413 29903
2022-08-29 0 2 0 412 32469
2022-08-30 0 2 0 244 27310
2022-08-31 0 5 0 73 16970
July 2022 19 216 10 418 776578
June 2022 23 166 11 405 791621
May 2022 25 222 17 408 891190
April 2022 28 293 12 377 779572
March 2022 32 288 10 369 590925
February 2022 31 292 7 369 699267
January 2022 30 325 15 387 718440
* 2021 523 8396 160 403 7985452
December 2021 31 347 13 377 918019
November 2021 33 393 18 348 1010228
October 2021 33 319 6 349 836674
September 2021 22 456 4 369 607769
August 2021 44 730 6 403 687329
July 2021 34 633 9 392 482655
June 2021 36 837 10 153 649169
May 2021 62 803 11 196 866132
April 2021 53 720 14 200 379820
March 2021 51 887 14 161 542482
February 2021 59 1002 26 121 444783
January 2021 65 1269 29 327 560392
* 2020 1189 18042 380 977 8117225
December 2020 81 1410 27 324 491216
2020-12-01 5 58 3 308 17906
2020-12-02 0 59 1 321 20130
2020-12-03 1 23 1 322 19634
2020-12-04 4 66 2 304 16927
2020-12-05 4 61 0 316 17108
2020-12-06 4 68 2 136 23101
2020-12-07 7 113 0 314 17377
2020-12-08 2 69 0 306 17185
2020-12-09 0 52 0 82 20809
2020-12-10 2 52 1 309 15769
2020-12-11 4 53 2 287 13238
2020-12-12 6 75 1 82 17500
2020-12-13 5 29 1 79 13569
2020-12-14 0 51 0 292 21849
2020-12-15 1 19 1 283 19425
2020-12-16 0 13 0 87 12156
2020-12-17 1 32 0 294 14531
2020-12-18 4 27 1 290 13837
2020-12-19 2 28 1 306 16914
2020-12-20 4 61 1 140 18462
2020-12-21 2 46 0 286 14935
2020-12-22 2 29 0 257 10326
2020-12-23 4 37 1 272 12394
2020-12-24 1 32 1 271 10837
2020-12-25 0 17 0 302 12112
2020-12-26 1 24 1 268 13791
2020-12-27 1 29 1 324 18813
2020-12-28 1 39 1 288 14823
2020-12-29 3 41 2 295 12336
2020-12-30 2 48 2 258 12876
2020-12-31 8 59 0 264 10546
November 2020 84 1338 96 363 670072
October 2020 75 1402 39 377 866981
September 2020 58 1157 11 360 652280
August 2020 75 1086 15 371 685604
July 2020 104 1640 21 331 566567
June 2020 100 1472 15 326 716320
May 2020 98 1338 46 347 1004771
April 2020 130 1650 45 268 606759
March 2020 95 1404 14 227 642992
February 2020 148 2238 22 320 507307
2020-02-01 5 79 1 195 14718
2020-02-02 4 63 1 223 26181
2020-02-03 12 101 0 207 20362
2020-02-04 1 86 0 234 17825
2020-02-05 3 66 0 208 15962
2020-02-06 5 79 1 212 13895
2020-02-07 6 90 4 320 17862
2020-02-08 6 100 0 248 16798
2020-02-09 11 150 0 190 14690
2020-02-10 6 97 0 163 13711
2020-02-11 2 97 0 185 13158
2020-02-12 8 69 0 213 17172
2020-02-13 0 52 0 182 16181
2020-02-14 5 55 0 146 16787
2020-02-15 4 96 1 120 14543
2020-02-16 3 113 1 111 15783
2020-02-17 10 100 0 167 17510
2020-02-18 5 63 3 179 17972
2020-02-19 4 80 3 192 17956
2020-02-20 8 103 0 155 21801
2020-02-21 0 61 1 190 24923
2020-02-22 11 82 3 164 18656
2020-02-23 7 72 0 136 18325
2020-02-24 2 49 1 127 19067
2020-02-25 3 41 0 119 14786
2020-02-26 5 46 1 129 14040
2020-02-27 4 45 0 180 17295
2020-02-28 5 60 1 170 21843
2020-02-29 3 43 0 162 17505
January 2020 141 1907 29 977 706356
* 2019 1273 26996 298 883 5684792
December 2019 136 2184 36 883 971971
November 2019 94 2267 18 551 576225
October 2019 84 1735 22 223 432148
September 2019 89 1638 12 188 439727
August 2019 92 2073 23 230 352694
July 2019 124 2015 15 171 376638
June 2019 114 1951 34 163 401155
May 2019 89 2548 26 134 303856
April 2019 122 2515 33 154 282246
March 2019 129 3365 26 171 404132
2019-03-01 4 81 0 129 25700
2019-03-02 5 100 0 119 46054
2019-03-03 6 134 1 141 13278
2019-03-04 4 138 2 96 12001
2019-03-05 4 109 2 131 12717
2019-03-06 5 78 2 118 12571
2019-03-07 2 74 2 121 12161
2019-03-08 2 115 0 114 12454
2019-03-09 2 96 0 110 10671
2019-03-10 3 78 0 112 9503
2019-03-11 3 62 1 106 10809
2019-03-12 1 57 0 110 10651
2019-03-13 1 71 1 115 18695
2019-03-14 2 62 1 109 9638
2019-03-15 3 65 0 90 7210
2019-03-16 8 86 1 108 7846
2019-03-17 4 102 1 132 10515
2019-03-18 4 138 0 114 10701
2019-03-19 4 120 0 99 9992
2019-03-20 12 198 0 84 11372
2019-03-21 5 112 3 82 9187
2019-03-22 6 241 1 112 11826
2019-03-23 4 109 1 129 11472
2019-03-24 3 114 2 118 11240
2019-03-25 3 140 1 171 11635
2019-03-26 4 134 0 106 10008
2019-03-27 6 98 1 93 9362
2019-03-28 3 120 1 81 8931
2019-03-29 8 135 1 161 21618
2019-03-30 4 75 0 133 12435
2019-03-31 4 123 1 107 11879
February 2019 107 2478 22 152 458759
January 2019 93 2227 31 170 685241
2019-01-01 2 51 2 88 18759
2019-01-02 1 28 2 87 16692
2019-01-03 5 54 1 85 111125
2019-01-04 4 80 0 130 17794
2019-01-05 2 62 0 108 18683
2019-01-06 2 95 2 96 18840
2019-01-07 2 98 1 91 17624
2019-01-08 3 70 1 93 15769
2019-01-09 5 62 0 47 19102
2019-01-10 4 110 2 98 25534
2019-01-11 2 59 0 99 16715
2019-01-12 3 62 1 85 16537
2019-01-13 0 61 0 89 16510
2019-01-14 4 81 0 82 16570
2019-01-15 1 86 0 100 15410
2019-01-16 5 80 2 111 15021
2019-01-17 3 72 0 107 19609
2019-01-18 6 86 1 110 25730
2019-01-19 2 57 2 102 15595
2019-01-20 3 94 2 111 19875
2019-01-21 3 101 1 117 18860
2019-01-22 6 74 1 141 27061
2019-01-23 5 64 2 148 25603
2019-01-24 1 46 0 105 19896
2019-01-25 5 73 2 128 20844
2019-01-26 1 65 0 170 22114
2019-01-27 3 102 1 128 22563
2019-01-28 1 67 2 108 20861
2019-01-29 0 55 2 121 16815
2019-01-30 4 68 0 103 17147
2019-01-31 5 64 1 106 15983
* 2018 1109 33642 246 556 5750262
December 2018 66 1810 23 142 625446
November 2018 108 2526 14 184 582964
October 2018 108 3484 19 556 661448
2018-10-01 9 147 0 126 22446
2018-10-02 1 160 0 128 20154
2018-10-03 8 111 0 201 23752
2018-10-04 3 108 0 123 22000
2018-10-05 3 55 1 154 20695
2018-10-06 0 43 3 126 20850
2018-10-07 0 86 0 146 21469
2018-10-08 3 106 0 142 20505
2018-10-09 3 99 0 119 20029
2018-10-10 1 92 0 158 20687
2018-10-11 1 64 1 159 20818
2018-10-12 1 79 2 153 21499
2018-10-13 5 148 1 170 23850
2018-10-14 3 128 0 171 23628
2018-10-15 5 231 1 164 20440
2018-10-16 2 142 0 112 18373
2018-10-17 6 119 1 155 19586
2018-10-18 6 130 0 162 26904
2018-10-19 6 121 2 138 17597
2018-10-20 2 148 0 137 18651
2018-10-21 0 83 0 139 15778
2018-10-22 2 97 0 113 18163
2018-10-23 5 121 1 125 18342
2018-10-24 4 138 0 156 17543
2018-10-25 4 145 0 556 22477
2018-10-26 6 90 1 163 18915
2018-10-27 2 69 2 211 25777
2018-10-28 5 133 2 284 32382
2018-10-29 3 98 0 198 20934
2018-10-30 6 108 0 299 24782
2018-10-31 3 85 1 189 22422
September 2018 98 2826 33 155 474608
August 2018 82 3610 16 164 584242
July 2018 100 3452 25 144 535300
June 2018 90 3028 19 156 511269
May 2018 103 3322 18 203 509801
2018-05-01 9 103 0 118 16563
2018-05-02 5 87 0 115 17017
2018-05-03 4 75 0 127 17810
2018-05-04 2 69 0 127 15384
2018-05-05 2 78 0 105 10894
2018-05-06 1 131 1 119 14497
2018-05-07 4 88 1 134 14502
2018-05-08 3 85 1 126 13757
2018-05-09 3 84 0 171 16822
2018-05-10 2 64 0 120 19209
2018-05-11 2 86 1 119 17564
2018-05-12 7 87 1 104 9081
2018-05-13 2 123 0 123 17700
2018-05-14 4 165 0 203 20959
2018-05-15 7 85 0 120 18535
2018-05-16 2 110 2 133 18649
2018-05-17 4 145 2 124 18952
2018-05-18 2 111 1 96 15660
2018-05-19 2 78 0 88 14331
2018-05-20 2 175 2 106 14635
2018-05-21 1 88 0 101 9385
2018-05-22 1 85 0 105 13175
2018-05-23 0 55 0 150 14071
2018-05-24 1 87 0 109 11669
2018-05-25 5 85 0 104 17955
2018-05-26 1 88 0 82 19754
2018-05-27 3 94 1 107 22592
2018-05-28 5 177 0 125 19058
2018-05-29 4 137 1 118 21422
2018-05-30 7 217 1 121 19766
2018-05-31 6 180 3 117 18433
April 2018 128 3003 18 137 369955
March 2018 104 2678 31 167 393955
2018-03-01 4 105 0 87 8768
2018-03-02 7 131 4 112 15003
2018-03-03 6 134 2 114 12028
2018-03-04 2 132 3 100 8298
2018-03-05 6 112 3 93 7647
2018-03-06 1 84 0 80 6443
2018-03-07 1 58 0 105 42833
2018-03-08 5 43 0 99 33683
2018-03-09 1 67 1 96 8130
2018-03-10 2 115 0 93 8234
2018-03-11 0 85 0 91 7882
2018-03-12 0 58 1 101 9038
2018-03-13 1 69 0 109 14623
2018-03-14 6 77 1 108 14583
2018-03-15 5 84 2 74 6085
2018-03-16 6 94 0 69 5803
2018-03-17 4 80 0 88 7453
2018-03-18 3 98 1 109 13521
2018-03-19 4 76 0 108 15465
2018-03-20 5 88 2 115 13299
2018-03-21 1 79 1 88 6945
2018-03-22 1 88 2 79 12788
2018-03-23 7 77 0 92 9641
2018-03-24 3 106 2 130 25285
2018-03-25 3 45 0 106 12225
2018-03-26 4 111 0 150 14163
2018-03-27 1 74 3 91 7252
2018-03-28 5 73 2 129 8257
2018-03-29 7 109 1 92 10370
2018-03-30 2 57 0 99 13729
2018-03-31 1 69 0 167 14481
February 2018 57 1852 13 107 256043
2018-02-01 2 54 0 74 9008
2018-02-02 0 25 0 54 5866
2018-02-03 2 44 1 52 4151
2018-02-04 0 76 0 65 5039
2018-02-05 5 55 2 71 6219
2018-02-06 1 41 0 87 11997
2018-02-07 1 63 0 86 9007
2018-02-08 2 48 1 76 4977
2018-02-09 1 45 0 75 3815
2018-02-10 5 87 2 64 5606
2018-02-11 2 91 0 64 5327
2018-02-12 1 42 1 78 12007
2018-02-13 1 92 1 78 10896
2018-02-14 1 45 0 55 3297
2018-02-15 1 67 1 64 7343
2018-02-16 3 62 0 69 19310
2018-02-17 1 72 0 63 17632
2018-02-18 5 84 1 85 27850
2018-02-19 2 68 0 106 12567
2018-02-20 2 71 0 107 12524
2018-02-21 3 61 0 103 9971
2018-02-22 1 78 0 90 6449
2018-02-23 0 71 0 82 6055
2018-02-24 2 44 0 102 13424
2018-02-25 2 93 0 98 10371
2018-02-26 3 87 3 61 5116
2018-02-27 4 62 0 72 4688
2018-02-28 4 124 0 63 5531
January 2018 65 2051 17 128 245231
* 2017 957 16321 198 177 3395898
December 2017 70 1489 17 135 238941
November 2017 72 1634 10 108 197670
2017-11-01 0 21 0 84 5210
2017-11-02 0 0 0 1 39
2017-11-03 5 46 0 81 6938
2017-11-04 3 71 1 94 8390
2017-11-05 3 78 0 97 9849
2017-11-06 2 57 2 98 6748
2017-11-07 0 64 1 83 5966
2017-11-08 0 31 0 81 7308
2017-11-09 4 63 0 106 7097
2017-11-10 2 46 0 86 7186
2017-11-11 5 57 0 106 9529
2017-11-12 2 68 1 95 8489
2017-11-13 1 41 0 76 6914
2017-11-14 2 55 0 60 4319
2017-11-15 4 37 0 56 5056
2017-11-16 2 81 0 82 5874
2017-11-17 0 40 2 75 7135
2017-11-18 6 78 0 75 5359
2017-11-19 7 78 1 78 6186
2017-11-20 5 82 1 87 6328
2017-11-21 0 43 0 59 4570
2017-11-22 4 58 0 62 5297
2017-11-23 0 73 0 76 6187
2017-11-24 3 34 0 81 6868
2017-11-25 1 92 0 83 7806
2017-11-26 0 60 0 79 7190
2017-11-27 0 29 1 91 9227
2017-11-28 0 29 0 79 6261
2017-11-29 3 53 0 108 6724
2017-11-30 8 69 0 94 7620
October 2017 73 1341 15 137 327540
September 2017 54 1377 8 109 279247
August 2017 108 1671 18 146 271275
July 2017 75 1123 20 140 259717
June 2017 72 801 12 114 305803
May 2017 73 1179 23 142 242281
2017-05-01 5 45 0 81 6227
2017-05-02 3 62 0 96 7055
2017-05-03 2 50 0 81 6755
2017-05-04 1 18 0 72 7311
2017-05-05 2 12 1 96 14355
2017-05-06 3 28 0 84 6721
2017-05-07 7 79 2 80 7302
2017-05-08 0 59 0 75 6463
2017-05-09 3 45 0 67 5620
2017-05-10 2 27 1 138 6591
2017-05-11 1 32 2 80 7594
2017-05-12 2 41 0 99 7238
2017-05-13 3 63 1 87 7643
2017-05-14 2 36 2 95 8019
2017-05-15 2 60 0 114 8808
2017-05-16 2 30 0 86 6555
2017-05-17 4 49 0 76 6457
2017-05-18 3 44 0 142 7081
2017-05-19 0 29 1 116 7340
2017-05-20 0 22 2 82 7545
2017-05-21 4 42 2 80 8508
2017-05-22 4 41 1 72 8538
2017-05-23 1 27 0 63 8813
2017-05-24 2 30 2 54 7328
2017-05-25 1 31 2 111 10545
2017-05-26 2 21 1 116 8911
2017-05-27 1 19 0 89 7532
2017-05-28 1 31 2 89 9147
2017-05-29 2 23 1 112 8256
2017-05-30 4 44 0 100 8156
2017-05-31 4 39 0 78 7867
April 2017 63 1163 9 151 337578
March 2017 89 1442 17 159 366829
February 2017 66 1098 12 177 278885
January 2017 142 2003 37 118 290132
2017-01-01 2 45 1 67 7168
2017-01-02 4 54 2 65 7996
2017-01-03 9 112 0 66 7558
2017-01-04 11 148 2 79 10053
2017-01-05 3 58 1 77 10296
2017-01-06 5 49 1 69 7327
2017-01-07 9 105 0 79 10894
2017-01-08 8 106 3 79 13368
2017-01-09 8 79 2 71 11545
2017-01-10 4 64 2 63 7434
2017-01-11 6 78 0 59 6522
2017-01-12 7 101 2 73 8187
2017-01-13 4 44 1 89 7680
2017-01-14 4 76 1 72 9718
2017-01-15 5 93 4 76 8526
2017-01-16 3 40 0 70 7894
2017-01-17 2 51 0 61 7605
2017-01-18 2 31 1 66 13895
2017-01-19 4 51 0 70 10558
2017-01-20 3 21 0 89 8501
2017-01-21 8 35 2 75 7597
2017-01-22 2 116 2 77 10253
2017-01-23 7 71 1 72 9002
2017-01-24 1 58 0 71 10440
2017-01-25 2 33 1 66 11965
2017-01-26 1 39 0 63 11337
2017-01-27 4 45 2 118 11248
2017-01-28 7 70 3 88 10360
2017-01-29 3 45 2 92 8901
2017-01-30 0 25 1 64 6668
2017-01-31 4 60 0 69 9636
* 2016 1735 24045 367 153 2413204
December 2016 123 1704 33 153 209636
November 2016 81 1306 17 103 215080
October 2016 95 1574 15 91 206995
2016-10-01 6 71 0 82 10876
2016-10-02 5 82 0 91 8237
2016-10-03 1 59 0 81 8222
2016-10-04 3 58 0 69 7273
2016-10-05 4 45 0 81 6101
2016-10-06 5 53 1 61 6799
2016-10-07 0 59 1 64 5362
2016-10-08 0 28 0 65 5980
2016-10-09 9 60 3 65 6793
2016-10-10 5 51 1 62 5838
2016-10-11 0 38 1 57 5171
2016-10-12 3 48 1 56 4831
2016-10-13 2 45 1 56 4987
2016-10-14 3 49 0 51 5691
2016-10-15 3 25 0 43 5054
2016-10-16 7 48 2 66 5278
2016-10-17 7 55 0 91 7394
2016-10-18 6 63 1 72 6593
2016-10-19 2 80 0 69 5303
2016-10-20 3 81 0 63 6023
2016-10-21 0 39 0 68 6541
2016-10-22 2 30 0 61 6472
2016-10-23 3 73 1 58 4830
2016-10-24 1 27 1 45 5181
2016-10-25 0 31 0 67 5922
2016-10-26 0 27 0 69 7738
2016-10-27 3 30 0 72 7062
2016-10-28 3 54 0 68 8377
2016-10-29 0 21 0 60 7255
2016-10-30 5 51 1 82 11701
2016-10-31 4 93 0 68 8110
September 2016 135 1690 19 93 181928
2016-09-01 6 95 2 70 5632
2016-09-02 3 62 0 65 6503
2016-09-03 6 80 0 62 4680
2016-09-04 5 86 0 75 5864
2016-09-05 3 78 0 66 6591
2016-09-06 2 53 1 59 6001
2016-09-07 10 64 0 61 5834
2016-09-08 3 54 0 57 6957
2016-09-09 5 50 2 57 5152
2016-09-10 2 75 2 74 5206
2016-09-11 4 80 0 72 5442
2016-09-12 1 65 0 66 6315
2016-09-13 2 38 2 68 6990
2016-09-14 3 43 2 64 6434
2016-09-15 2 13 1 67 7293
2016-09-16 0 36 1 65 6665
2016-09-17 2 20 0 67 6862
2016-09-18 1 29 1 68 4970
2016-09-19 0 34 0 68 6689
2016-09-20 3 27 0 78 5663
2016-09-21 2 41 0 66 4582
2016-09-22 3 35 0 61 3620
2016-09-23 3 52 2 62 4900
2016-09-24 2 51 2 63 5490
2016-09-25 1 31 0 72 5588
2016-09-26 5 55 0 71 8730
2016-09-27 2 45 0 87 6665
2016-09-28 11 89 1 90 6914
2016-09-29 37 114 0 93 7764
2016-09-30 6 95 0 72 5932
August 2016 183 2793 36 77 214704
2016-08-01 5 65 1 60 8720
2016-08-02 8 114 1 68 6035
2016-08-03 7 116 2 57 6107
2016-08-04 6 90 2 55 4862
2016-08-05 3 56 0 58 5691
2016-08-06 2 47 1 58 7266
2016-08-07 5 55 1 49 4410
2016-08-08 6 76 1 70 4370
2016-08-09 5 103 0 48 3478
2016-08-10 3 46 0 59 7385
2016-08-11 6 88 4 57 5957
2016-08-12 9 139 3 74 8360
2016-08-13 11 168 1 71 7869
2016-08-14 11 150 1 76 8803
2016-08-15 9 164 1 71 9090
2016-08-16 7 107 3 57 6541
2016-08-17 4 96 0 53 6209
2016-08-18 5 112 2 53 5549
2016-08-19 9 88 1 52 6075
2016-08-20 4 72 0 66 7485
2016-08-21 5 75 0 75 8534
2016-08-22 9 91 1 77 9290
2016-08-23 4 94 1 68 8176
2016-08-24 3 48 2 58 8871
2016-08-25 8 66 2 62 9400
2016-08-26 4 93 0 62 11611
2016-08-27 3 75 0 60 5679
2016-08-28 6 79 3 56 5959
2016-08-29 6 53 1 63 5342
2016-08-30 8 72 0 65 5470
2016-08-31 2 95 1 61 6110
July 2016 170 2364 30 98 192214
June 2016 134 1477 29 78 204101
May 2016 198 1868 46 101 203925
April 2016 188 2605 62 82 204325
March 2016 139 2138 27 59 195017
February 2016 119 2051 26 59 175364
2016-02-01 3 59 0 49 6110
2016-02-02 3 69 0 55 6212
2016-02-03 4 81 1 56 7156
2016-02-04 0 28 0 52 5433
2016-02-05 4 40 1 42 4747
2016-02-06 6 60 0 46 4140
2016-02-07 5 59 2 42 4695
2016-02-08 5 66 2 41 3584
2016-02-09 2 44 0 36 3436
2016-02-10 2 46 0 48 4816
2016-02-11 1 26 3 37 8378
2016-02-12 4 30 0 36 8126
2016-02-13 3 42 1 34 4945
2016-02-14 2 43 0 49 4271
2016-02-15 3 52 0 45 6700
2016-02-16 1 44 1 47 6385
2016-02-17 6 47 1 50 6205
2016-02-18 8 99 1 56 7917
2016-02-19 5 105 0 57 6854
2016-02-20 6 75 1 59 7560
2016-02-21 4 89 1 48 5086
2016-02-22 4 73 0 48 6666
2016-02-23 9 109 0 50 5502
2016-02-24 5 84 0 59 4768
2016-02-25 3 104 1 55 6606
2016-02-26 7 90 3 59 8060
2016-02-27 3 85 1 54 7127
2016-02-28 0 132 4 52 7121
2016-02-29 11 170 2 57 6758
January 2016 170 2475 27 89 209915
* 2015 1348 20871 348 72 1982151
December 2015 127 1479 22 72 201141
November 2015 89 1171 26 67 155536
October 2015 131 1573 28 61 236460
2015-10-01 5 73 0 31 12382
2015-10-02 2 27 0 41 7944
2015-10-03 0 24 0 29 7879
2015-10-04 2 23 0 49 4832
2015-10-05 1 64 2 24 6619
2015-10-06 6 74 0 33 12089
2015-10-07 3 38 2 34 5178
2015-10-08 2 54 2 43 4198
2015-10-09 4 35 1 61 9210
2015-10-10 2 47 1 37 7138
2015-10-11 3 37 0 39 5790
2015-10-12 5 40 0 34 5097
2015-10-13 7 42 1 35 6449
2015-10-14 2 35 0 36 7648
2015-10-15 5 42 0 31 14176
2015-10-16 3 45 1 37 13185
2015-10-17 4 31 1 32 8080
2015-10-18 2 41 0 43 6724
2015-10-19 7 66 5 42 6564
2015-10-20 4 59 2 35 5359
2015-10-21 5 57 1 37 6197
2015-10-22 5 62 3 35 5584
2015-10-23 10 90 0 35 6493
2015-10-24 4 54 0 38 7657
2015-10-25 2 63 0 36 5881
2015-10-26 7 61 1 38 6040
2015-10-27 5 53 1 36 7551
2015-10-28 4 55 0 34 7497
2015-10-29 4 52 0 30 11752
2015-10-30 5 66 2 35 7298
2015-10-31 11 63 2 31 7969
September 2015 110 1644 23 46 217649
August 2015 102 1470 15 40 159810
2015-08-01 4 26 1 30 5804
2015-08-02 2 34 0 30 5207
2015-08-03 1 22 2 30 4438
2015-08-04 6 54 1 36 4488
2015-08-05 1 29 0 30 4214
2015-08-06 5 27 0 34 4719
2015-08-07 0 23 0 34 4779
2015-08-08 2 27 2 40 4007
2015-08-09 2 31 0 38 6410
2015-08-10 4 73 0 39 7478
2015-08-11 3 46 0 34 6005
2015-08-12 2 30 1 29 5355
2015-08-13 0 8 0 30 4189
2015-08-14 2 39 0 28 6893
2015-08-15 2 31 0 34 4250
2015-08-16 3 59 0 32 4159
2015-08-17 11 82 1 38 5492
2015-08-18 2 33 0 37 5727
2015-08-19 3 40 1 30 4636
2015-08-20 3 31 0 24 3798
2015-08-21 5 65 0 20 5886
2015-08-22 3 69 0 20 4064
2015-08-23 7 113 0 27 6738
