Consentus - Statistics Center

General Statistics

Total Members:
2237
Total Posts:
232560
Total Topics:
10382
Total Categories:
5
Users Online:
384
Most Online:
977 - January 19, 2020, 15:13:57
Online Today:
408
Total page views:
80195579
Average registrations per day:
0.82
Average posts per day:
72.73
Average topics per day:
3.41
Total Boards:
80
Latest Member:
Might could
Average online per day:
136.49
Male to Female Ratio:
7:1
Average page views per day:
17380.92

Top Topic Starters

Most Time Online

Only Lilly
300d 18h 46m
Redtunnel
160d 9h 37m
Krazy Golf
131d 20h 54m
Rune
129d 10h 7m
Sunshine Kid
116d 14h 56m
Winter
114d 5h 26m
Thunderite
113d 23h 34m
Jordan
100d 10h 31m
Rubes
94d 7h 28m
Cubchoo
91d 8h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 111 9 557 9906914
April 2024 1 26 1 549 2361259
March 2024 0 16 3 470 2372880
February 2024 0 19 2 557 2638678
January 2024 3 50 3 521 2534097
* 2023 58 1689 55 558 17530662
December 2023 2 73 4 514 2476267
November 2023 5 105 3 437 1871071
October 2023 3 86 1 297 2335001
September 2023 6 119 5 441 2226050
August 2023 0 110 2 500 1030505
July 2023 2 159 8 488 1127989
June 2023 5 117 1 558 1044935
May 2023 6 162 9 446 1099450
April 2023 6 235 6 462 1190246
March 2023 9 247 4 478 1180362
February 2023 10 173 5 473 1067907
January 2023 4 103 7 242 880879
* 2022 257 3028 121 428 10227610
December 2022 6 221 7 428 980837
November 2022 18 337 8 286 1227842
October 2022 18 234 8 386 1300134
September 2022 14 209 7 390 716147
August 2022 13 225 9 413 755057
July 2022 19 216 10 418 776578
2022-07-01 1 2 1 344 18250
2022-07-02 2 2 0 402 21084
2022-07-03 1 3 0 391 23069
2022-07-04 1 13 0 396 18163
2022-07-05 0 4 1 364 21470
2022-07-06 0 4 0 388 32155
2022-07-07 0 2 0 411 26984
2022-07-08 0 8 0 277 13880
2022-07-09 2 12 0 373 20645
2022-07-10 1 6 0 377 26373
2022-07-11 1 7 1 402 22756
2022-07-12 0 2 0 322 17816
2022-07-13 1 7 0 386 33163
2022-07-14 0 7 0 373 28857
2022-07-15 0 2 0 337 24702
2022-07-16 0 3 0 390 30870
2022-07-17 1 5 0 417 26873
2022-07-18 0 2 0 83 28201
2022-07-19 0 4 1 78 23665
2022-07-20 0 12 1 346 25196
2022-07-21 0 0 0 406 20813
2022-07-22 0 0 0 418 31023
2022-07-23 3 5 0 415 34791
2022-07-24 1 30 2 413 20107
2022-07-25 0 3 1 409 20983
2022-07-26 0 8 0 400 21909
2022-07-27 1 7 0 392 21580
2022-07-28 0 13 0 406 31615
2022-07-29 0 14 0 372 28849
2022-07-30 0 10 0 376 31039
2022-07-31 3 19 2 225 29697
June 2022 23 166 11 405 791621
May 2022 25 222 17 408 891190
April 2022 28 293 12 377 779572
March 2022 32 288 10 369 590925
February 2022 31 292 7 369 699267
January 2022 30 325 15 387 718440
* 2021 523 8396 160 403 7985452
December 2021 31 347 13 377 918019
November 2021 33 393 18 348 1010228
October 2021 33 319 6 349 836674
September 2021 22 456 4 369 607769
August 2021 44 730 6 403 687329
July 2021 34 633 9 392 482655
June 2021 36 837 10 153 649169
2021-06-01 1 26 0 138 35369
2021-06-02 1 44 0 93 19016
2021-06-03 0 28 0 102 17928
2021-06-04 1 30 0 90 26180
2021-06-05 0 34 0 103 29336
2021-06-06 3 30 0 88 22674
2021-06-07 0 12 0 107 25102
2021-06-08 4 15 0 114 32027
2021-06-09 1 35 0 111 35707
2021-06-10 2 31 0 133 12390
2021-06-11 2 40 0 129 19821
2021-06-12 2 40 0 121 22472
2021-06-13 1 44 1 117 36263
2021-06-14 1 52 0 119 27013
2021-06-15 1 17 1 116 24612
2021-06-16 0 17 0 124 18286
2021-06-17 1 10 0 108 22936
2021-06-18 0 11 0 118 22122
2021-06-19 1 29 0 153 22230
2021-06-20 0 49 1 128 26240
2021-06-21 1 22 1 132 19422
2021-06-22 0 8 0 153 11244
2021-06-23 0 7 1 102 10681
2021-06-24 3 25 3 125 16437
2021-06-25 0 33 0 146 11271
2021-06-26 4 29 1 133 12838
2021-06-27 1 35 0 133 16205
2021-06-28 5 31 1 112 24316
2021-06-29 0 27 0 112 13691
2021-06-30 0 26 0 126 15340
May 2021 62 803 11 196 866132
April 2021 53 720 14 200 379820
March 2021 51 887 14 161 542482
February 2021 59 1002 26 121 444783
January 2021 65 1269 29 327 560392
* 2020 1189 18042 380 977 8117225
December 2020 81 1410 27 324 491216
November 2020 84 1338 96 363 670072
October 2020 75 1402 39 377 866981
September 2020 58 1157 11 360 652280
August 2020 75 1086 15 371 685604
July 2020 104 1640 21 331 566567
June 2020 100 1472 15 326 716320
May 2020 98 1338 46 347 1004771
April 2020 130 1650 45 268 606759
March 2020 95 1404 14 227 642992
2020-03-01 2 76 0 111 16288
2020-03-02 6 66 0 98 11591
2020-03-03 3 81 0 97 12319
2020-03-04 2 53 1 143 15175
2020-03-05 3 39 1 176 15123
2020-03-06 2 22 0 145 13954
2020-03-07 2 58 0 154 12857
2020-03-08 7 51 0 147 12454
2020-03-09 6 27 1 155 13342
2020-03-10 2 27 0 134 14881
2020-03-11 5 53 0 125 15611
2020-03-12 1 21 3 126 17566
2020-03-13 2 28 0 136 16225
2020-03-14 1 38 0 195 13972
2020-03-15 5 38 1 167 16826
2020-03-16 0 22 0 132 16301
2020-03-17 0 38 0 145 20266
2020-03-18 2 21 0 116 19137
2020-03-19 4 60 0 114 17506
2020-03-20 5 33 1 119 17720
2020-03-21 1 34 0 227 19724
2020-03-22 0 37 1 113 24614
2020-03-23 5 70 0 109 16484
2020-03-24 2 48 0 101 14414
2020-03-25 5 59 2 144 16405
2020-03-26 2 31 0 104 18333
2020-03-27 2 45 0 116 83196
2020-03-28 7 90 0 107 94906
2020-03-29 4 74 1 78 14155
2020-03-30 3 29 2 196 15012
2020-03-31 4 35 0 109 16635
February 2020 148 2238 22 320 507307
January 2020 141 1907 29 977 706356
* 2019 1273 26996 298 883 5684792
December 2019 136 2184 36 883 971971
November 2019 94 2267 18 551 576225
October 2019 84 1735 22 223 432148
September 2019 89 1638 12 188 439727
August 2019 92 2073 23 230 352694
July 2019 124 2015 15 171 376638
June 2019 114 1951 34 163 401155
May 2019 89 2548 26 134 303856
April 2019 122 2515 33 154 282246
March 2019 129 3365 26 171 404132
February 2019 107 2478 22 152 458759
January 2019 93 2227 31 170 685241
* 2018 1109 33642 246 556 5750262
December 2018 66 1810 23 142 625446
2018-12-01 7 108 1 112 16460
2018-12-02 1 60 1 115 15751
2018-12-03 4 59 0 96 14960
2018-12-04 1 55 0 75 13935
2018-12-05 1 48 0 105 16715
2018-12-06 1 53 0 110 14387
2018-12-07 1 40 0 116 14499
2018-12-08 3 81 3 109 20374
2018-12-09 1 73 5 117 21573
2018-12-10 8 81 1 119 37551
2018-12-11 1 57 1 102 25197
2018-12-12 5 64 0 102 19739
2018-12-13 2 41 0 86 16806
2018-12-14 3 32 0 142 18877
2018-12-15 3 82 0 102 17952
2018-12-16 1 99 1 102 21097
2018-12-17 0 64 0 112 19450
2018-12-18 2 51 0 104 17923
2018-12-19 0 59 0 96 16748
2018-12-20 1 56 1 88 13326
2018-12-21 1 41 1 84 16377
2018-12-22 1 82 1 81 17402
2018-12-23 1 61 1 83 16925
2018-12-24 4 56 0 45 31825
2018-12-25 1 14 0 82 63185
2018-12-26 4 42 1 82 16323
2018-12-27 4 78 0 107 19511
2018-12-28 1 55 0 112 18516
2018-12-29 0 11 1 89 15979
2018-12-30 2 62 3 95 18350
2018-12-31 1 45 1 60 17733
November 2018 108 2526 14 184 582964
October 2018 108 3484 19 556 661448
September 2018 98 2826 33 155 474608
August 2018 82 3610 16 164 584242
July 2018 100 3452 25 144 535300
June 2018 90 3028 19 156 511269
May 2018 103 3322 18 203 509801
April 2018 128 3003 18 137 369955
2018-04-01 7 117 1 100 9290
2018-04-02 5 188 0 103 9200
2018-04-03 6 73 1 100 8057
2018-04-04 6 72 0 116 15545
2018-04-05 1 60 0 111 14812
2018-04-06 5 92 3 103 15678
2018-04-07 5 93 2 114 20541
2018-04-08 6 116 1 127 13537
2018-04-09 3 121 0 114 9980
2018-04-10 1 101 0 137 14631
2018-04-11 1 59 0 114 14487
2018-04-12 4 110 2 111 15193
2018-04-13 5 132 0 99 14552
2018-04-14 3 57 1 95 13179
2018-04-15 10 139 1 99 10873
2018-04-16 2 135 0 87 12133
2018-04-17 2 99 0 98 10285
2018-04-18 5 110 0 91 11163
2018-04-19 3 86 0 83 9502
2018-04-20 5 86 0 95 10344
2018-04-21 3 73 0 95 8743
2018-04-22 6 96 2 83 7073
2018-04-23 6 113 0 82 11248
2018-04-24 2 133 0 87 11607
2018-04-25 7 97 0 83 11239
2018-04-26 4 96 2 84 11584
2018-04-27 7 110 2 86 9278
2018-04-28 1 66 0 123 13268
2018-04-29 4 102 0 124 13196
2018-04-30 3 71 0 113 19737
March 2018 104 2678 31 167 393955
February 2018 57 1852 13 107 256043
January 2018 65 2051 17 128 245231
* 2017 957 16321 198 177 3395898
December 2017 70 1489 17 135 238941
November 2017 72 1634 10 108 197670
October 2017 73 1341 15 137 327540
September 2017 54 1377 8 109 279247
August 2017 108 1671 18 146 271275
July 2017 75 1123 20 140 259717
June 2017 72 801 12 114 305803
May 2017 73 1179 23 142 242281
April 2017 63 1163 9 151 337578
March 2017 89 1442 17 159 366829
February 2017 66 1098 12 177 278885
2017-02-01 5 68 0 63 7638
2017-02-02 3 48 0 74 12437
2017-02-03 0 37 0 62 6862
2017-02-04 2 31 1 97 7261
2017-02-05 2 34 2 108 6475
2017-02-06 3 49 1 86 12987
2017-02-07 2 49 0 82 26135
2017-02-08 1 24 0 97 7606
2017-02-09 3 38 0 75 8629
2017-02-10 1 14 0 71 6743
2017-02-11 0 57 0 115 7772
2017-02-12 1 18 0 133 8607
2017-02-13 4 22 0 127 7834
2017-02-14 2 35 0 122 9057
2017-02-15 0 13 1 122 10468
2017-02-16 2 30 0 89 7880
2017-02-17 2 44 0 77 7749
2017-02-18 3 21 0 89 8913
2017-02-19 1 23 1 90 8866
2017-02-20 5 86 0 117 11905
2017-02-21 2 62 2 100 11772
2017-02-22 5 34 0 91 11382
2017-02-23 1 42 0 87 9769
2017-02-24 1 44 0 84 11196
2017-02-25 5 28 1 103 8443
2017-02-26 4 59 0 94 9934
2017-02-27 3 41 2 177 12070
2017-02-28 3 47 1 116 12495
January 2017 142 2003 37 118 290132
* 2016 1735 24045 367 153 2413204
December 2016 123 1704 33 153 209636
November 2016 81 1306 17 103 215080
October 2016 95 1574 15 91 206995
September 2016 135 1690 19 93 181928
August 2016 183 2793 36 77 214704
July 2016 170 2364 30 98 192214
June 2016 134 1477 29 78 204101
2016-06-01 7 31 1 54 7664
2016-06-02 2 34 1 47 6216
2016-06-03 4 33 0 57 6515
2016-06-04 3 32 2 52 4878
2016-06-05 2 50 0 62 6877
2016-06-06 7 58 0 59 5928
2016-06-07 7 61 0 55 5277
2016-06-08 2 50 2 51 5712
2016-06-09 3 37 0 53 6842
2016-06-10 6 38 1 73 7460
2016-06-11 6 49 0 56 6364
2016-06-12 5 58 3 60 7733
2016-06-13 7 68 0 64 6360
2016-06-14 6 60 0 78 7024
2016-06-15 5 82 4 63 7777
2016-06-16 1 52 1 54 5243
2016-06-17 5 39 1 63 6683
2016-06-18 3 47 2 55 8538
2016-06-19 7 63 2 54 8701
2016-06-20 3 56 0 63 8667
2016-06-21 8 43 1 58 11079
2016-06-22 7 86 0 62 6727
2016-06-23 3 33 1 61 7237
2016-06-24 3 62 0 54 5529
2016-06-25 4 35 1 55 5130
2016-06-26 5 80 2 69 6425
2016-06-27 3 41 0 57 4929
2016-06-28 2 32 1 57 7442
2016-06-29 5 41 0 61 6426
2016-06-30 3 26 3 57 6718
May 2016 198 1868 46 101 203925
April 2016 188 2605 62 82 204325
March 2016 139 2138 27 59 195017
February 2016 119 2051 26 59 175364
January 2016 170 2475 27 89 209915
* 2015 1348 20871 348 72 1982151
December 2015 127 1479 22 72 201141
November 2015 89 1171 26 67 155536
October 2015 131 1573 28 61 236460
September 2015 110 1644 23 46 217649
August 2015 102 1470 15 40 159810
July 2015 79 1091 14 42 138660
June 2015 120 1791 11 65 142986
May 2015 113 2022 15 63 177488
April 2015 94 1793 36 48 143840
March 2015 99 2042 44 54 114384
February 2015 147 2590 45 45 133702
January 2015 137 2205 69 40 160495
* 2014 1502 35252 515 63 2144069
December 2014 134 2261 124 43 182763
November 2014 78 1699 28 42 125298
October 2014 109 1962 33 43 149346
September 2014 116 2473 34 47 188420
August 2014 119 2689 43 49 213263
July 2014 140 3799 24 58 188205
June 2014 91 2627 55 60 206648
May 2014 161 3745 33 53 202281
April 2014 118 3172 37 63 186409
March 2014 151 3660 35 51 164099
February 2014 138 3426 43 44 175852
January 2014 147 3739 26 41 161485
* 2013 2310 61689 437 161 2285930
December 2013 171 3903 24 37 177681
November 2013 129 3435 34 161 180210
October 2013 164 4085 62 85 149374
September 2013 158 3848 16 77 144286
2013-09-01 4 99 0 31 4254
2013-09-02 2 92 0 53 6022
2013-09-03 5 137 0 38 4092
2013-09-04 1 127 0 31 4082
2013-09-05 8 64 0 42 3567
2013-09-06 9 144 0 35 4026
2013-09-07 7 142 0 59 6795
2013-09-08 3 139 2 49 7941
2013-09-09 4 169 0 39 5645
2013-09-10 10 127 1 72 4967
2013-09-11 3 120 0 77 5681
2013-09-12 8 171 0 69 4759
2013-09-13 7 127 0 36 4884
2013-09-14 2 121 0 41 4206
2013-09-15 6 162 0 46 5351
2013-09-16 6 164 0 33 5923
2013-09-17 5 164 0 36 4874
2013-09-18 7 149 2 39 4987
2013-09-19 3 66 1 43 3097
2013-09-20 4 91 2 31 3014
2013-09-21 6 91 1 39 4724
2013-09-22 9 152 2 43 4896
2013-09-23 1 113 0 36 4241
2013-09-24 6 118 1 35 4085
2013-09-25 2 80 0 34 3429
2013-09-26 5 102 1 41 4269
2013-09-27 4 147 1 60 5281
2013-09-28 12 194 0 39 5828
2013-09-29 7 176 1 39 5447
2013-09-30 2 100 1 35 3919
August 2013 198 5271 36 90 230339
July 2013 250 5632 44 47 214075
June 2013 180 5124 38 75 187302
May 2013 182 7429 40 94 209837
April 2013 200 5985 37 90 221073
March 2013 219 5544 47 69 189081
February 2013 204 5441 27 69 181115
January 2013 255 5992 32 98 201557
2013-01-01 6 212 2 37 8171
2013-01-02 8 251 0 35 6793
2013-01-03 7 202 0 38 8447
2013-01-04 12 343 0 49 9269
2013-01-05 9 278 0 44 7818
2013-01-06 6 207 2 32 6849
2013-01-07 9 268 1 43 6995
2013-01-08 2 140 1 30 5734
2013-01-09 5 195 1 47 5842
2013-01-10 3 204 0 48 5662
2013-01-11 8 181 4 31 6132
2013-01-12 9 173 2 35 6700
2013-01-13 1 135 0 32 4999
2013-01-14 11 254 1 31 7297
2013-01-15 8 216 2 30 6303
2013-01-16 5 152 2 61 5940
2013-01-17 3 100 1 46 4680
2013-01-18 10 186 1 40 7003
2013-01-19 4 167 1 98 6354
2013-01-20 36 190 0 31 9439
2013-01-21 19 197 1 34 8006
2013-01-22 9 169 2 32 6026
2013-01-23 15 151 3 27 5832
2013-01-24 6 135 0 26 4901
2013-01-25 7 187 2 67 5646
2013-01-26 5 198 1 81 5746
2013-01-27 9 256 0 35 7939
2013-01-28 11 205 1 35 5888
2013-01-29 4 158 1 27 4719
2013-01-30 7 158 0 31 5723
2013-01-31 1 124 0 34 4704
* 2012 2595 66484 452 145 2393945
December 2012 235 7321 45 75 234872
November 2012 226 6429 33 145 225585
October 2012 383 6755 20 71 227157
September 2012 223 5599 52 80 212354
August 2012 214 5027 45 68 178643
July 2012 159 5015 38 73 208722
June 2012 151 5036 53 68 200653
May 2012 267 7115 49 74 226367
April 2012 172 5561 37 88 195249
2012-04-01 7 233 4 43 8571
2012-04-02 4 154 2 27 6380
2012-04-03 4 156 0 32 6136
2012-04-04 9 288 2 42 7975
2012-04-05 9 183 1 59 6547
2012-04-06 3 115 1 30 5598
2012-04-07 9 177 1 33 6500
2012-04-08 10 176 4 28 7169
2012-04-09 3 224 2 32 8132
2012-04-10 8 224 3 29 8086
2012-04-11 7 134 1 43 7516
2012-04-12 7 209 0 27 7322
2012-04-13 7 242 1 25 7389
2012-04-14 5 171 0 31 5654
2012-04-15 7 250 0 28 6663
2012-04-16 3 186 2 51 6428
2012-04-17 7 161 0 28 4864
2012-04-18 1 107 0 54 4084
2012-04-19 1 106 1 36 4476
2012-04-20 6 218 0 35 5291
2012-04-21 16 290 5 37 9288
2012-04-22 3 194 1 31 7463
2012-04-23 7 189 0 29 6263
2012-04-24 1 131 0 53 4731
2012-04-25 3 115 1 28 4792
2012-04-26 6 176 0 30 5576
2012-04-27 5 141 2 38 5735
2012-04-28 3 189 1 79 7638
2012-04-29 4 221 1 47 6519
2012-04-30 7 201 1 88 6463
March 2012 233 4976 39 73 178466
February 2012 127 3452 14 50 146657
January 2012 205 4198 27 93 159220
* 2011 883 19008 190 69 377465
December 2011 236 4264 55 59 171343
November 2011 250 4972 38 52 143160
October 2011 183 6268 19 69 0
September 2011 214 3504 78 56 62962
SimplePortal 2.3.6 © 2008-2014, SimplePortal