GP/XP Calculator

Nature rune icon 409 gp
Item Buy limit Price Profit GP/H
3202 icon Rune halberd 100 9,378 67,013 80,415,600
4101 icon Mystic robe top (dark) 100 10,054 61,537 73,844,400
4091 icon Mystic robe top (blue) 100 15,028 56,563 67,875,600
4111 icon Mystic robe top (light) 100 22,394 49,197 59,036,400
4113 icon Mystic robe bottom (light) 100 6,431 41,160 49,392,000
4103 icon Mystic robe bottom (dark) 100 9,936 37,655 45,186,000
4093 icon Mystic robe bottom (blue) 100 11,674 35,917 43,100,400
13950 icon Corrupt morrigan's coif 10 16,245 13,346 16,015,200
13938 icon Corrupt zuriel's hood 10 23,101 6,490 7,788,000
25929 icon Rune 2h crossbow 100 4,057 5,254 6,304,800
20127 icon Ancient ceremonial top 2 66,481 5,110 6,132,000
14679 icon Granite mace 100 18,696 4,895 5,874,000
21369 icon Whip vine 1 85,270 4,321 5,185,200
20129 icon Ancient ceremonial legs 2 43,307 4,284 5,140,800
13911 icon Corrupt vesta's chainbody 10 70,382 4,209 5,050,800
6527 icon Tzhaar-ket-em 10 13,951 3,640 4,368,000
13967 icon Corrupt dragon plateskirt 10 68,052 3,539 4,246,800
13917 icon Corrupt vesta's plateskirt 10 71,102 3,489 4,186,800
25740 icon Off-hand dragon longsword 10 56,220 3,371 4,045,200
9674 icon Proselyte hauberk 100 3,480 3,311 3,973,200
3477 icon Rune plateskirt (t) 2 34,886 3,105 3,726,000
7449 icon Meat tenderiser 100 21,563 2,928 3,513,600
6809 icon Granite legs 10 36,264 2,927 3,512,400
37009 icon Dormant Anima Core helm N/A 116,668 2,923 3,507,600
15511 icon Royal amulet 2 56,728 2,863 3,435,600
13734 icon Spirit shield 1 38,741 2,850 3,420,000
2655 icon Zamorak platelegs 2 35,169 2,822 3,386,400
2617 icon Rune platelegs (g) 2 35,182 2,809 3,370,800
13947 icon Corrupt morrigan's leather chaps 10 71,788 2,803 3,363,600
2659 icon Zamorak kiteshield 2 29,577 2,654 3,184,800
1305 icon Dragon longsword 10 56,949 2,642 3,170,400
10564 icon Granite body 10 44,989 2,602 3,122,400
2667 icon Saradomin kiteshield 2 29,719 2,512 3,014,400
13944 icon Corrupt morrigan's leather body 10 72,175 2,416 2,899,200
2621 icon Rune kiteshield (g) 2 29,820 2,411 2,893,200
2675 icon Guthix kiteshield 2 29,915 2,316 2,779,200
13964 icon Corrupt dragon sq shield 10 69,367 2,224 2,668,800
3476 icon Rune plateskirt (g) 2 35,828 2,163 2,595,600
3480 icon Guthix plateskirt 2 35,847 2,144 2,572,800
2619 icon Rune full helm (g) 2 18,591 2,120 2,544,000
11710 icon Godsword shard 1 10 147,490 2,101 2,521,200
15507 icon Royal sceptre 2 57,494 2,097 2,516,400
1247 icon Rune spear 100 9,983 2,088 2,505,600
2625 icon Rune platelegs (t) 2 35,926 2,065 2,478,000
9678 icon Proselyte tasset 100 3,527 2,064 2,476,800
9431 icon Runite limbs 5,000 7,162 2,029 2,434,800
2615 icon Rune platebody (g) 2 36,598 1,993 2,391,600
13914 icon Corrupt statius's platelegs 10 72,659 1,932 2,318,400
2627 icon Rune full helm (t) 2 18,799 1,912 2,294,400
2629 icon Rune kiteshield (t) 2 30,443 1,788 2,145,600
11712 icon Godsword shard 2 10 147,937 1,654 1,984,800
4153 icon Granite maul 10 27,967 1,624 1,948,800
3122 icon Granite shield 10 31,584 1,607 1,928,400
2366 icon Shield left half 100 64,007 1,584 1,900,800
20125 icon Ancient ceremonial mask 2 7,013 1,578 1,893,600
6523 icon Toktz-xil-ak 10 22,015 1,576 1,891,200
6128 icon Rock-shell helm 100 19,158 1,553 1,863,600
13941 icon Corrupt zuriel's staff 10 73,088 1,503 1,803,600
11714 icon Godsword shard 3 10 148,114 1,477 1,772,400
25776 icon Off-hand dragon battleaxe 10 118,128 1,463 1,755,600
25814 icon Grifolic shield 100 43,159 1,432 1,718,400
11200 icon Dwarven helmet 100 34,162 1,429 1,714,800
10828 icon Helm of neitiznot 100 28,253 1,338 1,605,600
3478 icon Zamorak plateskirt 2 36,724 1,267 1,520,400
1249 icon Dragon spear 10 35,778 1,253 1,503,600
3479 icon Saradomin plateskirt 2 36,762 1,229 1,474,800
6525 icon Toktz-xil-ek 10 13,379 1,212 1,454,400
13973 icon Corrupt dragon battleaxe 10 70,380 1,211 1,453,200
13290 icon Leaf-bladed sword 100 39,182 1,209 1,450,800
25689 icon Off-hand dragon mace 10 28,384 1,207 1,448,400
3753 icon Warrior helm 100 45,195 1,196 1,435,200
2663 icon Saradomin platelegs 2 36,797 1,194 1,432,800
2623 icon Rune platebody (t) 2 37,427 1,164 1,396,800
37015 icon Dormant Anima Core legs N/A 118,454 1,137 1,364,400
3751 icon Berserker helm 100 45,255 1,136 1,363,200
32372 icon Kurask boots 100 10,466 1,125 1,350,000
37012 icon Dormant Anima Core body N/A 118,474 1,117 1,340,400
3749 icon Archer helm 100 45,275 1,116 1,339,200
25564 icon Off-hand leaf-bladed sword 100 39,276 1,115 1,338,000
11115 icon Dragon bracelet 100 9,987 1,079 1,294,800
1434 icon Dragon mace 10 28,524 1,067 1,280,400
1683 icon Dragonstone amulet 100 9,107 1,059 1,270,800
1405 icon Mystic air staff 100 24,101 990 1,188,000
29537 icon Off-hand dragon warhammer 10 28,612 979 1,174,800
1149 icon Dragon helm 100 58,640 951 1,141,200
1645 icon Dragonstone ring 100 9,217 949 1,138,800
11126 icon Combat bracelet 100 11,268 947 1,136,400
9676 icon Proselyte cuisse 100 4,646 945 1,134,000
15505 icon Royal leggings 2 58,647 944 1,132,800
31881 icon Ascendri bolts (e) 10,000 9,452 939 1,126,800
1664 icon Dragon necklace 100 9,682 934 1,120,800
3755 icon Farseer helm 100 45,477 914 1,096,800
2671 icon Guthix platelegs 2 37,087 904 1,084,800
1399 icon Earth battlestaff 1,000 7,993 898 1,077,600
6130 icon Rock-shell legs 100 37,098 893 1,071,600
20133 icon Ancient ceremonial boots 2 4,699 892 1,070,400
22498 icon Polypore stick 10 43,699 892 1,070,400
9245 icon Onyx bolts (e) 25,000 7,705 886 1,063,200
1397 icon Air battlestaff 1,000 8,008 883 1,059,600
11113 icon Skills necklace 100 10,828 883 1,059,600
20131 icon Ancient ceremonial gloves 2 4,727 864 1,036,800
1395 icon Water battlestaff 1,000 8,029 862 1,034,400
24344 icon Royal sight 10 88,741 850 1,020,000
25798 icon Red d'hide shield 5,000 7,725 849 1,018,800
25800 icon Black d'hide shield 5,000 9,526 848 1,017,600
5576 icon Initiate cuisse 100 3,557 834 1,000,800
13006 icon Dragon gauntlets 10 28,758 833 999,600
2572 icon Ring of wealth 100 9,341 825 990,000
1393 icon Fire battlestaff 1,000 8,068 823 987,600
1407 icon Mystic earth staff 100 24,295 796 955,200
24382 icon Royal d'hide body 5,000 10,318 793 951,600
6528 icon Tzhaar-ket-om 10 28,830 761 913,200
1391 icon Battlestaff 1,000 3,033 758 909,600
31377 icon Dragon hasta 10 28,839 752 902,400
31373 icon Dragon ward 100 28,843 748 897,600
1401 icon Mystic fire staff 100 24,348 743 891,600
13985 icon Corrupt dragon mace 10 28,857 734 880,800
3053 icon Lava battlestaff 100 9,062 729 874,800
25796 icon Blue d'hide shield 5,000 6,350 729 874,800
6131 icon Spined helm 100 34,867 724 868,800
25794 icon Green d'hide shield 5,000 5,115 716 859,200
1403 icon Mystic water staff 100 24,377 714 856,800
5575 icon Initiate hauberk 100 4,894 697 836,400
6129 icon Rock-shell plate 100 37,899 692 830,400
9672 icon Proselyte sallet 100 3,709 682 818,400
9465 icon Runite c'bow (u) 500 8,614 677 812,400
5574 icon Initiate sallet 100 2,542 649 778,800
1215 icon Dragon dagger 10 16,952 639 766,800
13982 icon Corrupt dragon longsword 10 58,968 623 747,600
31868 icon Ascendri bolts 10,000 9,214 577 692,400
24340 icon Royal bolt stabiliser 10 89,022 569 682,800
3387 icon Splitbark body 100 26,024 567 680,400
32370 icon Turoth boots 100 6,527 564 676,800
23122 icon Initiate tasset 100 3,840 551 661,200
25859 icon Carapace torso 100 1,750 541 649,200
4087 icon Dragon platelegs 10 161,058 533 639,600
2501 icon Red d'hide body 5,000 5,847 482 578,400
3385 icon Splitbark helm 100 5,120 471 565,200
25812 icon Mystic shield 100 11,175 416 499,200
24342 icon Royal frame 10 89,215 376 451,200
31376 icon Off-hand dragon knife 1,500 1,020 371 445,200
12950 icon Red d'hide coif 100 2,350 349 418,800
9342 icon Onyx bolts 25,000 7,424 346 415,200
10589 icon Granite helm 10 26,887 304 364,800
2489 icon Red d'hide vambraces 5,000 1,508 243 291,600
2599 icon Adamant platebody (t) 2 7,033 238 285,600
21750 icon Akrisae's war mace (broken) 10 50,366 225 270,000
19358 icon Dragon platebody ornament kit (sp) 2 5,367 224 268,800
12957 icon Black d'hide coif 100 3,107 216 259,200
12936 icon Green d'hide coif 100 1,729 202 242,400
451 icon Runite ore 25,000 1,348 163 195,600
11133 icon Regen bracelet 100 120,631 160 192,000
4587 icon Dragon scimitar 10 59,432 159 190,800
1377 icon Dragon battleaxe 10 119,464 127 152,400
25861 icon Carapace legs 100 1,570 121 145,200
11732 icon Dragon boots 10 11,505 86 103,200
3204 icon Dragon halberd 10 194,514 77 92,400
2499 icon Blue d'hide body 5,000 5,131 76 91,200
25656 icon Wizard's book 5 122 69 82,800
6259 icon Broodoo shield (blue) (10) 100 1,345 46 55,200
4980 icon Verac's helm (broken) 10 61,347 44 52,800
2491 icon Black d'hide vambraces 5,000 2,157 26 31,200
Based on GE mid prices using fire staff.